HOMEHOME
Place No. Name Age City St Time Pace
1 25 TiBebu Yenew 21 West Chesterz Pa 14:03.8 4:32
2 28 George Misoi 20 Chapel Hill Nc 14:04.1 4:32
3 34 Joshua Kiprugut Reme 22 West Chester Pa 14:20.4 4:37
4 36 Albert Okenwa 39 Chapel Hill Nc 14:24.4 4:39
5 31 Nicholas Kurgat 26 Chapel Hill Nc 14:25.7 4:39
6 22 Kyle Baker 29 Boston Ma 14:29.5 4:40
7 2 Mathew Folk 29 Canfield Oh 14:35.9 4:42
8 8 Josh Ordway 25 Columbus Oh 14:39.7 4:44
9 3 Ricky Moore 24 Wheeling Wv 14:44.1 4:45
10 4 Jeff Weiss 19 Avella Pa 15:00.8 4:50
11 21 Erik Kean 28 Arlington Va 15:13.3 4:54
12 30 John Korir 25 Chapel Hill Nc 15:21.0 4:57
13 7 Jim Jurcevich 29 Columbus Oh 15:30.7 5:00
14 10 Chris Banks 27 Alexandria Va 15:36.8 5:02
15 438 Matt Meurer 23 Pittsburgh Pa 15:45.4 5:05
16 5 Olteanu Ovidiu 34 Wixorn Mi 15:50.3 5:06
17 81 Tatyana Chulakh 23 Gaithersburgh Md 16:20.2 5:16
18 179 Dustin Meeker 23 Rayland Oh 16:27.7 5:18
19 32 Jemina Sumgong 21 Chapel Hill Nc 16:30.8 5:19
20 37 Mark Tensing 46 Cinti Oh 16:37.3 5:21
21 23 Eunice Kirwa 21 West Chesterz Pa 16:40.3 5:22
22 15 Bethany Brewster 25 Madison Wi 16:42.0 5:23
23 206 Yelena Orlova 35 Gaithersburgh Md 16:45.5 5:24
24 53 Corey Baxter 22 Beavescreek Oh 16:48.6 5:25
25 13 Ruth Biwott 28 Columbus Oh 16:55.5 5:27
26 255 ED Tullivs 31 Moundsville Wv 16:57.1 5:28
27 284 Ann Alyanak 26 Bellbrook Oh 17:00.3 5:29
28 12 Debbi Morris 41 Strongsville Oh 17:05.3 5:30
29 449 Ben Ortt 26 Fresno Oh 17:09.8 5:32
30 249 Larry Thompson 37 Washington Pa 17:10.9 5:32
31 11 Costescu Denisa 29 Wixom Mi 17:16.6 5:34
32 351 Kara Storage 23 Beavercreek Oh 17:21.0 5:36
33 352 Tara Storage 23 Beavercreek Oh 17:23.5 5:36
34 379 Terry Mccluskey 57 Vienna Oh 17:41.7 5:42
35 256 Drew Turner 22 St. Clairsville Oh 17:50.4 5:45
36 96 Joey Depalma 17 St. Clairsville Oh 17:53.4 5:46
37 197 Nick Moscato 16 Bellaire Oh 17:58.6 5:48
38 327 Allen Loy 19 St. Clairsville Oh 17:58.8 5:48
39 14 Zofia Wieciorkowska 42 Stratford Ct 18:08.5 5:51
40 453 Michael Becher 16 Dillonvale Oh 18:15.0 5:53
41 285 Jeremy Anderson 14 Beverly Oh 18:30.3 5:58
42 184 Randy Melko 42 Surfside Beach Sc 18:32.5 5:59
43 134 Allison Holinka 26 Chapel Hill Nc 18:33.7 5:59
44 19 Richard V. Hall 62 Bloomingdale Oh 18:34.9 5:59
45 54 Ryan Beabout 15 Wheeling Wv 18:43.4 6:02
46 35 Kim Saddic 35 West Chester Pa 18:48.8 6:04
47 142 Michael Jebbia 25 Wheeling Wv 18:59.9 6:07
48 52 Carmen Baxter 24 Beavescreek Oh 19:08.5 6:10
49 412 Brandon Janeczko 15 Wheeling Wv 19:11.8 6:11
50 478 Mike Standish 14 Washington Pa 19:14.5 6:12
51 250 Alex Thornburg 13 St. Clairsville Oh 19:20.7 6:14
52 272 Logan Wojcik 13 Wheeling Wv 19:28.8 6:17
53 339 Sean Nolan 16 Bridgeport Oh 19:28.8 6:17
54 5136 Steve Bable 44 Mogadore Oh 19:30.0 6:17
55 396 Lew Mcgrath 43 Wheeling Wv 19:31.6 6:18
56 304 Bob Foster 51 Moon Township Pa 19:34.1 6:18
57 111 Chris Gallaway 16 Wheeling Wv 19:47.4 6:23
58 43 George M. Adams 45 Weirton Wv 19:59.5 6:27
59 116 Kyle Gramlich 14 Wheeling Wv 20:00.9 6:27
60 261 Andrew Varlas 16 Wheeling Wv 20:01.0 6:27
61 299 Brian Dalek 18 Mcmechen Wv 20:01.9 6:27
62 117 Todd Gramlich 16 Wheeling Wv 20:02.9 6:28
63 464 Warren Smith 51 Pittsburgh Pa 20:06.2 6:29
64 423 Ryan Taylor 20 Parkersburg Wv 20:06.5 6:29
65 137 Brue Hoyt 37 Columbus Oh 20:09.8 6:30
66 69 Sherry Borsos 14 Adena Oh 20:10.1 6:30
67 310 Dan Foy 42 Belpre Oh 20:12.4 6:31
68 6114 Chris Shroyer 39 Coshocton Oh 20:12.4 6:31
69 460 Mitch Tremavick 22 St. Clairsville Oh 20:12.8 6:31
70 124 Bruce Harris 51 Weirton Wv 20:13.3 6:31
71 18 Jeff Hlinka 55 Brecksville Oh 20:14.0 6:31
72 305 Rick Foster 45 Washington Pa 20:17.2 6:32
73 171 Michael Mccormick 14 Washington Pa 20:20.2 6:33
74 405 Lori Nahoney 33 Toledo Oh 20:20.6 6:33
75 168 Andrew Mccormick 14 Washington Pa 20:23.0 6:34
76 429 Stephanie Caruso 16 Wheeling Wv 20:23.5 6:34
77 365 Scott Safcsak 15 20:31.4 6:37
78 110 Sean Freeland 17 Moundsville Wv 20:32.8 6:37
79 393 Fritz Loy 43 Moundsville Wv 20:35.3 6:38
80 252 Dick Thornburg 40 St. Clairsville Oh 20:36.7 6:39
81 316 Doug Gracik 22 Glen Dale Wv 20:38.3 6:39
82 344 Mike Romzy 44 Moon Twp. Pa 20:38.8 6:39
83 157 Donald Lane 51 Marietta Oh 20:42.9 6:41
84 189 Chuck Miller 29 Wheeling Wv 20:45.5 6:41
85 280 Ashley Zerves 20 Wheeling Wv 20:49.2 6:43
86 71 Neil Brague 37 Vincent Oh 20:49.7 6:43
87 131 Isaac Hickman 15 Wheeling Wv 20:50.4 6:43
88 348 Jerry Schehl 55 Byesville Oh 20:51.6 6:43
89 158 Jack Lane 53 Marietta Oh 20:57.0 6:45
90 251 Andy Thornburg 11 St. Clairsville Oh 20:58.9 6:46
91 440 Brian Schramm 37 Shadyside Oh 20:59.3 6:46
92 482 Ron Sayre 50 Akron Oh 21:12.4 6:50
93 785 John Davis 55 Bethany Wv 21:13.2 6:50
94 266 Kallen Weaver 18 Wheeling Wv 21:14.5 6:51
95 279 Joseph P. Young Ii 31 Moundsville Wv 21:22.2 6:53
96 301 Sean Droginske 16 Wheeling Wv 21:24.5 6:54
97 56 Matt Bechtel 27 Wheeling Wv 21:27.3 6:55
98 435 Bryan Moats 22 Martinsburg Wv 21:30.6 6:56
99 476 Donizo Zimak 11 Washington Pa 21:31.6 6:56
100 373 Eric Anderson 36 21:34.4 6:57
101 300 Becky Droginske 46 Wheeling Wv 21:37.9 6:58
102 342 Dan Richard 41 St. Clairsville Oh 21:42.6 7:00
103 335 Gene Monteleone 49 Wheeling Wv 21:43.7 7:00
104 377 Shain Nickerson 19 21:44.3 7:00
105 85 Jim Corder 57 Clairsville Oh 21:44.6 7:00
106 291 Shawn Birch 17 Wheeling Wv 21:52.1 7:03
107 133 Jason Hitchcock 24 Puyallup Wa 21:54.1 7:03
108 209 Brent Peters 41 Milledgeville Il 21:54.7 7:04
109 126 Marc Harris 52 Weirton Wv 21:55.5 7:04
110 97 Joseph Depalma 47 St. Clairsville Oh 21:56.3 7:04
111 418 Rick Brown 60 Marietta Oh 21:58.6 7:05
112 84 James Cochron 51 Bellaire Oh 22:00.7 7:06
113 319 Bill Hitchcock 51 Martins Ferry Oh 22:01.6 7:06
114 422 Shane Swiger 15 Wheeling Wv 22:05.9 7:07
115 234 Dave Shriner 43 Moundsville Wv 22:07.3 7:08
116 437 Lauren Bauer 15 Wheeling Wv 22:07.4 7:08
117 455 Mark Welp 25 Columbus Oh 22:09.0 7:08
118 462 Cody Creamer 22 Warmock Oh 22:17.0 7:11
119 360 Stacey Wiethe 33 22:21.0 7:12
120 792 Christopher Kernan 18 Moundsville Wv 22:22.7 7:13
121 248 Spencer Teufel 16 Wheeling Wv 22:25.0 7:13
122 228 James Schulte 19 Wheeling Oh 22:30.5 7:15
123 42 Michael Abraham 19 Glen Dale Wv 22:32.0 7:16
124 62 Katie Bliss 22 Wheeling Wv 22:34.9 7:17
125 50 John Bartsch 49 Wheeling Wv 22:37.5 7:17
126 273 Stacky Wojcik 54 Wheeling Wv 22:39.8 7:18
127 442 Sami Bell 26 Bexley Oh 22:40.4 7:18
128 229 Bill Schwarz 42 Wheeling Wv 22:40.5 7:18
129 60 Kara Blacker 20 Bridgeport Oh 22:40.5 7:18
130 336 Susan Mortakis 51 Wheeling Wv 22:44.6 7:20
131 102 Dan Elliott 45 Moundsville Wv 22:44.7 7:20
132 356 Joey West 14 Wheeling Wv 22:48.9 7:21
133 389 Chase Swisher 13 Lewis Center Oh 22:48.9 7:21
134 400 Lori Abraham 41 Wheeling Wv 22:49.8 7:21
135 402 Tom Estep 46 Wheeling Wv 22:57.6 7:24
136 388 Ingrid Swisher 38 Lewis Center Oh 23:01.4 7:25
137 93 Dan Dankovchik 41 Weirton Wv 23:02.1 7:25
138 275 Ashley Wolfe 17 Wheeling Wv 23:03.1 7:26
139 454 Jacob Leonard 14 Wheeling Wv 23:04.0 7:26
140 407 Ashley Russell 15 Washington Pa 23:05.3 7:26
141 451 Joseph Hutton, Jr. 17 Rayland Oh 23:05.9 7:27
142 107 Douglas Finton 43 Weirton Wv 23:06.7 7:27
143 201 Frankie Musante 47 Wheeling Wv 23:09.0 7:28
144 370 Jim Moore 49 23:12.3 7:29
145 146 Karen John 39 Wheeling Wv 23:13.5 7:29
146 286 Ryan Anderson 15 Moundsville Wv 23:15.6 7:30
147 387 Nicolas Troegor 16 Wheeling Wv 23:15.9 7:30
148 200 Russell Mulley 15 Wheeling Wv 23:16.7 7:30
149 105 Chad Ernest 13 Wheeling Wv 23:17.4 7:30
150 459 Josh Hughes 14 Wheeling Wv 23:18.8 7:31
151 276 Jennifer Yanni 35 Washington Pa 23:19.4 7:31
152 368 Heather Young 28 23:19.6 7:31
153 426 Joe Young 55 Summersville Wv 23:22.5 7:32
154 458 James Tiu 39 Wheeling Wv 23:23.2 7:32
155 355 Joe West 49 Wheeling Wv 23:26.9 7:33
156 469 Pat Cronin 51 Wheeling Wv 23:27.2 7:33
157 334 Matthew Miller 14 Wheeling Wv 23:27.7 7:34
158 258 Ernesto Umana 36 Wheeling Wv 23:33.6 7:35
159 120 Gary P. Hamilton 52 Wheeling Wv 23:36.9 7:37
160 406 Ronald Addis 50 Vanderbilt Pa 23:40.8 7:38
161 156 George Kutrouac 42 Wheeling Wv 23:41.5 7:38
162 281 Shawna Zervos 33 Moundsville Wv 23:41.9 7:38
163 282 Ted Zervos 40 Moundsville Wv 23:42.0 7:38
164 461 Ryan Aston Glen Easton Wv 23:42.7 7:38
165 410 Tessa Conlon 25 New Martinsvill Wv 23:43.9 7:39
166 446 Ronan Mooney 41 St. Clairsville Oh 23:51.1 7:41
167 439 Eric Schultz 28 Wheeling Wv 23:56.4 7:43
168 73 Shawn Bukovinsky 32 Canonsburg Pa 23:58.2 7:43
169 170 Bill Mccormick 56 Washington Pa 24:02.0 7:45
170 391 Trent Mason 34 Glen Dale Wv 24:03.1 7:45
171 267 Art Weisai 48 Lansing Oh 24:04.1 7:45
172 346 Jordan Saseen 14 Wheeling Wv 24:04.1 7:45
173 154 Eric Knuth 14 Wheeling Wv 24:04.3 7:45
174 330 Brad Mcgraw 13 Wheeling Wv 24:04.6 7:45
175 399 Paige Govey 15 Colliers Wv 24:08.9 7:47
176 169 Ann Mccormick 51 Washington Pa 24:10.5 7:47
177 367 Jerry Hinton 53 24:13.7 7:48
178 383 Cara Depalma 22 St. Clairsville Oh 24:14.5 7:49
179 115 John Gebhard 67 Yorkville Oh 24:16.1 7:49
180 79 Jay Castilow 46 Glen Dale Wv 24:16.4 7:49
181 141 Rachel Jamiel 10 Cambridge Oh 24:18.5 7:50
182 140 Mark Jamiel 40 Cambridge Oh 24:19.2 7:50
183 190 David Miller 27 Wheeling Wv 24:20.0 7:50
184 337 Amanda Moyer 15 Carrollton Oh 24:22.0 7:51
185 222 Bruce Romanek 34 St. Clairsville Oh 24:22.0 7:51
186 192 Rod Miller 45 Bethesda Oh 24:22.8 7:51
187 326 Dale Landefeld 49 Barnesville Oh 24:22.9 7:51
188 196 Donn Morris 32 Wheeling Wv 24:23.7 7:52
189 341 Lindsey Prince 16 Cambridge Oh 24:28.0 7:53
190 246 Gary Sutton 49 Pittsburgh Pa 24:28.6 7:53
191 474 Christopher Tiu 34 Wheeling Wv 24:29.2 7:53
192 357 Brett Wysocki 24 Glen Dale Wv 24:31.8 7:54
193 350 Mike Smith 62 Pittsburgh Pa 24:37.0 7:56
194 223 John Romanek 66 Wheeling Wv 24:41.3 7:57
195 420 Mandi Swiger 18 Wheeling Wv 24:48.4 8:00
196 204 Sherri Nett 45 Glen Dale Wv 24:49.7 8:00
197 44 Corey Adkins 20 Moundsville Wv 24:49.9 8:00
198 244 Brent Strasser 45 Wheeling Wv 24:55.8 8:02
199 479 Travis Reline 18 St. Clairsville Oh 24:56.4 8:02
200 470 Cindy Lewis 43 Wheeling Wv 24:59.0 8:03
201 215 Charles Porch 58 Wheeling Wv 25:01.6 8:04
202 465 Jim Dawson 54 Wellsburg Wv 25:02.9 8:04
203 51 Diane Basich 48 Adena Oh 25:04.4 8:05
204 48 Erica Baker 17 Glen Dale Wv 25:04.5 8:05
205 398 Michelle Neal 42 Barnesville Oh 25:06.3 8:05
206 99 Gordon Downie 71 Benwood Wv 25:08.9 8:06
207 5011 Sam Meadows 48 Akron Oh 25:10.0 8:07
208 153 Amy Knuth 17 Wheeling Wv 25:12.3 8:07
209 376 Melissa Basick 18 25:13.1 8:07
210 254 Caityn Tuba 15 Wheeling Wv 25:16.1 8:08
211 362 Jacob Flanagan 15 25:17.5 8:09
212 221 Bethany Romanek 22 Wheeling Wv 25:22.1 8:10
213 127 Richard Harris 47 Triadelphia Wv 25:23.4 8:11
214 295 Jack Cagot 72 East Springfiel Oh 25:25.3 8:11
215 321 Josh Keister 17 Glen Dale Wv 25:25.9 8:12
216 358 Geoffrey Wysocki 21 Glen Dale Wv 25:27.6 8:12
217 361 Mark Denamond 14 Wheeling Wv 25:28.2 8:12
218 793 Jamie Kish 14 Wheeling Wv 25:28.4 8:12
219 448 Dale Sampson 14 Glen Dale Wv 25:29.9 8:13
220 328 Jay Luevano 30 Weirton Wv 25:32.1 8:14
221 329 Jim Luevano 35 Weirton Wv 25:32.1 8:14
222 104 Dustin English 18 Wheeling Wv 25:37.0 8:15
223 371 James Phillips 31 Washington Pa 25:39.4 8:16
224 421 Jolene Taylor 41 Parkersburg Wv 25:39.9 8:16
225 318 Elaine Hatcher 16 Wheeling Wv 25:41.2 8:17
226 287 Curtis Babicznk 29 Glen Dale Wv 25:41.7 8:17
227 167 Stephen Mccarthy 13 Avella Pa 25:41.7 8:17
228 404 Nathan Fitzsimmort 19 Wheeling Wv 25:41.8 8:17
229 425 Leah Skrypek 15 Moundsville Wv 25:44.6 8:18
230 323 Robert Kleeh 44 Wheeling Wv 25:46.1 8:18
231 89 Clayton Coss 13 Moundsville Wv 25:46.7 8:18
232 6137 Aloysius Kasturiarac 42 North Canton Oh 25:49.4 8:19
233 456 Rusty Davis 28 Wheeling Wv 25:51.3 8:20
234 75 Kevin Busick 14 Wheeling Wv 25:56.3 8:21
235 175 Dee Mckean 61 Yorkville Oh 25:56.9 8:22
236 174 Bruce Mcintosh 39 Hubbard Oh 25:58.6 8:22
237 403 Jennifer Mahan 20 Rayland Oh 26:01.6 8:23
238 434 Mirabai Schramm 22 Valley Grove Wv 26:03.5 8:24
239 72 Sandra Bukovinsky 29 Canonsburg Pa 26:04.0 8:24
240 293 Krista Bottegal 35 Steubenville Oh 26:04.1 8:24
241 199 Gary Mulley 49 Wheeling Wv 26:08.0 8:25
242 452 Mark Kenamond 48 Wheeling Wv 26:09.1 8:26
243 130 Blake Headen 38 Wellsburg Wv 26:12.7 8:27
244 325 George Kuntupis 47 Steubenville Oh 26:14.5 8:27
245 108 Emily Fisher 17 Triadelphia Wv 26:24.6 8:31
246 353 Brea Teachout 24 Moundsville Wv 26:29.1 8:32
247 424 Eric Gartner 53 Shadyside Oh 26:30.2 8:32
248 463 Greg Buzzard 24 Morgantown Wv 26:31.2 8:33
249 70 Kimberley Bower 25 Wheeling Wv 26:35.1 8:34
250 214 Tim Pinson 35 Mogadore Oh 26:38.1 8:35
251 786 Andrew Dick 16 Wheeling Wv 26:39.3 8:35
252 382 Will Brunswick 15 Bridgeport Oh 26:39.8 8:35
253 401 Cody Winiesdorffer 13 Wheeling Wv 26:40.9 8:36
254 59 Erin Berlot 36 Canton Oh 26:41.2 8:36
255 436 Greg Bauer 45 Wheeling Wv 26:42.7 8:36
256 364 Ray Mckenzie 47 26:42.7 8:36
257 278 Tom Young 64 St. Clairsville Oh 26:43.2 8:37
258 164 Jim Matysiak 46 Martins Ferry Oh 26:44.3 8:37
259 359 Jenny Beth Wysocki 17 Glen Dale Wv 26:44.6 8:37
260 384 Anna Franzonello 23 Steubenvile Oh 26:45.8 8:37
261 380 Bobby Mendenhall 17 Wheeling Wv 26:54.3 8:40
262 263 Shayna Varner 17 Moundsville Wv 26:54.4 8:40
263 302 Dustin Fannin 19 Martins Ferry Oh 26:54.4 8:40
264 242 Olivia Sonnefeld 15 Corning Ny 26:55.7 8:41
265 298 Gary Cooey 56 Wheeling Wv 27:01.7 8:42
266 432 Lori Hatcher 23 Wheeling Wv 27:02.6 8:43
267 428 Melissa King 33 Claysville Pa 27:03.9 8:43
268 218 Chad Remp 28 Wheeling Wv 27:12.9 8:46
269 317 Lisa Hack 37 St. Clairsville Oh 27:15.3 8:47
270 180 Block Melko 14 Wheeling Wv 27:17.0 8:47
271 177 Sherrie Mclane 20 Bexley Oh 27:22.0 8:49
272 91 Paula Curtin 42 Bridgeport Oh 27:25.8 8:50
273 679 Kim Miller 35 Wheeling Wv 27:27.7 8:51
274 77 Justin Caldwell 14 Wheeling Wv 27:28.8 8:51
275 213 Jonathan Pietrangelo 23 Cuyahoga Falls Oh 27:32.8 8:52
276 152 Jessica Kinley 16 Wheeling Wv 27:41.7 8:55
277 163 Dave Lucey 34 Mt. Pleasant Oh 27:41.9 8:55
278 181 Devin Melko 8 Surfside Beach Sc 27:51.7 8:59
279 338 Cody Nett 19 Glen Dale Wv 27:52.2 8:59
280 185 Scott Melko 44 Wheeling Wv 27:52.6 8:59
281 468 Curt Mele 32 Benwood Wv 27:53.0 8:59
282 374 Genevieve Conlin 16 27:57.8 9:01
283 232 Deidre Shepard 14 Mcmechen Wv 28:03.8 9:02
284 366 Clinton Dickson 14 Moundsville Wv 28:03.8 9:02
285 681 Greg Mulley 13 Wheeling Wv 28:04.4 9:03
286 148 Karen Kahle 47 Wheeling Wv 28:04.5 9:03
287 761 Allison Hall<