HOMEHOME
2001 Run by Class
Cls
Plc
O/A
Plc
Name Home Town Age Time Pace
Women 00-15
1 72 Kaitlin Grimm Penn Hills PA 13 20:28 6:36
2 96 Aimee Vavrek Bellaire OH 15 21:38 6:58
3 102 Bethany Sloane Wheeling WV 15 21:45 7:01
4 111 Kallen Weaver Wheeling WV 14 22:01 7:06
5 131 Kris Schuerle Barnesville OH 15 22:40 7:18
6 136 Brianne Cattran St Clairsville OH 15 22:48 7:21
7 154 Bridget Morris - 12 23:35 7:36
8 180 Ashley Wolfe Wheeling WV 13 24:10 7:48
9 219 Megan Taylor - 15 25:25 8:12
10 232 Kayla Schrumpf Benwood WV 13 25:45 8:18
11 256 Whitney Buterbaugh - 15 26:45 8:38
12 276 Kate Schuerle Barnesville OH 13 27:34 8:53
13 280 Kelly Herr - 15 27:43 8:56
14 297 Kiley Clark Triadelphia WV 14 28:25 9:10
15 302 Jessica Blackwell - 13 28:47 9:17
16 304 Jessika Jacobs Indiana PA 13 28:55 9:20
17 309 Arden Hegwood Wheeling WV 15 29:20 9:28
18 336 Courtney Coleman Benwood WV 10 30:50 9:57
19 341 Mandy Loy Moundsville WV 13 30:59 10:00
20 349 Natalie Committee Wheeling WV 14 31:23 10:07
21 356 Stacey Auten - 14 32:08 10:22
22 372 Ashley Kilpatrick - 14 33:25 10:47
23 390 Kirstyn Jacobs Indiana PA 8 35:15 11:22
24 391 Lauren Huggins Proctor WV 13 35:19 11:23
25 415 Caitlin Beam Canonsburg PA 14 43:01 13:52
26 418 Amber Sharka - 12 43:36 14:04
27 419 Melinda Yohn Glen Dale WV 15 43:59 14:11
28 431 Jamie Rhodes Rayland OH 15 50:33 16:18
29 432 Nicole Devendra - 15 50:35 16:19
Men 00-15
1 19 Josh Brynon - 15 17:56 5:47
2 22 Patrick McGuire Clarington OH 15 18:02 5:49
3 27 Michael Carpenter Shadyside OH 15 18:17 5:54
4 29 Josh Hutchinson Pittsburgh PA 15 18:23 5:55
5 43 Evan Matthews - 14 19:11 6:11
6 69 Justin Clark - 14 20:17 6:32
7 75 Phillip Green - 15 20:29 6:36
8 76 Dusty Fowkes Bethesda OH 14 20:30 6:37
9 77 Chris Marling - 15 20:33 6:37
10 78 Greg Carpenter - 15 20:35 6:38
11 89 Shane Melanko Shadyside OH 15 21:09 6:49
12 99 Storm Conaway - 15 21:41 7:00
13 109 Michael Becher - 12 21:57 7:05
14 112 Shain Nickerson - 15 22:04 7:07
15 123 Andrew Gracik Glen Dale WV 14 22:30 7:15
16 126 Jonathan Tomolonis - 15 22:37 7:18
17 128 Steve Dobranetski - 15 22:38 7:18
18 130 Zach Foster Shadyside OH 14 22:39 7:18
19 147 Matt Antonik - 13 23:09 7:28
20 157 Kyle Timko - 11 23:39 7:38
21 161 Zach Aderholt - 10 23:44 7:39
22 168 Owen Smith Glen Dale WV 14 23:56 7:43
23 175 Matt Chacalos - 14 24:05 7:46
24 176 Michael Abraham Glen Dale WV 15 24:05 7:46
25 186 Bob Loy - 4 24:17 7:50
26 190 John Perry Wheeling WV 14 24:24 7:52
27 193 Chris Phillips Belmont OH 14 24:33 7:55
28 203 Derek Donahue - 15 24:56 8:02
29 208 Matt Okel - 15 25:00 8:04
30 220 Jeremy McClelland - 13 25:26 8:12
31 226 Dennis Saltzman - 12 25:35 8:15
32 246 Johnny Bonar McMechen WV 15 26:14 8:28
33 248 Chad Frazier - 14 26:19 8:29
34 263 Nathan Klempa - 15 26:57 8:41
35 264 Dominick Davolio - 15 27:07 8:45
36 265 K B. Justus - 13 27:08 8:45
37 269 Jared Wylie - 12 27:14 8:47
38 273 Vincent Devendra - 13 27:26 8:51
39 295 Sean Droginske Wheeling WV 12 28:15 9:07
40 335 David Richmond Glen Dale WV 12 30:49 9:56
41 354 Justin Stoehr - 14 31:57 10:18
42 363 Jason Leonard - 11 32:39 10:32
43 373 Kristopher Kull - 13 33:26 10:47
44 384 Steven Auten - 12 34:07 11:00
45 386 Alec Wood - 10 35:02 11:18
46 398 Zachary Laughlin - 4 36:42 11:50
47 401 Brendan Gracik McMechen WV 14 37:10 11:59
48 404 Brock Melko Wheeling WV 10 38:22 12:22
49 409 Jason Hupp - 9 40:21 13:01
50 412 Bobby Richmond Glen Dale WV 8 40:57 13:12
51 427 Samuel Wilson - 12 47:08 15:12
52 428 Kenny Noice - 5 47:32 15:20
53 434 Garson Taylor Benwood WV 10 1:00:05 19:23
Women 16-19
*** 51 Katrina Jones Martins Ferry OH 17 19:25 6:16
*** 57 Jessica Taylor - 17 19:39 6:20
*** 63 Natalie Rothrauff N Huntingdon PA 18 19:59 6:27
1 86 Jennie Castle Barnesville OH 17 20:56 6:45
2 108 Angie Kemp Barnesville OH 17 21:55 7:04
3 129 Nikki Moore Wheeling WV 19 22:39 7:18
4 167 Jessica Melanko Shadyside OH 17 23:55 7:43
5 215 Marri Kayfez - 16 25:15 8:08
6 230 Danielle Stocklask Moundsville WV 17 25:44 8:18
7 235 Bethany Doneson - 16 25:48 8:19
8 236 Andrea Lewis - 18 25:49 8:19
9 321 Rebekah Annett - 18 30:00 9:40
10 337 Amy Gracik Glen Dale WV 16 30:54 9:58
11 348 Meghan Phillips New Martinsville WV 17 31:19 10:06
12 364 Anne Wilmoth Wheeling WV 19 32:59 10:38
13 365 Sarah Stahl Wheeling WV 19 33:00 10:38
14 403 Kristen McGee Rayland OH 16 37:36 12:08
15 406 Leslie Lopez Dillonvale OH 19 38:32 12:26
16 413 Roxie Kemp Belmont OH 16 41:49 13:29
17 414 Jessica Rhodes Rayland OH 18 42:39 13:45
18 422 Jessica Adams - 19 44:10 14:15
19 425 Kelly Schroeder - 16 45:58 14:49
Men 16-19
*** 4 Ben Balock Mt Pleasant OH 19 16:33 5:20
1 8 Chris Perun Barnesville OH 18 17:01 5:29
2 12 Jed Perko Bellaire OH 16 17:16 5:34
3 13 Dustin Meeker - 19 17:22 5:36
4 15 Brad Grimm Penn Hills PA 16 17:27 5:38
5 16 Gary Heflin - 19 17:31 5:39
6 21 Andrew Lewis Shadyside OH 18 18:01 5:49
7 24 Jacob Trombetta - 17 18:06 5:50
8 25 Matt Abel Belmont OH 19 18:12 5:52
9 36 Bobby Fink - 16 18:46 6:03
10 37 Corey Baxter New Martinsville WV 18 18:51 6:05
11 39 Chris Stephens Wheeling WV 16 18:53 6:05
12 41 Mike Tranavich - 18 19:08 6:10
13 44 Corey Neal - 18 19:16 6:13
14 50 Matthew Kolas - 18 19:24 6:15
15 58 Kohler Tipton - 17 19:44 6:22
16 59 Kevin Roush St Clairsville OH 17 19:53 6:25
17 70 Allen Loy St Clairsville OH 16 20:19 6:33
18 73 Mark Mayer - 19 20:29 6:36
19 84 Kyle Kull - 16 20:52 6:44
20 94 Jordon Tipton - 17 21:26 6:55
21 98 John Petrozzi - 16 21:39 6:59
22 116 Nick Matanzo - 17 22:13 7:10
23 119 Charlie Norris Moundsville WV 16 22:14 7:10
24 121 Sam Wilmoth Wheeling WV 16 22:22 7:13
25 127 Eric Kilpatrick - 16 22:38 7:18
26 132 Tim Carpenter Shadyside OH 18 22:40 7:19
27 145 Jo Jo Morgan - 16 23:01 7:25
28 158 Nick Dompa - 16 23:40 7:38
29 159 Matthew Stahl Wheeling WV 16 23:41 7:38
30 163 Kyle Martin Belmont OH 17 23:46 7:40
31 192 Brad Carpenter - 18 24:30 7:54
32 198 Griffin Stipetich - 16 24:48 8:00
33 210 Dane Coyne Wheeling WV 16 25:06 8:06
34 227 Travis Tellitocci Benwood WV 19 25:36 8:15
35 242 Doug Gracik II Glen Dale WV 18 26:11 8:27
36 244 Andrew Beatty Glen Dale WV 16 26:13 8:27
37 272 Garrett Hunker - 16 27:24 8:50
38 274 Derek Cain Bethesda OH 17 27:26 8:51
39 277 Michael McGowan - 17 27:37 8:54
40 303 George Apostotec - 17 28:49 9:18
41 332 Aaron Gilmore - 19 30:32 9:51
42 369 Brockton Frazier - 16 33:15 10:43
43 371 Luke Hladek - 16 33:24 10:46
Women 20-24
1 170 Danielle Wassam - 23 24:01 7:45
2 233 Alicia McKeever Bethesda OH 24 25:46 8:18
3 268 Jen Christensen - 20 27:13 8:47
4 330 Carley Amilo - 24 30:23 9:48
5 435 Nancy Gretchen Dillonvale OH 20 1:00:43 19:35
Men 20-24
*** 1 Ricky Moore Wheeling WV 20 15:42 5:04
1 6 J R. Luyster Cadiz OH 21 16:49 5:25
2 7 Skipper Hayes - 20 16:57 5:28
3 10 Ryan Donahue - 20 17:02 5:30
4 11 Matthew Barnes Wheeling WV 23 17:12 5:33
5 20 A J. Smith Bridgeport OH 20 17:58 5:48
6 49 Andrew Keller - 21 19:22 6:15
7 60 John Molnar Shadyside OH 20 19:56 6:26
8 79 Casey Storm Glen Dale WV 22 20:37 6:39
9 103 Chad Anderson Glen Dale WV 21 21:46 7:01
10 118 Jeremy Clark - 24 22:13 7:10
11 142 Jay Fitzsimmons New Martinsville WV 21 22:56 7:24
12 151 Brian Rea Follansbee WV 23 23:23 7:32
13 164 Justin Willson - 20 23:47 7:40
14 165 Michael McKeever Bethesda OH 24 23:49 7:41
15 177 Jake Lucas - 20 24:06 7:46
16 293 Greg Green Jr Benwood WV 23 28:14 9:06
17 294 James Ellis - 22 28:14 9:06
18 352 David Green Benwood WV 20 31:34 10:11
Women 25-29
*** 23 Heather Bury Morgantown WV 26 18:04 5:49
1 138 Laura Patrone St Clairsville OH 26 22:51 7:22
2 231 Lori Saunders - 28 25:45 8:18
3 262 Katrina Heath - 29 26:55 8:41
4 342 Heather Wayt - 27 31:06 10:02
5 377 Lori Turner Wheeling WV 28 33:30 10:48
6 417 Allison Duffy - 27 43:17 13:58
7 421 Tifany Giovengo - 25 44:03 14:12
Men 25-29
1 18 Ed Tullius - 27 17:47 5:44
2 56 Bill Rhome Connellsville PA 26 19:38 6:20
3 62 Trik Foose Benwood WV 25 19:59 6:27
4 90 Cj Annett Wheeling WV 26 21:13 6:51
5 101 Gregory Miller St Clairsville OH 27 21:44 7:01
6 134 Roger Whittaker - 28 22:45 7:20
7 187 Joel Joseph - 28 24:20 7:51
8 200 Jason Baker - 28 24:50 8:01
9 237 James Phillips - 27 25:55 8:21
10 367 Brian Green Wheeling WV 26 33:08 10:41
Women 30-34
1 247 Annie Hawkins - 34 26:17 8:28
2 286 Carole Palmer Bellaire OH 34 28:00 9:02
3 343 Lisa Wenner - 31 31:07 10:02
4 357 Becky Innocenti Valley Grove WV 31 32:10 10:22
5 359 Janel Trovato-Vass St Clairsville OH 31 32:19 10:25
6 368 Tracey Lewis Wheeling WV 33 33:11 10:42
7 381 Tonya Martin Wheeling WV 31 34:00 10:58
8 383 Lana Reilly - 34 34:01 10:58
9 387 Melissa Redding - 31 35:06 11:19
10 396 Mary Calissie Wheeling WV 32 36:31 11:47
Men 30-34
*** 5 Tony Basta - 32 16:36 5:21
1 9 Randy Gibbs Little Hockins OH 31 17:02 5:29
2 14 Larry Thompson Washington PA 33 17:22 5:36
3 30 Ed Liberatore Yorkville OH 31 18:25 5:56
4 66 Bob Stanko - 31 20:12 6:31
5 85 Dan Daum Cambridge OH 32 20:53 6:44
6 87 Jude Thomas - 31 20:57 6:45
7 93 Philip Yin Wheeling WV 32 21:23 6:54
8 141 John Snodgrass - 31 22:55 7:23
9 144 Eric Anderson Glen Dale WV 32 23:00 7:25
10 153 Kent Jenewein - 33 23:34 7:36
11 179 John O'Connell - 32 24:08 7:47
12 181 Sean Beaman Weirton WV 30 24:12 7:48
13 189 Ryan Childers - 30 24:22 7:52
14 207 Justin Baily - 31 25:00 8:04
15 212 Blake Headen Wellsburg WV 34 25:09 8:07
16 225 Brad Archer - 32 25:33 8:14
17 228 Daniel Foose - 30 25:37 8:16
18 241 Rick Marsh - 32 26:07 8:25
19 251 Alan Amos Barnesville OH 32 26:28 8:32
20 259 Chip Calissie Wheeling WV 32 26:48 8:38
21 260 Eric Stakem - 34 26:49 8:39
22 267 Eric Vavrock Centreville VA 31 27:11 8:46
23 296 Dave Skuarka - 34 28:18 9:08
24 311 Stacey Jarell - 34 29:34 9:32
25 318 Russell Hardman - 32 29:39 9:34
26 353 Paul Spigarelli Shadyside OH 30 31:35 10:11
27 360 Scott Vass St Clairsville OH 32 32:19 10:25
28 393 Kurt Keefer - 31 35:29 11:27
29 433 David Greene Wheeling WV 34 56:29 18:13
Women 35-39
*** 64 Katherine Bogard Triadelphia WV 36 20:07 6:29
1 135 Beth Perzanowski St Clairsville OH 38 22:47 7:21
2 197 Renee Lahood - 35 24:46 7:59
3 245 Judy Bertol Wheeling WV 39 26:14 8:28
4 287 Meghan Ferguson Austintown OH 38 28:01 9:02
5 298 Lisa Giffin St Clairsville OH 39 28:36 9:13
6 300 Susan Hinerman - 36 28:41 9:15
7 307 Tammy Smith - 39 29:15 9:26
8 324 Susie Myers - 39 30:08 9:43
9 325 Linda Cannon - 37 30:09 9:43
10 340 Lisa Nielsen Wheeling WV 39 30:59 9:59
11 344 Leslie Stiles St Clairsville OH 37 31:12 10:04
12 355 Tammy Ullum Moundsville WV 37 31:59 10:19
13 362 Sheila Wilson - 38 32:25 10:27
14 366 Connie Norman Newcomerstown OH 38 33:06 10:40
15 379 Susan Jarrett - 38 33:39 10:51
16 389 Ellen Valentine Wheeling WV 38 35:11 11:21
17 405 Sheila McGill - 39 38:29 12:25
18 408 Jenna Wood - 38 39:35 12:46
19 411 Tammy Brandoi - 37 40:50 13:10
Men 35-39
1 26 Joe Foster Shadyside OH 38 18:15 5:53
2 32 Joseph Molinaro Pittsburgh PA 38 18:36 6:00
3 34 Greg Redding - 35 18:43 6:02
4 46 Richard Hall - 36 19:20 6:14
5 67 Brad Montgomery - 39 20:14 6:31
6 71 Fritz Loy Moundsville WV 39 20:20 6:33
7 104 Mike Hollowniczky Cambridge OH 38 21:47 7:02
8 105 Blake Lee Wheeling WV 35 21:52 7:03
9 117 Lonny Riggs Follansbee WV 38 22:13 7:10
10 120 Rob Wetzel - 37 22:17 7:11
11 140 Hank Thomas Wheeling WV 35 22:54 7:23
12 156 Kevin Timko - 39 23:38 7:37
13 160 George Kutrovac Wheeling WV 38 23:42 7:39
14 162 Kevin Yost Steubenville OH 37 23:44 7:39
15 166 John Fitzgerald - 37 23:54 7:43
16 229 John Cox Wheeling WV 37 25:42 8:17
17 266 Randall Sleeth Wheeling WV 37 27:10 8:46
18 271 Fred Surface St Clairsville OH 39 27:24 8:50
19 288 Michael Jacob St Clairsville OH 37 28:05 9:03
20 317 Dan Griffin - 35 29:39 9:34
21 322 Gary Conkel - 39 30:02 9:41
22 346 Dan Hilliard - 37 31:18 10:06
23 350 Ed Nickerson - 37 31:30 10:09
Women 40-44
1 83 Becky Droginske Wheeling WV 42 20:49 6:43
2 143 Leslie Thomas - 43 22:57 7:24
3 149 Sharon Marks - 43 23:13 7:29
4 172 Liz Harshberger New Martinsville WV 42 24:02 7:45
5 184 Sue Mitchell Parkersburg WV 42 24:15 7:49
6 205 Kathy Willming Wheeling WV 42 24:58 8:03
7 223 Lori Clark St Clairsville OH 40 25:29 8:13
8 234 Marilyn Luyster Cadiz OH 43 25:46 8:19
9 282 Valerie Watzlaf Upper St Clair PA 44 27:44 8:57
10 289 Stella Gracik Glen Dale WV 44 28:05 9:03
11 305 Kathy Shook Wheeling WV 42 28:56 9:20
12 326 Debbi Abraham - 43 30:15 9:45
13 385 Kimberly Auten - 40 34:10 11:01
14 397 Megan Calabrese - 40 36:34 11:48
15 407 Leigh Ann Baldauf Wheeling WV 44 39:04 12:36
16 410 Paula Smith McMechen WV 43 40:50 13:10
17 416 Anita Jacobs Indiana PA 40 43:07 13:54
Men 40-44
*** 2 Scott Jones Akron OH 41 16:07 5:12
*** 3 Larry Taylor - 40 16:21 5:16
1 17 Dennis Delbert Bellaire OH 43 17:36 5:40
2 28 Larry Cassady Marietta OH 43 18:17 5:54
3 40 Bruce Crile New Philadelphia OH 41 18:55 6:06
4 47 David Hartman Pittsburgh PA 44 19:21 6:14
5 53 Pete Perzanowski St Clairsville OH 40 19:29 6:17
6 54 Joe Seiler Pittsburgh PA 41 19:36 6:19
7 74 Mel Grimm Penn Hills PA 42 20:29 6:36
8 82 Scott Melko Wheeling WV 40 20:47 6:42
9 91 Randy Nolte - 41 21:19 6:53
10 107 Michael Ferguson Austintown OH 41 21:54 7:04
11 113 George Adams Weirton WV 41 22:08 7:08
12 125 Ed Sloane Wheeling WV 41 22:36 7:17
13 133 Terry Stephen Barnesville OH 40 22:43 7:20
14 148 Steve Antonik - 41 23:10 7:28
15 169 Lee McCluskey Wheeling WV 42 23:59 7:44
16 174 Jeff Vaughn - 44 24:04 7:45
17 182 Pat Calmbacher Triadelphia WV 43 24:13 7:48
18 183 Paul Krainyak Bellaire OH 43 24:15 7:49
19 195 Karl Justus - 41 24:38 7:57
20 213 Jim Tighe Wheeling WV 40 25:10 8:07
21 214 Scott Smith Wheeling WV 43 25:13 8:08
22 216 Keith Kull - 44 25:18 8:10
23 218 George Kuntupis - 43 25:22 8:11
24 239 Brent Strasser Wheeling WV 41 26:06 8:25
25 253 Marc Abraham Glen Dale WV 44 26:35 8:34
26 261 Mike Chedester Wheeling WV 43 26:55 8:41
27 281 Jay Jacobs Indiana PA 40 27:43 8:56
28 284 Pat Trouten - 41 27:54 9:00
29 308 Patrick Jobb - 44 29:18 9:27
30 312 David Schrumpf St Leonard MD 42 29:34 9:32
31 313 John Roush Ripley WV 43 29:37 9:33
32 316 Ron Stipetich - 41 29:39 9:34
33 333 Joe Crow Benwood WV 44 30:44 9:55
34 338 George Watzlaf Upper St Clair PA 43 30:58 9:59
35 374 Al Phillips Benwood WV 44 33:27 10:47
Women 45-49
1 110 Susan Mortalcis Wheeling WV 47 22:00 7:06
2 185 Connie Hurst Parkersburg WV 47 24:16 7:50
3 310 Vicki Bondzeleske Columbus OH 48 29:31 9:31
4 370 Susan Reinbeau Benwood WV 47 33:19 10:45
5 375 Brenda Gittings Cameron WV 46 33:27 10:47
6 380 Jeannie Schehl - 49 33:53 10:56
7 426 Brenda Kohler McMechen WV 46 47:02 15:10
Men 45-49
1 31 Lance Tarr Wheeling WV 46 18:35 6:00
2 33 Jack Lane Marietta OH 49 18:42 6:02
3 35 Chip Allman - 46 18:43 6:02
4 38 Ed Sargus - 48 18:52 6:05
5 42 Dave Harshberger New Martinsville WV 45 19:09 6:11
6 45 Donald Lane Marietta OH 47 19:16 6:13
7 48 Tom Rownd - 49 19:22 6:15
8 52 Harold Pickens Wheeling WV 47 19:28 6:17
9 61 Larry Games - 48 19:58 6:26
10 68 Mike Boring Martins Ferry OH 49 20:14 6:32
11 80 James Cochran Bellaire OH 47 20:41 6:40
12 124 Mario Muccino - 48 22:34 7:17
13 137 David Dziamniski Claysville PA 46 22:49 7:21
14 139 Frank Stipetich Glen Dale WV 45 22:52 7:22
15 152 Gary Hamilton - 48 23:26 7:33
16 178 Chuck Wylie - 46 24:07 7:47
17 191 Dale Landefeld Barnesville OH 45 24:28 7:53
18 202 Peter Bala Wheeling WV 49 24:54 8:02
19 204 Len Mangosh - 46 24:57 8:03
20 209 J Gary Sutton Pittsburgh PA 45 25:03 8:05
21 222 Joseph West - 45 25:28 8:13
22 238 Bill Stuntz - 46 26:04 8:24
23 249 Joe Griffith Sistersville WV 46 26:24 8:31
24 250 Jonathan Samaroo Wheeling WV 47 26:25 8:31
25 252 Micky Blough - 45 26:34 8:34
26 270 William Bradford Lancaster OH 49 27:20 8:49
27 275 Vic Fitzsimmons New Martinsville WV 49 27:28 8:51
28 283 Greg Green Benwood WV 49 27:52 8:59
29 292 Doug Gracik Glen Dale WV 45 28:13 9:06
30 299 Ed McDonough Murrysville PA 48 28:36 9:14
31 301 Mile Hinerman - 45 28:42 9:15
32 329 James Ellis - 47 30:22 9:48
33 351 Jack Annett - 45 31:32 10:10
34 358 Jim Druschel - 46 32:18 10:25
35 376 Lawrence Gittings Cameron WV 47 33:28 10:48
36 423 Randy Mowery - 45 45:02 14:32
Women 50-54
1 97 Bernie Hart - 51 21:38 6:59
2 188 Patty Degasperis Wheeling WV 53 24:21 7:51
3 199 Bonnie Detling - 54 24:48 8:00
4 334 Nancy Piatt - 51 30:45 9:55
5 378 Mary Dieringer Barnesville OH 50 33:33 10:49
6 388 Linda Ferns - 52 35:10 11:21
7 399 Suzanne Hamilton - 53 36:55 11:54
8 424 Judy Toohey - 50 45:14 14:35
9 430 Judy Wehr - 53 48:08 15:31
Men 50-54
1 55 Dennis Stull - 51 19:38 6:20
2 65 Jerry Schehl - 51 20:11 6:30
3 81 John Davis Bethany WV 51 20:44 6:41
4 88 Bob Neely - 52 21:03 6:47
5 92 Michael Alverez - 50 21:20 6:53
6 106 James Huffner - 50 21:53 7:04
7 114 Stacky Dojcik - 50 22:11 7:09
8 150 Bruce Stemont - 50 23:21 7:32
9 171 Michael Roth Tiltonsville OH 50 24:02 7:45
10 194 Tim Weaver Wheeling WV 53 24:34 7:55
11 196 John Kutlenios - 52 24:41 7:58
12 201 James Corder St Clairsville OH 53 24:51 8:01
13 206 Michael Blett - 52