HOMEHOME
2001 Walk by Class
Cls
Plc
O/A
Plc
Name Home Town Age Time Pace
Women 00-15
1 63 Lindsay Yurisko Moundsville WV 13 38:49 12:31
2 65 Cristyn Coleman Benwood WV 9 38:58 12:34
3 66 Alisha Balterson - 10 38:59 12:34
4 127 Christina Mucheck Wheeling WV 10 43:00 13:52
5 159 Jennifer Sparachane - 11 44:36 14:23
6 180 Mallory Ledergrber - 7 45:21 14:37
7 181 Jenna Noice - 9 45:22 14:38
8 192 Cally Kemp Belmont OH 12 45:56 14:49
9 203 Jaclyn Bala Wheeling WV 10 46:53 15:07
10 204 Kathryn Bala Wheeling WV 14 46:53 15:07
11 221 Kari Reed - 14 47:36 15:21
12 238 Whitney Lucas - 15 48:09 15:32
13 318 Shannon Stipetich - 7 52:03 16:47
14 322 Angela Evans McMechen WV 3 52:07 16:49
15 333 Haley McNeil Wheeling WV 4 53:08 17:08
16 338 Venice Shelton Flushing OH 12 53:12 17:10
17 339 Ali Bauer Benwood WV 6 53:59 17:25
18 353 Stephanie Saffell - 14 54:44 17:39
19 354 Courtney Earliwine - 9 54:45 17:39
20 355 Nicole Earliwine - 14 54:45 17:40
21 383 Amy Toman Paden City WV 10 58:27 18:51
22 390 Jessie Felock - 8 59:29 19:11
23 391 Devon Bailey - 8 59:31 19:12
24 402 Johanna Wiser Pittsburgh PA 8 1:02:23 20:07
Men 00-15
1 30 Matt Schrumpf Benwood WV 10 35:45 11:32
2 51 Rob Kemp Belmont OH 8 37:12 12:00
3 79 Dusty Martin Belmont OH 10 39:43 12:49
4 80 Kaleb Blake - 9 39:43 12:49
5 83 C J. Kemp Belmont OH 10 39:57 12:53
6 101 Jeremy Eberhart Flushing OH 12 40:56 13:12
7 109 Patrick Neis - 11 41:57 13:32
8 117 Logan Wojcik Wheeling WV 9 42:17 13:38
9 182 Dylan Fowkes - 11 45:25 14:39
10 193 Jared Kemp Belmont OH 10 45:56 14:49
11 200 Kelsay Jendrusik Lafferty OH 11 46:46 15:05
12 225 Shay Martin Belmont OH 12 47:46 15:24
13 290 Jarett Kuhns - 12 50:36 16:19
14 295 Blake Allen Barnesville OH 12 51:03 16:28
15 304 Seth Hawk Houston TX 14 51:17 16:32
16 345 Tyler Criner - 7 54:10 17:28
17 366 Zachary Wiser Pittsburgh PA 11 56:04 18:05
Women 16-19
1 52 Emily Crumbaker Barnesville OH 19 37:12 12:00
2 161 Crystal Lewis Wheeling WV 18 44:41 14:25
3 162 Chrissy Manley Wheeling WV 16 44:44 14:26
4 163 Sherry Holton Wheeling WV 17 44:45 14:26
5 219 Noelle Neis - 17 47:33 15:20
6 239 Brandi Allen Barnesville OH 19 48:09 15:32
7 275 Tiffany Vjek - 18 50:11 16:11
8 294 Nicole Crumbaker Barnesville OH 17 50:58 16:26
9 306 Angie Garcia Jacobsburg OH 16 51:22 16:34
10 307 Melissa Mead Barnesville OH 18 51:25 16:35
11 377 Rachel Robb Barnesville OH 17 56:54 18:21
Men 16-19
1 266 Josh Collins - 18 49:50 16:04
2 273 Matt Vannest - 17 50:10 16:11
3 274 Josh Abel Belmont OH 17 50:10 16:11
4 276 Dave Thomas - 18 50:12 16:11
Women 20-24
*** 16 Amy Shipman Wheeling WV 23 33:56 10:57
1 103 Rebeckah Ellis - 20 41:15 13:18
2 104 Elizabeth Ellis - 21 41:15 13:18
3 105 Billie Jo Klug Moundsville WV 22 41:17 13:19
4 138 Ashley Yanen Glen Dale WV 22 43:36 14:04
5 139 Marsia Dunfee Wheeling WV 21 43:37 14:04
6 164 Jill Mamie Bellaire OH 24 44:46 14:26
7 196 Janet Keller Moundsville WV 24 46:14 14:55
8 230 Jill Slack - 20 47:56 15:28
9 263 Amy Haney - 20 49:39 16:01
10 285 Megan Freeland Moundsville WV 21 50:21 16:14
11 296 Melissa Phillips Barnesville OH 23 51:04 16:28
12 389 Yolanda Carman Barnesville OH 23 59:06 19:04
Men 20-24
1 146 Matt Hissom - 24 43:55 14:10
2 147 Jason Steed - 23 43:56 14:10
3 153 Jason Perkins - 21 44:10 14:15
4 218 Byron Trotter - 23 47:32 15:20
5 351 Stephen Hall Bellaire OH 24 54:32 17:35
Women 25-29
1 41 Mary Kate Ross Wheeling WV 28 36:39 11:49
2 68 Christina Joseph Shadyside OH 26 39:01 12:35
3 73 Tricia Palmer St Clairsville OH 28 39:21 12:41
4 118 Susan Bachman - 29 42:18 13:39
5 119 Heather Rowson Wheeling WV 25 42:19 13:39
6 122 Susie Mangino Benwood WV 29 42:42 13:46
7 123 Bobbi Pylypchuk McMechen WV 29 42:43 13:47
8 154 Danielle Scatterday Powhatan Point OH 29 44:18 14:17
9 169 Lexie Baran - 27 44:52 14:28
10 191 Andee Ferrera Benwood WV 26 45:50 14:47
11 209 Cassy Beiswenger Triadelphia WV 28 47:05 15:11
12 211 Amy McGonigal Wheeling WV 29 47:06 15:12
13 215 Jena Richards Moundsville WV 25 47:08 15:12
14 220 Shelly Trotter Wheeling WV 29 47:33 15:20
15 236 Amy Kemp - 29 48:03 15:30
16 256 Lorrie Green Benwood WV 25 49:04 15:50
17 257 Leisha Trigg - 27 49:05 15:50
18 258 Kimberli Scott Shadyside OH 25 49:05 15:50
19 278 Jennifer Baker - 25 50:13 16:12
20 315 Jenny Sechrest - 27 51:53 16:44
21 320 Michele Evans McMechen WV 29 52:05 16:48
22 349 Deanna Wayt Bellaire OH 26 54:29 17:34
23 371 Amy Cain Belmont OH 29 56:50 18:20
Men 25-29
1 59 Brian Stromatos Wheeling WV 25 37:57 12:14
2 100 Dan Palmer St Clairsville OH 29 40:53 13:11
3 261 Jay Riggs Follansbee WV 28 49:32 15:59
4 265 Roy Langen Wheeling WV 27 49:49 16:04
5 344 Todd Hixson Cadiz OH 28 54:03 17:26
6 372 Matt Cain Belmont OH 29 56:50 18:20
Women 30-34
*** 10 Kathy Campbell Wheeling WV 34 31:42 10:13
*** 14 Heidi Ferns St Clairsville OH 31 33:22 10:46
*** 15 Michelle Klavon Martins Ferry OH 32 33:26 10:47
1 25 Rebecca Chesnick Martins Ferry OH 34 35:17 11:23
2 40 Jennifer Defede Martins Ferry OH 32 36:37 11:49
3 48 Lisa Oberdick Bridgeport OH 32 37:04 11:57
4 93 Julie Russell - 32 40:27 13:03
5 96 Julie Ratcliffe - 30 40:42 13:08
6 98 Lori Klug New Martinsville WV 32 40:47 13:09
7 112 Laura Weigel Wheeling WV 31 42:04 13:34
8 113 Jenifer Nolan Wheeling WV 33 42:04 13:34
9 124 Billie Storcch - 30 42:44 13:47
10 136 Denise Shelton Flushing OH 33 43:32 14:03
11 141 Minna Emch New Martinsville WV 33 43:44 14:06
12 210 Lisa McGonigal Wheeling WV 32 47:06 15:11
13 213 Lisa Elerick St Clairsville OH 34 47:07 15:12
14 222 Teri Tweedlie - 34 47:38 15:22
15 229 Sherri Kuthy Quaker City OH 32 47:53 15:27
16 241 Lisa Games Moundsville WV 33 48:11 15:33
17 260 Toni Moore - 30 49:25 15:56
18 270 Cheryl Kisner Moundsville WV 34 50:08 16:10
19 277 Judi Gamble - 30 50:13 16:12
20 299 Tamara Hess - 31 51:12 16:31
21 300 Pattee Frum - 33 51:14 16:31
22 302 Missy Kemp Belmont OH 33 51:14 16:32
23 330 Tara Singer Benwood WV 33 52:51 17:03
24 332 Lisa McNeil - 31 53:02 17:06
25 334 Pam McNeil Wheeling WV 31 53:09 17:08
26 340 Diane Bauer Benwood WV 30 54:00 17:25
27 341 Karen Sammeth Blaine OH 34 54:01 17:25
28 369 Rebecca Greene Wheeling WV 32 56:28 18:13
29 370 Terri Earliwine - 34 56:49 18:19
30 394 Kelli Bailey Bellaire OH 31 59:43 19:16
Men 30-34
1 45 Rich Bogard Wheeling WV 33 36:59 11:56
2 55 Mike Tyburski - 33 37:24 12:04
3 198 Chris Kemp Belmont OH 33 46:26 14:59
4 321 Greg Evans McMechen WV 33 52:06 16:48
5 335 Bruce McNeil Wheeling WV 33 53:09 17:09
6 379 James Doty - 30 56:57 18:22
Women 35-39
*** 13 Paula Curtin Bridgeport OH 38 33:10 10:42
1 29 Maria Depasquale St Clairsville OH 37 35:42 11:31
2 44 Trish Kurelac - 37 36:54 11:54
3 61 Karen Kurelac - 36 38:08 12:18
4 75 Sherri Zelic Glen Dale WV 39 39:28 12:44
5 91 T Campbell - 36 40:16 12:59
6 94 Jamie Nickerson - 36 40:27 13:03
7 134 Joanne Chedester Wheeling WV 39 43:27 14:01
8 149 Beverly Loan Bethany WV 37 43:58 14:11
9 151 Rainey Schrumpf Benwood WV 37 44:05 14:13
10 157 Joette Martin Belmont OH 38 44:24 14:19
11 173 Traci Wood - 37 44:56 14:30
12 176 Chris Schrumpf St Leonard MD 38 45:08 14:33
13 178 Christine Hannahs - 35 45:14 14:35
14 188 Ronda Goddard Glen Dale WV 35 45:43 14:45
15 206 Dawn Moore Belmont OH 39 46:59 15:09
16 223 Janice Mucheck Wheeling WV 36 47:39 15:22
17 237 Michele Kemp Belmont OH 37 48:04 15:30
18 244 Brenda Phillips Belmont OH 37 48:19 15:35
19 251 Crystal Hindman - 36 48:47 15:44
20 271 Monica Melko Wheeling WV 38 50:08 16:10
21 272 Cindy Young - 39 50:09 16:11
22 283 Amity Fankhauser - 37 50:18 16:13
23 287 Denise Stephen Barnesville OH 39 50:23 16:15
24 303 Mary Jane Blake - 35 51:15 16:32
25 313 Susan Roberts - 37 51:35 16:38
26 326 Jacklin Thatcher Flushing OH 37 52:27 16:55
27 336 Paula Wilson Wintersville OH 38 53:10 17:09
28 342 Lisa Burkhead - 36 54:01 17:25
29 343 Lisa Hixson Cadiz OH 36 54:02 17:26
30 347 Shelley Wilburn St Clairsville OH 38 54:19 17:31
31 380 Colleen Griffith Sistersville WV 36 57:45 18:38
32 381 Deb Balik Quaker City OH 38 58:14 18:47
33 385 Marcia Toman Paden City WV 38 58:32 18:53
34 393 Deanna Lilley Wheeling WV 39 59:37 19:14
35 395 Cheryl Feiock Belmont OH 35 59:43 19:16
Men 35-39
1 17 Bruce Schuster Belmont OH 35 34:11 11:02
2 54 Brock Castilow Wheeling WV 36 37:24 12:04
3 77 Shawn Miller Wheeling WV 37 39:35 12:46
4 84 Larry Anderson - 39 39:59 12:54
5 88 Jack McDermott - 39 40:03 12:55
6 92 Russel Gwin St Clairsville OH 38 40:19 13:00
7 156 Doug Kemp - 35 44:24 14:19
8 187 Jack Blake - 39 45:38 14:43
9 195 Leo Ledergerber - 39 45:59 14:50
10 224 Don Martin Belmont OH 39 47:45 15:24
11 301 Rick Allen Barnesville OH 39 51:14 16:31
12 309 Edward Kleinedler Benwood WV 37 51:27 16:36
Women 40-44
1 18 Amy Novak Wheeling WV 43 34:17 11:04
2 23 Debbie Kuzma Martins Ferry OH 42 34:56 11:16
3 60 Susie Krainyak Bellaire OH 40 38:02 12:16
4 64 Kim Yurisko Moundsville WV 40 38:49 12:31
5 78 Polly Loy St Clairsville OH 44 39:42 12:48
6 85 Ging McDermott - 41 40:00 12:54
7 121 Janice Gwin St Clairsville OH 40 42:36 13:44
8 126 Beth Shank Moundsville WV 44 42:55 13:50
9 131 Rhonda Tysk - 41 43:16 13:57
10 137 Kim Mercer Flushing OH 42 43:35 14:04
11 152 Faith Hicks Wheeling WV 44 44:06 14:13
12 158 Rhonda Purpura - 42 44:24 14:19
13 170 Karen Wojcik Bethlehem WV 41 44:53 14:29
14 184 Judy Blacker St Clairsville OH 40 45:29 14:40
15 189 Michaeline Carp Wheeling WV 41 45:44 14:45
16 194 Robin Ledergerber - 40 45:58 14:50
17 197 Diana Wilds Wheeling WV 42 46:15 14:55
18 201 Donna Burton McMechen WV 40 46:48 15:06
19 202 Pam Burge Wheeling WV 41 46:49 15:06
20 205 Beverly Wojcik Wheeling WV 43 46:57 15:09
21 214 Judy Kolkedy Dillonvale OH 41 47:07 15:12
22 216 Becky Jones - 40 47:21 15:16
23 248 Kathy Fortunato - 41 48:31 15:39
24 250 Connie Wendel - 41 48:47 15:44
25 252 Lori Taylor Morristown OH 43 48:53 15:46
26 253 Kimberly Levy Ripley WV 41 48:55 15:47
27 268 Gina Dentz - 43 50:07 16:10
28 279 Jennifer Schuster Belmont OH 43 50:14 16:12
29 316 Kathy Tottka - 40 51:54 16:44
30 319 Susan Stipetich - 40 52:04 16:47
31 323 Debbie Temple - 40 52:09 16:49
32 327 Mary Grant Jacobsburg OH 40 52:27 16:55
33 387 Mary Ann Lucas Bethesda OH 41 58:51 18:59
34 401 Cynthia Wiser Pittsburgh PA 42 1:02:23 20:07
35 403 Kristi Dziamniski Claysville PA 43 1:04:06 20:41
Men 40-44
*** 3 John Yoker Barton OH 43 27:56 9:01
*** 4 Terry Horn - 43 28:39 9:14
1 8 Dave Hoskins Wheeling WV 41 31:28 10:09
2 21 Steve Zelic Glen Dale WV 40 34:43 11:12
3 22 Patrick Popicg - 43 34:47 11:13
4 27 Kenny Lewis Wheeling WV 42 35:37 11:29
5 36 Jeff Perko Bellaire OH 44 36:21 11:43
6 39 Greg Woodfin Wheeling WV 42 36:28 11:46
7 42 Larry Qualia St Clairsville OH 42 36:46 11:51
8 87 Art Bertol Wheeling WV 41 40:02 12:55
9 95 Dan Villani Benwood WV 43 40:31 13:04
10 186 Chuck Goddard Glen Dale WV 40 45:35 14:42
11 217 Brad Jones - 43 47:22 15:17
12 247 Mike Fortunato - 41 48:31 15:39
13 269 Robert Dentz - 42 50:07 16:10
14 298 Adolph Santorine - 42 51:08 16:30
15 329 Mike Sweeney Wheeling WV 42 52:37 16:58
16 337 Gordon Wilson Wintersville OH 42 53:10 17:09
17 365 Tommy Smith Benwood WV 40 56:00 18:04
18 384 John Toman Paden City WV 41 58:29 18:52
19 392 Mike Lilley Wheeling WV 40 59:36 19:13
Women 45-49
1 31 Mary Beth Hassan Greensburg PA 48 35:47 11:32
2 46 Carol Storm Glen Dale WV 48 37:01 11:56
3 47 Mary Ellen Morris Martins Ferry OH 46 37:03 11:57
4 49 Susan Foster-Apicella Shadyside OH 49 37:04 11:57
5 57 Martha Elliott Parkersburg WV 48 37:38 12:08
6 58 Alice Holstein St Clairsville OH 46 37:44 12:10
7 72 Jane Krupica Wheeling WV 48 39:06 12:37
8 82 Patty Bolon St Clairsville OH 47 39:55 12:52
9 86 Mary Hamilton - 45 40:01 12:54
10 110 Geralyn Hemmann Wheeling WV 45 41:58 13:32
11 111 Debbie Mangosh - 46 41:58 13:32
12 114 Mary Kosar Wheeling WV 47 42:11 13:36
13 132 Judi Hladek Wheeling WV 49 43:25 14:00
14 135 Linda Mason - 45 43:28 14:01
15 140 Beverly Ault Belmont OH 48 43:38 14:04
16 148 Judy Strasser Wheeling WV 47 43:58 14:11
17 165 Nancy Workman Shadyside OH 48 44:48 14:27
18 167 Deb Kellner Shadyside OH 47 44:50 14:28
19 183 Mary Dewitt Dunbar PA 48 45:26 14:39
20 185 Anita Lucarelli St Clairsville OH 45 45:31 14:41
21 207 Becky Kinney Bridgeport OH 47 47:02 15:10
22 227 Penny Frizzi Bellaire OH 48 47:51 15:26
23 232 Susan Richards Benwood WV 48 47:57 15:28
24 235 Bonnie Vavrock Benwood WV 48 48:01 15:29
25 242 Pam McNich Moundsville WV 49 48:17 15:34
26 264 Libby Burris - 45 49:39 16:01
27 281 Leoma Zimmerman - 46 50:16 16:13
28 282 Dana Gulley Bellaire OH 45 50:17 16:13
29 284 Denise Freeland Moundsville WV 47 50:20 16:14
30 286 Michelle Beatty Glen Dale WV 49 50:23 16:15
31 293 Barb Mitchell - 48 50:56 16:26
32 310 Shirley Branicky Benwood WV 48 51:30 16:37
33 314 Valerie Crumbaker Barnesville OH 49 51:39 16:39
34 328 Kathy Sweeney Wheeling WV 46 52:36 16:58
35 357 Jackie Houston Martins Ferry OH 48 55:03 17:45
36 364 Paula Butler - 46 55:48 18:00
37 367 Rebecca Sheerin Pittsburgh PA 48 56:05 18:05
38 397 Cheryl Winters Quaker City OH 49 1:00:24 19:29
39 404 Joann Yauger Dunbar PA 46 1:04:07 20:41
Men 45-49
*** 1 Steve Bence Penn Hills PA 45 25:17 8:09
1 6 Jerry Goodwin - 45 29:50 9:37
2 9 Terry Whitecotton Wheeling WV 47 31:31 10:10
3 19 George Krupica Wheeling WV 47 34:19 11:04
4 24 Bill Storm Glen Dale WV 49 35:16 11:22
5 38 Denny Phillips Glen Dale WV 47 36:24 11:44
6 62 Jim Comerci - 46 38:41 12:28
7 70 Richard Dearth - 45 39:03 12:36
8 71 Rusty Leonard - 47 39:05 12:36
9 74 Don Gayda - 49 39:22 12:42
10 107 Michael Gracik McMechen WV 49 41:30 13:23
11 160 Charles McDaniel Wheeling WV 49 44:40 14:24
12 233 Tom Richards Benwood WV 49 47:58 15:28
13 245 Gerald Gulley Bellaire OH 45 48:21 15:36
14 280 Bob Zimmerman - 48 50:14 16:12
15 288 Larry Freeland Moundsville WV 48 50:28 16:17
16 324 Kenny Temple - 46 52:10 16:49
17 325 Bruce Butler - 49 52:10 16:50
18 358 Timothy Houston Martins Ferry OH 48 55:04 17:46
19 399 John Balik Quaker City OH 48 1:00:41 19:34
Women 50-54
1 20 Sue Blevins Wheeling WV 50 34:22 11:05
2 32 Phoebe Goit Greensburg PA 54 35:49 11:33
3 35 Karen Britt Wheeling WV 51 36:02 11:37
4 50 Sherry Defibaugh - 53 37:09 11:59
5 69 Lil Magistro Bellaire OH 51 39:01 12:35
6 76 Bobbi Nally Wheeling WV 51 39:31 12:45
7 81 Jean Palmer Wheeling WV 50 39:52 12:52
8 89 Marlene McGee Rayland OH 53 40:05 12:56
9 97 Cathy Skrypele Benwood WV 50 40:43 13:08
10 102 Patty Neis - 50 40:57 13:12
11 106 Janice Zelewicz - 51 41:18 13:19
12 116 Judy Brensinger Wheeling WV 50 42:14 13:37
13 120 Rhonda Bugala St Clairsville OH 50 42:27 13:41
14 129 Connie McKeever St Clairsville OH 54 43:07 13:54
15 143 Mary Baker Belmont OH 50 43:47 14:07
16 145 Anna Gracik McMechen WV 50 43:52 14:09
17 150 Phyllis Zalenski St Clairsville OH 52 44:01 14:12
18 166 Mary Thomas Wheeling WV 51 44:49 14:27
19 168 Pat Stewart Shadyside OH 53 44:51 14:28
20 190 Betty Faoul Wheeling WV 53 45:45 14:45
21 212 Donna Mullins Moundsville WV 50 47:06 15:12
22 226 Lois Doneson - 54 47:50 15:26
23 228 Melissa Pavlina Valley Grove WV 52 47:52 15:26
24 231 Bernie Slack - 50 47:57 15:28
25 243 Becky Baker Shadyside OH 54 48:19 15:35
26 259 Jeannie Hill Moundsville WV 50 49:05 15:50
27 262 Kathy Wood - 53 49:37 16:00
28 292 Marsha Ingold Powhatan Point OH 52 50:52 16:24
29 312 Marilyn Woods - 52 51:35 16:38
30 352 Mary Ann Hranko Powhatan Point OH 52 54:35 17:36
31 368 Ginny Friend Benwood WV 53 56:18 18:10
32 378 Margaret Bittinger Barnesville OH 50 56:55 18:21
Men 50-54
*** 2 Ken James Trafford PA 51 27:54 9:00
*** 5 Bill Goodwin - 54 29:34 9:32
1 11 John Elliott Parkersburg WV 51 32:37 10:31
2 28 James Hassan Greensburg PA 51 35:41 11:30
3 34 Robert Clutter Benwood WV 53 35:57 11:36
4 37 Mike Ferro - 50 36:22 11:44
5 99 John Nally Wheeling WV 52 40:52 13:11
6 130 Dan McKeever St Clairsville OH 54 43:08 13:55
7 208 Frank Papini Bridgeport OH 51 47:05 15:11
8 234 Chuck Vavrock Benwood WV 50 48:00 15:29
9 254 James Mitchell - 50 48:58 15:47
10 289 Jim Beatty Glen Dale WV 51 50:32 16:18
11 348 Dale Ingold Powhatan Point OH 53 54:23 17:32
12 363 Clifford Butler - 52 55:44 17:58
13 396 Butch Winters Quaker City OH 52 1:00:23 19:28
Women 55-59
1 56 Winnie Clark Bridgeport OH 56 37:34 12:07
2 108 Pat Kurelac - 57 41:47 13:29
3 133 Lois Palicka Bellaire OH 56 43:27 14:01
4 155 Marguerite Renaud New Martinsville WV 59 44:21 14:18
5 171 Sarah Pettit Moundsville WV 59 44:54 14:29
6 174 Janet Jacobs Wheeling WV 59 44:59 14:31
7 175 Marjorie Harrington Washington PA 59 45:04 14:32
8 199 Karen Shreve - 55 46:38 15:02
9 305 Carol Stephan Wheeling WV 59 51:19 16:33
10 356 Nanette Martin - 55 54:57 17:43
11 361 Marlene Loring Warwood WV 56 55:43 17:58
12 362 Eileen Hawkins Dillonvale OH 56 55:43 17:58
13 382 Chris Parker Belmont OH 57 58:15 18:47
14 386 Connie Smith Belmont OH 55 58:50 18:58
15 388 Carol Carman Barnesville OH 55 59:06 19:04
16 400 Huella Gretchen Dillonvale OH 58 1:00:42 19:35
Men 55-59
1 12 Paul Foose - 55 32:50 10:35
2 53 Don Zalenski St Clairsville OH 55 37:20 12:03
3 90 Jim McGee Rayland OH 57 40:05 12:56
4 115 Jim Gilbert Wheeling WV 58 42:11 13:36
5 142 Ron Baker Shadyside OH 58 43:46 14:07
6 179 Donald Carman Barnesville OH 56 45:15 14:36
7 359 Roger Jenewein - 59 55:39 17:57
Women 60-69
1 26 Susanne Keefer Wheeling WV 62 35:28 11:26
2 67 Carole Litman Wheeling WV 64 39:00 12:35
3 144 Bertha Gongola Wheeling WV 60 43:48 14:08
4 172 Shirley Ankrom Moundsville WV 62 44:56 14:29
5 240 Peggy Keys Wheeling WV 60 48:10 15:32
6 246 Virginia Barber Coolville OH 60 48:22 15:36
7 255 Jean Adams Colerain OH 65 49:01 15:48
8 267 Judy Trosch Wheeling WV 62 49:51 16:05
9 291 Barb Bednarczyk Powhatan Point OH 63 50:50 16:24
10 308 Joan Shelek Benwood WV 63 51:25 16:35
11 311 Delores McGrath Wheeling WV 63 51:31 16:37
12 331 Rosalie McNeil Wheeling WV 62 53:01 17:06
13 373 Roberta Henning