HOMEHOME
2001 Walk Overall
Plc Name Home Town Cls
Plc
Class Age Time Pace
1 Steve Bence Penn Hills PA *** M 45-49 45 25:17 8:09
2 Ken James Trafford PA *** M 50-54 51 27:54 9:00
3 John Yoker Barton OH *** M 40-44 43 27:56 9:01
4 Terry Horn - *** M 40-44 43 28:39 9:14
5 Bill Goodwin - *** M 50-54 54 29:34 9:32
6 Jerry Goodwin - 1 M 45-49 45 29:50 9:37
7 Rollie Woods Bridgeport OH 1 M 60-69 64 31:09 10:03
8 Dave Hoskins Wheeling WV 1 M 40-44 41 31:28 10:09
9 Terry Whitecotton Wheeling WV 2 M 45-49 47 31:31 10:10
10 Kathy Campbell Wheeling WV *** F 30-34 34 31:42 10:13
11 John Elliott Parkersburg WV 1 M 50-54 51 32:37 10:31
12 Paul Foose - 1 M 55-59 55 32:50 10:35
13 Paula Curtin Bridgeport OH *** F 35-39 38 33:10 10:42
14 Heidi Ferns St Clairsville OH *** F 30-34 31 33:22 10:46
15 Michelle Klavon Martins Ferry OH *** F 30-34 32 33:26 10:47
16 Amy Shipman Wheeling WV *** F 20-24 23 33:56 10:57
17 Bruce Schuster Belmont OH 1 M 35-39 35 34:11 11:02
18 Amy Novak Wheeling WV 1 F 40-44 43 34:17 11:04
19 George Krupica Wheeling WV 3 M 45-49 47 34:19 11:04
20 Sue Blevins Wheeling WV 1 F 50-54 50 34:22 11:05
21 Steve Zelic Glen Dale WV 2 M 40-44 40 34:43 11:12
22 Patrick Popicg - 3 M 40-44 43 34:47 11:13
23 Debbie Kuzma Martins Ferry OH 2 F 40-44 42 34:56 11:16
24 Bill Storm Glen Dale WV 4 M 45-49 49 35:16 11:22
25 Rebecca Chesnick Martins Ferry OH 1 F 30-34 34 35:17 11:23
26 Susanne Keefer Wheeling WV 1 F 60-69 62 35:28 11:26
27 Kenny Lewis Wheeling WV 4 M 40-44 42 35:37 11:29
28 James Hassan Greensburg PA 2 M 50-54 51 35:41 11:30
29 Maria Depasquale St Clairsville OH 1 F 35-39 37 35:42 11:31
30 Matt Schrumpf Benwood WV 1 M 00-15 10 35:45 11:32
31 Mary Beth Hassan Greensburg PA 1 F 45-49 48 35:47 11:32
32 Phoebe Goit Greensburg PA 2 F 50-54 54 35:49 11:33
33 Jay Keefer Wheeling WV 2 M 60-69 65 35:52 11:34
34 Robert Clutter Benwood WV 3 M 50-54 53 35:57 11:36
35 Karen Britt Wheeling WV 3 F 50-54 51 36:02 11:37
36 Jeff Perko Bellaire OH 5 M 40-44 44 36:21 11:43
37 Mike Ferro - 4 M 50-54 50 36:22 11:44
38 Denny Phillips Glen Dale WV 5 M 45-49 47 36:24 11:44
39 Greg Woodfin Wheeling WV 6 M 40-44 42 36:28 11:46
40 Jennifer Defede Martins Ferry OH 2 F 30-34 32 36:37 11:49
41 Mary Kate Ross Wheeling WV 1 F 25-29 28 36:39 11:49
42 Larry Qualia St Clairsville OH 7 M 40-44 42 36:46 11:51
43 Les Douglas Martins Ferry OH 1 M 70-99 70 36:49 11:53
44 Trish Kurelac - 2 F 35-39 37 36:54 11:54
45 Rich Bogard Wheeling WV 1 M 30-34 33 36:59 11:56
46 Carol Storm Glen Dale WV 2 F 45-49 48 37:01 11:56
47 Mary Ellen Morris Martins Ferry OH 3 F 45-49 46 37:03 11:57
48 Lisa Oberdick Bridgeport OH 3 F 30-34 32 37:04 11:57
49 Susan Foster-Apicella Shadyside OH 4 F 45-49 49 37:04 11:57
50 Sherry Defibaugh - 4 F 50-54 53 37:09 11:59
51 Rob Kemp Belmont OH 2 M 00-15 8 37:12 12:00
52 Emily Crumbaker Barnesville OH 1 F 16-19 19 37:12 12:00
53 Don Zalenski St Clairsville OH 2 M 55-59 55 37:20 12:03
54 Brock Castilow Wheeling WV 2 M 35-39 36 37:24 12:04
55 Mike Tyburski - 2 M 30-34 33 37:24 12:04
56 Winnie Clark Bridgeport OH 1 F 55-59 56 37:34 12:07
57 Martha Elliott Parkersburg WV 5 F 45-49 48 37:38 12:08
58 Alice Holstein St Clairsville OH 6 F 45-49 46 37:44 12:10
59 Brian Stromatos Wheeling WV 1 M 25-29 25 37:57 12:14
60 Susie Krainyak Bellaire OH 3 F 40-44 40 38:02 12:16
61 Karen Kurelac - 3 F 35-39 36 38:08 12:18
62 Jim Comerci - 6 M 45-49 46 38:41 12:28
63 Lindsay Yurisko Moundsville WV 1 F 00-15 13 38:49 12:31
64 Kim Yurisko Moundsville WV 4 F 40-44 40 38:49 12:31
65 Cristyn Coleman Benwood WV 2 F 00-15 9 38:58 12:34
66 Alisha Balterson - 3 F 00-15 10 38:59 12:34
67 Carole Litman Wheeling WV 2 F 60-69 64 39:00 12:35
68 Christina Joseph Shadyside OH 2 F 25-29 26 39:01 12:35
69 Lil Magistro Bellaire OH 5 F 50-54 51 39:01 12:35
70 Richard Dearth - 7 M 45-49 45 39:03 12:36
71 Rusty Leonard - 8 M 45-49 47 39:05 12:36
72 Jane Krupica Wheeling WV 7 F 45-49 48 39:06 12:37
73 Tricia Palmer St Clairsville OH 3 F 25-29 28 39:21 12:41
74 Don Gayda - 9 M 45-49 49 39:22 12:42
75 Sherri Zelic Glen Dale WV 4 F 35-39 39 39:28 12:44
76 Bobbi Nally Wheeling WV 6 F 50-54 51 39:31 12:45
77 Shawn Miller Wheeling WV 3 M 35-39 37 39:35 12:46
78 Polly Loy St Clairsville OH 5 F 40-44 44 39:42 12:48
79 Dusty Martin Belmont OH 3 M 00-15 10 39:43 12:49
80 Kaleb Blake - 4 M 00-15 9 39:43 12:49
81 Jean Palmer Wheeling WV 7 F 50-54 50 39:52 12:52
82 Patty Bolon St Clairsville OH 8 F 45-49 47 39:55 12:52
83 C J. Kemp Belmont OH 5 M 00-15 10 39:57 12:53
84 Larry Anderson - 4 M 35-39 39 39:59 12:54
85 Ging McDermott - 6 F 40-44 41 40:00 12:54
86 Mary Hamilton - 9 F 45-49 45 40:01 12:54
87 Art Bertol Wheeling WV 8 M 40-44 41 40:02 12:55
88 Jack McDermott - 5 M 35-39 39 40:03 12:55
89 Marlene McGee Rayland OH 8 F 50-54 53 40:05 12:56
90 Jim McGee Rayland OH 3 M 55-59 57 40:05 12:56
91 T Campbell - 5 F 35-39 36 40:16 12:59
92 Russel Gwin St Clairsville OH 6 M 35-39 38 40:19 13:00
93 Julie Russell - 4 F 30-34 32 40:27 13:03
94 Jamie Nickerson - 6 F 35-39 36 40:27 13:03
95 Dan Villani Benwood WV 9 M 40-44 43 40:31 13:04
96 Julie Ratcliffe - 5 F 30-34 30 40:42 13:08
97 Cathy Skrypele Benwood WV 9 F 50-54 50 40:43 13:08
98 Lori Klug New Martinsville WV 6 F 30-34 32 40:47 13:09
99 John Nally Wheeling WV 5 M 50-54 52 40:52 13:11
100 Dan Palmer St Clairsville OH 2 M 25-29 29 40:53 13:11
101 Jeremy Eberhart Flushing OH 6 M 00-15 12 40:56 13:12
102 Patty Neis - 10 F 50-54 50 40:57 13:12
103 Rebeckah Ellis - 1 F 20-24 20 41:15 13:18
104 Elizabeth Ellis - 2 F 20-24 21 41:15 13:18
105 Billie Jo Klug Moundsville WV 3 F 20-24 22 41:17 13:19
106 Janice Zelewicz - 11 F 50-54 51 41:18 13:19
107 Michael Gracik McMechen WV 10 M 45-49 49 41:30 13:23
108 Pat Kurelac - 2 F 55-59 57 41:47 13:29
109 Patrick Neis - 7 M 00-15 11 41:57 13:32
110 Geralyn Hemmann Wheeling WV 10 F 45-49 45 41:58 13:32
111 Debbie Mangosh - 11 F 45-49 46 41:58 13:32
112 Laura Weigel Wheeling WV 7 F 30-34 31 42:04 13:34
113 Jenifer Nolan Wheeling WV 8 F 30-34 33 42:04 13:34
114 Mary Kosar Wheeling WV 12 F 45-49 47 42:11 13:36
115 Jim Gilbert Wheeling WV 4 M 55-59 58 42:11 13:36
116 Judy Brensinger Wheeling WV 12 F 50-54 50 42:14 13:37
117 Logan Wojcik Wheeling WV 8 M 00-15 9 42:17 13:38
118 Susan Bachman - 4 F 25-29 29 42:18 13:39
119 Heather Rowson Wheeling WV 5 F 25-29 25 42:19 13:39
120 Rhonda Bugala St Clairsville OH 13 F 50-54 50 42:27 13:41
121 Janice Gwin St Clairsville OH 7 F 40-44 40 42:36 13:44
122 Susie Mangino Benwood WV 6 F 25-29 29 42:42 13:46
123 Bobbi Pylypchuk McMechen WV 7 F 25-29 29 42:43 13:47
124 Billie Storcch - 9 F 30-34 30 42:44 13:47
125 William Campbell - 3 M 60-69 61 42:52 13:49
126 Beth Shank Moundsville WV 8 F 40-44 44 42:55 13:50
127 Christina Mucheck Wheeling WV 4 F 00-15 10 43:00 13:52
128 Robert Ankrom Moundsville WV 4 M 60-69 63 43:02 13:53
129 Connie McKeever St Clairsville OH 14 F 50-54 54 43:07 13:54
130 Dan McKeever St Clairsville OH 6 M 50-54 54 43:08 13:55
131 Rhonda Tysk - 9 F 40-44 41 43:16 13:57
132 Judi Hladek Wheeling WV 13 F 45-49 49 43:25 14:00
133 Lois Palicka Bellaire OH 3 F 55-59 56 43:27 14:01
134 Joanne Chedester Wheeling WV 7 F 35-39 39 43:27 14:01
135 Linda Mason - 14 F 45-49 45 43:28 14:01
136 Denise Shelton Flushing OH 10 F 30-34 33 43:32 14:03
137 Kim Mercer Flushing OH 10 F 40-44 42 43:35 14:04
138 Ashley Yanen Glen Dale WV 4 F 20-24 22 43:36 14:04
139 Marsia Dunfee Wheeling WV 5 F 20-24 21 43:37 14:04
140 Beverly Ault Belmont OH 15 F 45-49 48 43:38 14:04
141 Minna Emch New Martinsville WV 11 F 30-34 33 43:44 14:06
142 Ron Baker Shadyside OH 5 M 55-59 58 43:46 14:07
143 Mary Baker Belmont OH 15 F 50-54 50 43:47 14:07
144 Bertha Gongola Wheeling WV 3 F 60-69 60 43:48 14:08
145 Anna Gracik McMechen WV 16 F 50-54 50 43:52 14:09
146 Matt Hissom - 1 M 20-24 24 43:55 14:10
147 Jason Steed - 2 M 20-24 23 43:56 14:10
148 Judy Strasser Wheeling WV 16 F 45-49 47 43:58 14:11
149 Beverly Loan Bethany WV 8 F 35-39 37 43:58 14:11
150 Phyllis Zalenski St Clairsville OH 17 F 50-54 52 44:01 14:12
151 Rainey Schrumpf Benwood WV 9 F 35-39 37 44:05 14:13
152 Faith Hicks Wheeling WV 11 F 40-44 44 44:06 14:13
153 Jason Perkins - 3 M 20-24 21 44:10 14:15
154 Danielle Scatterday Powhatan Point OH 8 F 25-29 29 44:18 14:17
155 Marguerite Renaud New Martinsville WV 4 F 55-59 59 44:21 14:18
156 Doug Kemp - 7 M 35-39 35 44:24 14:19
157 Joette Martin Belmont OH 10 F 35-39 38 44:24 14:19
158 Rhonda Purpura - 12 F 40-44 42 44:24 14:19
159 Jennifer Sparachane - 5 F 00-15 11 44:36 14:23
160 Charles McDaniel Wheeling WV 11 M 45-49 49 44:40 14:24
161 Crystal Lewis Wheeling WV 2 F 16-19 18 44:41 14:25
162 Chrissy Manley Wheeling WV 3 F 16-19 16 44:44 14:26
163 Sherry Holton Wheeling WV 4 F 16-19 17 44:45 14:26
164 Jill Mamie Bellaire OH 6 F 20-24 24 44:46 14:26
165 Nancy Workman Shadyside OH 17 F 45-49 48 44:48 14:27
166 Mary Thomas Wheeling WV 18 F 50-54 51 44:49 14:27
167 Deb Kellner Shadyside OH 18 F 45-49 47 44:50 14:28
168 Pat Stewart Shadyside OH 19 F 50-54 53 44:51 14:28
169 Lexie Baran - 9 F 25-29 27 44:52 14:28
170 Karen Wojcik Bethlehem WV 13 F 40-44 41 44:53 14:29
171 Sarah Pettit Moundsville WV 5 F 55-59 59 44:54 14:29
172 Shirley Ankrom Moundsville WV 4 F 60-69 62 44:56 14:29
173 Traci Wood - 11 F 35-39 37 44:56 14:30
174 Janet Jacobs Wheeling WV 6 F 55-59 59 44:59 14:31
175 Marjorie Harrington Washington PA 7 F 55-59 59 45:04 14:32
176 Chris Schrumpf St Leonard MD 12 F 35-39 38 45:08 14:33
177 William Holt Wheeling WV 5 M 60-69 63 45:09 14:34
178 Christine Hannahs - 13 F 35-39 35 45:14 14:35
179 Donald Carman Barnesville OH 6 M 55-59 56 45:15 14:36
180 Mallory Ledergrber - 6 F 00-15 7 45:21 14:37
181 Jenna Noice - 7 F 00-15 9 45:22 14:38
182 Dylan Fowkes - 9 M 00-15 11 45:25 14:39
183 Mary Dewitt Dunbar PA 19 F 45-49 48 45:26 14:39
184 Judy Blacker St Clairsville OH 14 F 40-44 40 45:29 14:40
185 Anita Lucarelli St Clairsville OH 20 F 45-49 45 45:31 14:41
186 Chuck Goddard Glen Dale WV 10 M 40-44 40 45:35 14:42
187 Jack Blake - 8 M 35-39 39 45:38 14:43
188 Ronda Goddard Glen Dale WV 14 F 35-39 35 45:43 14:45
189 Michaeline Carp Wheeling WV 15 F 40-44 41 45:44 14:45
190 Betty Faoul Wheeling WV 20 F 50-54 53 45:45 14:45
191 Andee Ferrera Benwood WV 10 F 25-29 26 45:50 14:47
192 Cally Kemp Belmont OH 8 F 00-15 12 45:56 14:49
193 Jared Kemp Belmont OH 10 M 00-15 10 45:56 14:49
194 Robin Ledergerber - 16 F 40-44 40 45:58 14:50
195 Leo Ledergerber - 9 M 35-39 39 45:59 14:50
196 Janet Keller Moundsville WV 7 F 20-24 24 46:14 14:55
197 Diana Wilds Wheeling WV 17 F 40-44 42 46:15 14:55
198 Chris Kemp Belmont OH 3 M 30-34 33 46:26 14:59
199 Karen Shreve - 8 F 55-59 55 46:38 15:02
200 Kelsay Jendrusik Lafferty OH 11 M 00-15 11 46:46 15:05
201 Donna Burton McMechen WV 18 F 40-44 40 46:48 15:06
202 Pam Burge Wheeling WV 19 F 40-44 41 46:49 15:06
203 Jaclyn Bala Wheeling WV 9 F 00-15 10 46:53 15:07
204 Kathryn Bala Wheeling WV 10 F 00-15 14 46:53 15:07
205 Beverly Wojcik Wheeling WV 20 F 40-44 43 46:57 15:09
206 Dawn Moore Belmont OH 15 F 35-39 39 46:59 15:09
207 Becky Kinney Bridgeport OH 21 F 45-49 47 47:02 15:10
208 Frank Papini Bridgeport OH 7 M 50-54 51 47:05 15:11
209 Cassy Beiswenger Triadelphia WV 11 F 25-29 28 47:05 15:11
210 Lisa McGonigal Wheeling WV 12 F 30-34 32 47:06 15:11
211 Amy McGonigal Wheeling WV 12 F 25-29 29 47:06 15:12
212 Donna Mullins Moundsville WV 21 F 50-54 50 47:06 15:12
213 Lisa Elerick St Clairsville OH 13 F 30-34 34 47:07 15:12
214 Judy Kolkedy Dillonvale OH 21 F 40-44 41 47:07 15:12
215 Jena Richards Moundsville WV 13 F 25-29 25 47:08 15:12
216 Becky Jones - 22 F 40-44 40 47:21 15:16
217 Brad Jones - 11 M 40-44 43 47:22 15:17
218 Byron Trotter - 4 M 20-24 23 47:32 15:20
219 Noelle Neis - 5 F 16-19 17 47:33 15:20
220 Shelly Trotter Wheeling WV 14 F 25-29 29 47:33 15:20
221 Kari Reed - 11 F 00-15 14 47:36 15:21
222 Teri Tweedlie - 14 F 30-34 34 47:38 15:22
223 Janice Mucheck Wheeling WV 16 F 35-39 36 47:39 15:22
224 Don Martin Belmont OH 10 M 35-39 39 47:45 15:24
225 Shay Martin Belmont OH 12 M 00-15 12 47:46 15:24
226 Lois Doneson - 22 F 50-54 54 47:50 15:26
227 Penny Frizzi Bellaire OH 22 F 45-49 48 47:51 15:26
228 Melissa Pavlina Valley Grove WV 23 F 50-54 52 47:52 15:26
229 Sherri Kuthy Quaker City OH 15 F 30-34 32 47:53 15:27
230 Jill Slack - 8 F 20-24 20 47:56 15:28
231 Bernie Slack - 24 F 50-54 50 47:57 15:28
232 Susan Richards Benwood WV 23 F 45-49 48 47:57 15:28
233 Tom Richards Benwood WV 12 M 45-49 49 47:58 15:28
234 Chuck Vavrock Benwood WV 8 M 50-54 50 48:00 15:29
235 Bonnie Vavrock Benwood WV 24 F 45-49 48 48:01 15:29
236 Amy Kemp - 15 F 25-29 29 48:03 15:30
237 Michele Kemp Belmont OH 17 F 35-39 37 48:04 15:30
238 Whitney Lucas - 12 F 00-15 15 48:09 15:32
239 Brandi Allen Barnesville OH 6 F 16-19 19 48:09 15:32
240 Peggy Keys Wheeling WV 5 F 60-69 60 48:10 15:32
241 Lisa Games Moundsville WV 16 F 30-34 33 48:11 15:33
242 Pam McNich Moundsville WV 25 F 45-49 49 48:17 15:34
243 Becky Baker Shadyside OH 25 F 50-54 54 48:19 15:35
244 Brenda Phillips Belmont OH 18 F 35-39 37 48:19 15:35
245 Gerald Gulley Bellaire OH 13 M 45-49 45 48:21 15:36
246 Virginia Barber Coolville OH 6 F 60-69 60 48:22 15:36
247 Mike Fortunato - 12 M 40-44 41 48:31 15:39
248 Kathy Fortunato - 23 F 40-44 41 48:31 15:39
249 Bob Trosch Wheeling WV 6 M 60-69 65 48:33 15:40
250 Connie Wendel - 24 F 40-44 41 48:47 15:44
251 Crystal Hindman - 19 F 35-39 36 48:47 15:44
252 Lori Taylor Morristown OH 25 F 40-44 43 48:53 15:46
253 Kimberly Levy Ripley WV 26 F 40-44 41 48:55 15:47
254 James Mitchell - 9 M 50-54 50 48:58 15:47
255 Jean Adams Colerain OH 7 F 60-69 65 49:01 15:48
256 Lorrie Green Benwood WV 16 F 25-29 25 49:04 15:50
257 Leisha Trigg - 17 F 25-29 27 49:05 15:50
258 Kimberli Scott Shadyside OH 18 F 25-29 25 49:05 15:50
259 Jeannie Hill Moundsville WV 26 F 50-54 50 49:05 15:50
260 Toni Moore - 17 F 30-34 30 49:25 15:56
261 Jay Riggs Follansbee WV 3 M 25-29 28 49:32 15:59
262 Kathy Wood - 27 F 50-54 53 49:37 16:00
263 Amy Haney - 9 F 20-24 20 49:39 16:01
264 Libby Burris - 26 F 45-49 45 49:39 16:01
265 Roy Langen Wheeling WV 4 M 25-29 27 49:49 16:04
266 Josh Collins - 1 M 16-19 18 49:50 16:04
267 Judy Trosch Wheeling WV 8 F 60-69 62 49:51 16:05
268 Gina Dentz - 27 F 40-44 43 50:07 16:10
269 Robert Dentz - 13 M 40-44 42 50:07 16:10
270 Cheryl Kisner Moundsville WV 18 F 30-34 34 50:08 16:10
271 Monica Melko Wheeling WV 20 F 35-39 38 50:08 16:10
272 Cindy Young - 21 F 35-39 39 50:09 16:11
273 Matt Vannest - 2 M 16-19 17 50:10 16:11
274 Josh Abel Belmont OH 3 M 16-19 17 50:10 16:11
275 Tiffany Vjek - 7 F 16-19 18 50:11 16:11
276 Dave Thomas - 4 M 16-19 18 50:12 16:11
277 Judi Gamble - 19 F 30-34 30 50:13 16:12
278 Jennifer Baker - 19 F 25-29 25 50:13 16:12
279 Jennifer Schuster Belmont OH 28 F 40-44 43 50:14 16:12
280 Bob Zimmerman - 14 M 45-49 48 50:14 16:12
281 Leoma Zimmerman - 27 F 45-49 46 50:16 16:13
282 Dana Gulley Bellaire OH 28 F 45-49 45 50:17 16:13
283 Amity Fankhauser - 22 F 35-39 37 50:18 16:13
284 Denise Freeland Moundsville WV 29 F 45-49 47 50:20 16:14
285 Megan Freeland Moundsville WV 10 F 20-24 21 50:21 16:14
286 Michelle Beatty Glen Dale WV 30 F 45-49 49 50:23 16:15
287 Denise Stephen Barnesville OH 23 F 35-39 39 50:23 16:15
288 Larry Freeland Moundsville WV 15 M 45-49 48 50:28 16:17
289 Jim Beatty Glen Dale WV 10 M 50-54 51 50:32 16:18
290 Jarett Kuhns - 13 M 00-15 12 50:36 16:19
291 Barb Bednarczyk Powhatan Point OH 9 F 60-69 63 50:50 16:24
292 Marsha Ingold Powhatan Point OH 28 F 50-54 52 50:52 16:24
293 Barb Mitchell - 31 F 45-49 48 50:56 16:26
294 Nicole Crumbaker Barnesville OH 8 F 16-19 17 50:58 16:26
295 Blake Allen Barnesville OH 14 M 00-15 12 51:03 16:28
296 Melissa Phillips Barnesville OH 11 F 20-24 23 51:04 16:28
297 Kenneth Kemp Bethesda OH 7 M 60-69 67 51:05 16:29
298 Adolph Santorine - 14 M 40-44 42 51:08 16:30
299 Tamara Hess - 20 F 30-34 31 51:12 16:31
300 Pattee Frum - 21 F 30-34 33 51:14 16:31
301 Rick Allen Barnesville OH 11 M 35-39 39 51:14 16:31
302 Missy Kemp Belmont OH 22 F 30-34 33 51:14 16:32
303 Mary Jane Blake - 24 F 35-39 35 51:15 16:32
304 Seth Hawk Houston TX 15 M 00-15 14 51:17 16:32
305 Carol Stephan Wheeling WV 9 F 55-59 59 51:19 16:33
306 Angie Garcia Jacobsburg OH 9 F 16-19 16 51:22 16:34
307 Melissa Mead Barnesville OH 10 F 16-19 18 51:25 16:35
308 Joan Shelek Benwood WV 10 F 60-69 63 51:25 16:35
309 Edward Kleinedler Benwood WV 12 M 35-39 37 51:27 16:36
310 Shirley Branicky Benwood WV 32 F 45-49 48 51:30 16:37
311 Delores McGrath Wheeling WV 11 F 60-69 63 51:31 16:37
312 Marilyn Woods - 29 F 50-54 52 51:35 16:38
313 Susan Roberts - 25 F 35-39 37 51:35 16:38
314 Valerie Crumbaker Barnesville OH 33 F 45-49 49 51:39 16:39
315 Jenny Sechrest - 20 F 25-29 27 51:53 16:44
316 Kathy Tottka - 29 F 40-44 40 51:54 16:44
317 Donald Dentz Brilliant OH 2 M 70-99 70 51:59 16:46
318 Shannon Stipetich - 13 F 00-15 7 52:03 16:47
319 Susan Stipetich - 30 F 40-44 40 52:04 16:47
320 Michele Evans McMechen WV 21 F 25-29 29 52:05 16:48
321 Greg Evans McMechen WV 4 M 30-34 33 52:06 16:48
322 Angela Evans McMechen WV 14 F 00-15 3 52:07 16:49
323 Debbie Temple - 31 F 40-44 40 52:09 16:49
324 Kenny Temple - 16 M 45-49 46 52:10 16:49
325 Bruce Butler - 17 M 45-49 49 52:10 16:50
326 Jacklin Thatcher Flushing OH 26 F 35-39 37 52:27 16:55
327 Mary Grant Jacobsburg OH 32 F 40-44 40 52:27 16:55
328 Kathy Sweeney Wheeling WV 34 F 45-49 46 52:36 16:58
329 Mike Sweeney Wheeling WV 15 M 40-44 42 52:37 16:58
330 Tara Singer Benwood WV 23 F 30-34 33 52:51 17:03
331 Rosalie McNeil Wheeling WV 12 F 60-69 62 53:01 17:06
332 Lisa McNeil - 24 F 30-34 31 53:02 17:06
333 Haley McNeil Wheeling WV 15 F 00-15 4 53:08 17:08
334 Pam McNeil Wheeling WV 25 F 30-34 31 53:09 17:08
335 Bruce McNeil Wheeling WV 5 M 30-34 33 53:09 17:09
336 Paula Wilson Wintersville OH 27 F 35-39 38 53:10 17:09
337 Gordon Wilson Wintersville OH 16 M 40-44 42 53:10 17:09
338 Venice Shelton Flushing OH 16 F 00-15 12 53:12 17:10
339 Ali Bauer Benwood WV 17 F 00-15 6 53:59 17:25
340 Diane Bauer Benwood WV 26 F 30-34 30 54:00 17:25
341 Karen Sammeth Blaine OH 27 F 30-34 34 54:01 17:25
342 Lisa Burkhead - 28 F 35-39 36 54:01 17:25
343 Lisa Hixson Cadiz OH 29 F 35-39 36 54:02 17:26
344 Todd Hixson Cadiz OH 5 M 25-29 28 54:03 17:26
345 Tyler Criner - 16 M 00-15 7 54:10 17:28
346 Joseph Pagendarm Valley Grove WV 8 M 60-69 60 54:13 17:29
347 Shelley Wilburn St Clairsville OH 30 F 35-39 38 54:19 17:31
348 Dale Ingold Powhatan Point OH 11 M 50-54 53 54:23 17:32
349 Deanna Wayt Bellaire OH 22 F 25-29 26 54:29 17:34
350 Alan Paulus Moundsville WV 9 M 60-69 61 54:30 17:35
351 Stephen Hall Bellaire OH 5 M 20-24 24 54:32 17:35
352 Mary Ann Hranko Powhatan Point OH 30 F 50-54 52 54:35 17:36
353 Stephanie Saffell - 18 F 00-15 14 54:44 17:39
354 Courtney Earliwine - 19 F 00-15 9 54:45 17:39
355 Nicole Earliwine - 20 F 00-15 14 54:45 17:40
356 Nanette Martin - 10 F 55-59 55 54:57 17:43
357 Jackie Houston Martins Ferry OH 35 F 45-49 48 55:03 17:45
358 Timothy Houston Martins Ferry OH 18 M 45-49 48 55:04 17:46
359 Roger Jenewein - 7 M 55-59 59 55:39 17:57
360 Janie Bartlett Belmont OH - F - - 55:42 17:58
361 Marlene Loring Warwood WV 11 F 55-59 56 55:43 17:58
362 Eileen Hawkins Dillonvale OH 12 F 55-59 56 55:43 17:58
363 Clifford Butler - 12 M 50-54 52 55:44 17:58
364 Paula Butler - 36 F 45-49 46 55:48 18:00
365 Tommy Smith Benwood WV 17 M 40-44 40 56:00 18:04
366 Zachary Wiser Pittsburgh PA 17 M 00-15 11 56:04 18:05
367 Rebecca Sheerin Pittsburgh PA 37 F 45-49 48 56:05 18:05
368 Ginny Friend Benwood WV 31 F 50-54 53 56:18 18:10
369 Reb