HOMEHOME
2002 Run by Class
Cls
Plc
O/A
Plc
Name, Home Town Age Time Pace Bib
Women Overall
1 26 Heather Bury Morgantown WV 27 17:45 5:43 492
2 39 Erin Frye Rayland OH 21 18:52 6:05 411
3 44 Jesi Christiansen Greenville PA 17 18:59 6:07 50
4 63 Jennie Castle Barnesville OH 18 19:34 6:18 44
5 68 Katie Grimm Penn Hills PA 14 19:50 6:24 105
6 80 Lindsey Wade 21 20:12 6:31 478
7 82 Michelle Kuemmo Hookstown PA 18 20:15 6:32 308
8 84 Jeni Christiansen Greenville PA 21 20:22 6:34 49
9 88 Katherine Bogard Triadelphia WV 36 20:24 6:35 27
10 90 Becky Droginske Wheeling WV 43 20:29 6:36 73
Men Overall
1 1 Ben Bolock Mt Pleasant OH 20 15:45 5:05 28
2 2 Casey Batey Milton WV 23 15:55 5:08 17
3 3 Ricky Moore Wheeling WV 21 16:07 5:12 177
4 4 Matthew Abel Belmont OH 20 16:08 5:12 418
5 5 Scott Jones Akron OH 42 16:18 5:15 349
6 6 Chris Perun Barnesville OH 19 16:21 5:16 328
7 7 Larry Taylor Fayetteville WV 41 16:22 5:17 235
8 8 Jed Perko Bellaire OH 17 16:26 5:18 187
9 9 Jed Christiansen Greenville PA 15 16:26 5:18 48
Women Master
1 108 Sharm Marks Parkersburg WV 44 20:52 6:44 156
2 136 Susan Mortakis Wheeling WV 48 22:12 7:10 180
3 138 Marcia Christiansen Greenville PA 47 22:14 7:10 53
Men Master
1 14 David Agosta 41 16:58 5:28 489
2 15 Dominic Wyzomirski Allison Park PA 42 16:59 5:29 271
3 23 Jim Fedor Niles OH 40 17:42 5:42 86
Men Overall
10 10 Skipper Hayes Barnesville OH 21 16:31 5:20 113
Women 00-15
1 100 Jacy Christiansen Greenville PA 9 20:43 6:41 46
2 146 Kallen Weaver Wheeling WV 15 22:42 7:19 257
3 151 Andrea Zeno Bellaire OH 15 22:56 7:24 276
4 156 Katie Tiemey Martins Ferry OH 15 23:07 7:27 323
5 198 Kristin Stanga Natrona Heights PA 15 24:15 7:49 219
6 212 Ashley Wolfe Wheeling WV 14 24:30 7:54 269
7 213 Chelsea Trettel Natrona Heights PA 15 24:33 7:55 242
8 215 Natalie Perzanowski St Clairsville OH 12 24:35 7:56 316
9 250 Annie Wiater Bridgeport OH 15 26:00 8:23 260
10 258 Katy Brubaker Wheeling WV 15 26:07 8:25 35
11 262 Sara Foy Belpre OH 12 26:15 8:28 353
12 296 Kayla Sharpe 13 27:19 8:49 452
13 302 Courtney Coleman Benwood WV 11 27:37 8:54 340
14 303 Lauren Bauer Wheeling WV 12 27:41 8:56 423
15 314 Ashley Kilpatrick Mt Pleasant OH 15 28:19 9:08 134
16 315 Anne Jonczak Tarentum PA 13 28:20 9:08 126
17 318 Sarah Patterson 13 28:34 9:13 441
18 329 Lauren Koharchik Brackenridge PA 14 29:04 9:22 137
19 379 Cristyn Coleman Benwood WV 10 32:03 10:20 341
20 380 Alisha Balderson Benwood WV 12 32:13 10:23 339
21 390 Ayla Nett Glen Dale WV 15 33:45 10:53 182
22 395 Kiley Freshwater 13 34:35 11:09 481
23 398 Nicole Davis Wheeling WV 14 34:52 11:15 63
24 401 Emily Hawthorne St Clairsville OH 9 35:44 11:31 395
25 413 Chelsea Freshwater 8 37:01 11:56 1178
26 414 Kaitlyn McCartney 12 37:12 12:00 468
27 418 Kelsey Huggins 9 38:10 12:19 457
28 420 Malerie Anderson St Clairsville OH 13 38:28 12:24 10
29 430 Krissy Tiemey Martins Ferry OH 12 40:33 13:05 322
30 438 Caitlin Beam Canonsburg PA 15 43:25 14:00 20
31 440 Cally Kemp Belmont OH 13 43:48 14:08 331
32 444 Jayda Varner Wheeling WV 7 46:07 14:52 249
33 445 Chelsea Kelly Benwood WV 10 47:16 15:15 367
34 446 Alexis George Benwood WV 10 47:16 15:15 458
Men 00-15
1 18 Pat Reagan Masontown PA 15 17:28 5:38 200
2 19 Evan Matthews 15 17:36 5:41 451
3 37 Job Christiansen Greenville PA 11 18:38 6:01 51
4 47 Jake Christiansen Greenville PA 13 19:03 6:09 47
5 50 Ben Booth Bridgeport WV 15 19:10 6:11 30
6 53 Darek Wilson Bridgeport OH 13 19:15 6:12 263
7 57 Zac Foster Shadyside OH 15 19:20 6:14 366
8 58 Justin McEldowney New Martinsville WV 15 19:21 6:15 164
9 66 Dusty Fowkes Bethesda OH 15 19:42 6:21 88
10 67 Nick Habursky St Clairsville OH 15 19:46 6:22 106
11 83 Justin Clark Wheeling WV 15 20:19 6:33 55
12 92 Joey Depalma St Clairsville OH 14 20:32 6:37 67
13 93 Bryant Amos Clarington OH 14 20:40 6:40 5
14 99 Ryan Johnson Parkersburg WV 15 20:43 6:41 431
15 102 Jordan Blumling Bellaire OH 15 20:46 6:42 26
16 109 Chad Taylor 15 20:53 6:44 486
17 119 Andrew Gracik Glen Dale WV 15 21:21 6:53 96
18 120 John Perks Bellaire OH 15 21:23 6:54 394
19 127 Sean Droginske Wheeling WV 13 21:37 6:58 75
20 145 Scott Droginske Wheeling WV 15 22:38 7:18 74
21 164 Paul Dormas 15 23:22 7:32 491
22 172 Chris Phillips Belmont OH 15 23:34 7:36 419
23 173 Owen Smith Glen Dale WV 15 23:34 7:36 297
24 174 Michael McCormick Washington PA 11 23:37 7:37 163
25 189 John Perry Wheeling WV 15 23:55 7:43 189
26 200 Jared Wilson Bridgeport OH 15 24:16 7:50 264
27 203 Andrew McCormick Washington PA 11 24:18 7:50 160
28 209 Kyle Beaver Wheeling WV 13 24:28 7:53 21
29 226 David Richmond Glen Dale WV 13 25:19 8:10 426
30 227 Craig Ryan 14 25:19 8:10 469
31 247 Sean Flanagan Valley Grove WV 15 25:56 8:22 376
32 253 Spencer Teufel Wheeling WV 13 26:02 8:24 238
33 264 Nicholas Moscato Bellaire OH 13 26:17 8:29 386
34 279 T J. Devore Bridgeport OH 15 26:44 8:37 69
35 330 Tyler Dreschel Benwood WV 13 29:14 9:26 428
36 359 Nic Fledderus 9 30:43 9:54 455
37 363 Chase Heath Somerset OH 6 30:58 9:59 389
38 367 Matthew Moscato Bellaire OH 11 31:09 10:03 385
39 370 Andrew Smith Benwood WV 10 31:22 10:07 216
40 378 Stephen Perry Wheeling WV 12 32:01 10:19 190
41 392 Chris Winesdoerffer Rayland OH 10 34:19 11:04 307
42 410 Brock Melko Wheeling WV 11 36:28 11:46 296
43 412 Tyler Friend Benwood WV 11 36:51 11:53 344
44 417 Laddie Chesnick Martins Ferry OH 9 38:09 12:18 401
45 419 Lee Elliott St Clairsville OH 12 38:21 12:22 79
46 421 Phillip Hoover 14 38:28 12:24 474
47 423 Rob Kemp Belmont OH 9 38:51 12:32 132
48 426 Brandon Smith Benwood WV 13 39:26 12:43 298
49 428 Jason Hupp Benwood WV 10 40:28 13:03 345
50 429 Dannie Ruza Benwood WV 11 40:28 13:03 342
51 436 C J. Kemp Belmont OH 11 43:14 13:57 330
52 441 Kaleb Blake Belmont OH 10 43:50 14:08 437
53 443 Zachary Wiser Pittsburgh PA 12 44:14 14:16 267
Women 16-19
1 117 Aimee Vavrek Bellaire OH 16 21:18 6:52 287
2 121 Brianne Cattran St Clairsville OH 16 21:23 6:54 45
3 141 Courtney Ogilbee St Clairsville OH 16 22:20 7:12 369
4 143 Ashley Zervos Wheeling WV 17 22:27 7:14 278
5 155 Bethany Sloane Wheeling WV 16 23:06 7:27 381
6 160 Katrina Marie Jones Martins Ferry OH 18 23:15 7:30 127
7 163 Marri Kajfez St Clairsville OH 17 23:21 7:32 130
8 177 Angie Delbrugge Martins Ferry OH 19 23:39 7:38 356
9 207 Angie Kemp Barnesville OH 18 24:25 7:52 131
10 208 Jessica Melauko Shadyside OH 18 24:26 7:53 171
11 228 Maggie Farrer West Middletown PA 18 25:20 8:10 85
12 234 Leigh Ann Workman Shadyside OH 19 25:29 8:13 270
13 257 Kelly Herr Martins Ferry OH 16 26:06 8:25 382
14 308 Trisha Denny Natrona Heights PA 17 28:00 9:02 64
15 313 Maran Kajfez St Clairsville OH 19 28:17 9:07 129
16 327 Cayla Mattern Bellaire OH 16 29:02 9:22 158
17 331 Nicole Devendra Bellaire OH 16 29:16 9:26 415
18 334 Amy Gracik Glen Dale WV 17 29:26 9:30 95
19 360 Emily Wu 17 30:53 9:57 470
Men 16-19
1 16 Josh Beynon 16 17:11 5:33 446
2 21 Josh Hurchinson Natrona Heights PA 16 17:39 5:41 121
3 22 Patrick McGuire Clarington OH 16 17:39 5:42 166
4 24 Bobby Fink 17 17:43 5:43 459
5 29 Brad Grimm Penn Hills PA 17 18:00 5:48 104
6 31 Corey Baxter New Martinsville WV 19 18:06 5:50 19
7 32 Kevin Roush St Clairsville OH 18 18:16 5:53 210
8 33 Corey Neal 19 18:19 5:54 497
9 34 Matt Kolas Wheeling WV 19 18:19 5:54 346
10 38 Kohler Tipton 18 18:44 6:02 445
11 40 Chris Stephens Wheeling WV 17 18:54 6:06 222
12 41 Andrew Lewis Shadyside OH 19 18:55 6:06 150
13 45 Phillip Green Bellaire OH 16 18:59 6:07 436
14 55 Shane Melanko Shadyside OH 16 19:16 6:13 370
15 64 Mitch Tranovich St Clairsville OH 19 19:35 6:19 241
16 65 Mike Carpenter Shadyside OH 16 19:36 6:19 41
17 70 Jonathan Klein 17 19:52 6:24 471
18 86 Steve Butler Barnesville OH 18 20:23 6:34 438
19 95 Bruce Antonik 16 20:41 6:40 461
20 114 David Hayes Cross Lanes WV 17 21:07 6:48 429
21 115 Alex Sacco Wheeling WV 17 21:13 6:51 433
22 129 Jonathan Tomolonis Tiltonsville OH 16 21:47 7:01 240
23 147 Jeremy James 17 22:44 7:20 472
24 149 Shain Nickerson 16 22:52 7:22 480
25 150 Eric Kilpatrick Mt Pleasant OH 17 22:53 7:23 135
26 152 Brian Leone 17 22:57 7:24 485
27 170 Doug Gracik II Glen Dale WV 19 23:30 7:35 99
28 183 Chris Jones Bellaire OH 16 23:49 7:41 435
29 201 Dane Coyne Wheeling WV 17 24:17 7:50 336
30 252 Michael Abrahan Glen Dale WV 16 26:02 8:24 391
31 256 Corey Adkins Moundsville WV 17 26:05 8:25 2
32 287 Garrett Hunker Tiltonsville OH 17 27:03 8:43 120
Women 20-24
1 118 Amber Vavrek 21 21:20 6:53 477
2 126 Nikki Moore Wheeling WV 20 21:36 6:58 176
3 139 Malia Milec Akron OH 21 22:18 7:11 172
4 154 Sylvia King Cambridge OH 23 23:04 7:26 332
5 190 Samantha Haught Columbus OH 23 23:56 7:43 112
6 192 Danielle Wassam Wheeling WV 24 24:00 7:44 256
7 246 Jennifer Hitchcock Martins Ferry OH 20 25:55 8:22 116
8 260 Jenny Foley Williamstown WV 20 26:09 8:26 87
9 295 Sarah McNickle Mt Pleasant OH 21 27:18 8:48 169
10 310 Lia Zaimes Pittsburgh PA 24 28:06 9:04 273
11 337 Katie Farrer West Middletown PA 20 29:37 9:33 84
12 345 Kristi McKeegan Yorkville OH 24 29:50 9:37 362
13 349 Jennifer Kyanko St Clairsville OH 22 30:13 9:45 347
14 408 Angie Walters Triadelphia WV 20 36:22 11:44 254
15 431 Allison Huwig Massillon OH 20 41:14 13:18 305
Men 20-24
1 11 Dustin Meeker Rayland OH 20 16:34 5:21 416
2 17 Matthew Barnes Wheeling WV 24 17:22 5:36 15
3 30 Jason Mitchell Omaha NE 22 18:04 5:50 413
4 46 Brad Sponaugle Martinsburg WV 22 19:02 6:08 414
5 52 Michael Jebbia Wheeling WV 22 19:14 6:12 125
6 75 Brandon Roush St Clairsville OH 22 20:01 6:27 209
7 91 Casey Storm Glen Dale WV 23 20:29 6:36 226
8 171 Jonathan Niemiec Moundsville WV 22 23:32 7:35 281
9 184 Mike Craig Bellaire OH 24 23:49 7:41 320
10 186 Jason Hitchcock Martins Ferry OH 21 23:52 7:42 115
11 210 Joe Price Triadelphia WV 20 24:28 7:53 196
12 233 Travis Tellitocci Benwood WV 20 25:27 8:13 237
13 240 Shane Bell Columbus OH 24 25:42 8:17 22
14 242 Peter Dormas St Clairsville OH 23 25:45 8:18 359
15 297 Jim Grady Martins Ferry OH 21 27:23 8:50 289
16 324 Matthew Burke Wheeling WV 21 28:49 9:18 432
17 325 Todd-Justin Hill 21 28:50 9:18 475
18 333 Jeremy Kyonko St Clairsville OH 20 29:23 9:28 144
19 341 Shane Heath Triadelphia WV 22 29:45 9:36 417
20 365 Robert Hawthorne Weirton WV 23 31:04 10:01 408
Women 25-29
1 132 Hope Childers Wheeling WV 27 21:55 7:04 384
2 140 Stephanie Romanek Wheeling WV 28 22:19 7:12 294
3 326 Jill Mamie Bellaire OH 25 28:51 9:18 155
4 376 Lorie Taylor Bethesda OH 27 31:49 10:16 236
5 402 Niki Hill Wheeling WV 26 35:45 11:32 357
6 411 Jeanie Scherrer Cockeysville MD 28 36:32 11:47 212
7 424 Allison Duffy Wheeling WV 28 39:02 12:35 76
8 434 Joni Zavatsky St Clairsville OH 27 42:52 13:50 319
9 435 Heidi Mooney St Clairsville OH 29 42:53 13:50 318
Men 25-29
1 25 Ed Tullius Moundsville WV 28 17:43 5:43 245
2 48 Jeremy Ullom Shadyside OH 25 19:03 6:09 246
3 56 Trik Foose Benwood WV 26 19:17 6:13 449
4 87 Diego Gattesco Wheeling WV 27 20:23 6:34 380
5 123 Cj Annett Wheeling WV 27 21:32 6:57 12
6 161 Jamie McKitrick Wheeling WV 29 23:18 7:31 375
7 181 Luke Gregory Wheeling WV 29 23:43 7:39 379
8 216 Nicolas Charest 26 24:41 7:58 502
9 298 Jeff Giovengo Benwood WV 29 27:25 8:51 372
10 309 Alfred Valle Wheeling WV 29 28:01 9:02 354
11 361 James Phillips 28 30:54 9:58 465
Women 30-34
1 205 Katrina Heath Somerset OH 30 24:23 7:52 390
2 288 Amy Napple Wheeling WV 32 27:04 8:44 351
3 319 Sharon Bruce Quaker City OH 30 28:40 9:15 313
4 354 Laura Weigel 32 30:24 9:48 482
5 355 Kasai Holland Pittsburgh PA 32 30:30 9:50 310
6 362 Lori Kesselring Moundsville WV 32 30:57 9:59 133
7 366 Sarah Bender Wintersville OH 30 31:06 10:02 409
8 387 Mary Calissie Wheeling WV 33 32:54 10:37 403
Men 30-34
1 12 Bob Ferguson 31 16:43 5:23 488
2 13 Dan Holland Pittsburgh PA 33 16:46 5:24 311
3 20 Randy Gibbs Parkersburg WV 32 17:38 5:41 338
4 27 Larry Thompson 34 17:52 5:46 464
5 28 Tony Basta 33 17:56 5:47 500
6 49 Jay Winger 33 19:08 6:10 454
7 51 Joe Wiltsey Parkersburg WV 33 19:12 6:11 266
8 78 Scot Goodnight Glen Dale WV 34 20:11 6:30 368
9 85 Dan Daum Reynoldsburg OH 33 20:22 6:34 62
10 116 Philip Yin 33 21:13 6:51 501
11 133 Eric Anderson Glen Dale WV 33 21:59 7:05 9
12 137 Peter Ismay Cockeysville MD 34 22:13 7:10 124
13 158 Adam Courtwright Windridge PA 30 23:09 7:28 434
14 166 Justin Bailey St Clairsville OH 32 23:23 7:33 373
15 211 Chip Jones Wheeling WV 31 24:29 7:54 398
16 218 Bill Engle 31 24:44 7:59 447
17 266 Michael Lee St Clairsville OH 34 26:20 8:30 149
18 276 Howard Gamble 32 26:41 8:36 498
19 364 Curtis Heath Somerset OH 33 31:04 10:01 388
20 381 Michael Schehl Wheeling WV 31 32:14 10:24 335
Women 35-39
1 97 Julie McGee Wheeling WV 37 20:41 6:40 165
2 230 Lisa Roederer Cambridge OH 35 25:24 8:11 329
3 235 Paula Curtin Bridgeport OH 39 25:30 8:13 61
4 238 Linda Cannon Conway SC 38 25:35 8:15 38
5 259 Cathy Hoover Wintersville OH 39 26:07 8:25 290
6 268 Carole Palmer Bellaire OH 35 26:24 8:31 186
7 269 Lisa Angalich Wheeling WV 36 26:26 8:32 377
8 286 Debbie Black 39 27:02 8:43 462
9 291 Carol McCartney 36 27:11 8:46 467
10 346 Tammy Ansberry 36 29:52 9:38 448
11 382 Tammy Ullum Moundsville WV 38 32:20 10:26 247
12 393 Jenna Wood Valley Grove WV 39 34:26 11:06 427
13 406 Ellen Valentine Wheeling WV 39 36:14 11:41 248
Men 35-39
1 69 Richard Hall 37 19:51 6:24 483
2 71 James Lemasters Wheeling WV 36 19:52 6:24 363
3 72 Mitch Radella 37 19:53 6:25 476
4 89 Dan Foy Belpre OH 39 20:28 6:36 352
5 98 Mike Hollowniczky Cambridge OH 39 20:41 6:40 119
6 153 Tom McLane Wheeling WV 37 23:03 7:26 168
7 162 John Jaskowiak 36 23:20 7:31 466
8 167 Erik McCort 35 23:25 7:33 453
9 195 George Kutrovac Wheeling WV 39 24:09 7:47 404
10 204 Paul Weidman Wheeling WV 36 24:22 7:51 292
11 224 Steve Anderson Moundsville WV 35 25:09 8:06 11
12 270 Scott Angalich Wheeling WV 35 26:27 8:32 378
13 306 Dennis Brown Verona PA 35 27:55 9:00 34
14 320 Randall Sleeth Wheeling WV 38 28:41 9:15 215
15 335 David Taylor Bethesda OH 35 29:29 9:30 234
16 338 John Jordan Wheeling WV 39 29:38 9:34 282
17 383 Dennis Dalpiaz Laffetry OH 36 32:37 10:31 420
Women 40-44
1 148 Leslie Thomas Murrysville PA 44 22:48 7:21 444
2 157 Cindy Becker Wheeling WV 43 23:07 7:27 422
3 217 Kathy Willming Wheeling WV 43 24:43 7:58 262
4 225 Liz Harshberger New Martinsville WV 43 25:15 8:09 111
5 254 Sherri Nett Glen Dale WV 42 26:03 8:24 183
6 265 Sue Mitchell Parkersburg WV 43 26:18 8:29 173
7 275 Carrie Koval Senecaville OH 40 26:37 8:35 302
8 277 Judy Bertol Wheeling WV 40 26:42 8:37 25
9 311 Mary Ann Edwards Wellsburg WV 41 28:06 9:04 78
10 322 Lisa Nielsen Wheeling WV 40 28:46 9:16 184
11 358 Rhonda Wade Glen Dale WV 40 30:43 9:54 253
12 375 Kimberly Auten Moundsville WV 41 31:46 10:15 291
13 391 Lou Ann Huwig Massillon OH 40 34:14 11:02 123
14 407 Pam Smith Wheeling WV 41 36:17 11:42 285
15 439 Connie Henry Benwood WV 44 43:35 14:04 358
16 442 Anita Graham Morgantown WV 41 43:56 14:10 101
Men 40-44
1 35 Darren Barton Parkersburg WV 42 18:20 5:55 443
2 36 Larry Cassady 44 18:31 5:58 496
3 43 Mike Black Cambridge OH 43 18:58 6:07 314
4 59 Scott Melko Wheeling WV 41 19:25 6:16 300
5 76 David Booth Bridgeport WV 43 20:07 6:29 31
6 81 Bill Martin Washington PA 42 20:12 6:31 157
7 96 George Adams Weirton WV 42 20:41 6:40 1
8 105 Fritz Loy Moundsville WV 40 20:51 6:43 154
9 107 Bill Shimp Monroeville PA 43 20:52 6:44 213
10 130 Michael Remenar Yorkville OH 44 21:49 7:02 361
11 159 Joseph Depalma St Clairsville OH 44 23:12 7:29 68
12 185 Greg Bauer Wheeling WV 42 23:52 7:42 424
13 194 Dan Elliott Moundsville WV 42 24:05 7:46 392
14 214 Pete Perzanowski St Clairsville OH 41 24:34 7:55 315
15 239 Bill Martin 42 25:36 8:15 479
16 249 Kevin Timko St Clairsville OH 40 25:58 8:23 325
17 255 Fred Surfare St Clairsville OH 40 26:03 8:24 232
18 267 David Hayes Cross Lanes WV 43 26:21 8:30 430
19 271 Robert Dillon Adena OH 42 26:28 8:32 70
20 282 Brent Strasser Wheeling WV 42 26:48 8:39 227
21 285 George Kuntupis Steubenville OH 44 27:02 8:43 141
22 289 Rusty Jordan Wheeling WV 44 27:05 8:44 283
23 292 Tom Estep Wheeling WV 43 27:12 8:46 374
24 294 Lee McCluskey Wheeling WV 43 27:17 8:48 410
25 301 Jeff Cummons 42 27:36 8:54 460
26 305 Pat Calmbacher Triadelphia WV 44 27:47 8:58 37
27 321 Jim Timko St Clairsville OH 44 28:45 9:16 239
28 323 Ron Stipetich Benwood WV 42 28:46 9:17 355
29 351 Pat Trouten Wheeling WV 42 30:15 9:45 244
30 353 Mark Falcone 43 30:22 9:47 490
31 373 Kelly Smith Benwood WV 42 31:30 10:10 299
32 385 John Ravotti New Albany OH 41 32:50 10:35 399
Women 45-49
1 179 Ann McCormick Washington PA 48 23:41 7:38 161
2 232 Connie Hurst Parkersburg WV 48 25:26 8:12 122
3 274 Ellen Carlson 45 26:33 8:34 456
4 317 Stella Gracik Glen Dale WV 45 28:32 9:12 98
5 332 Mona Moore 45 29:19 9:27 484
6 372 Vicki Bondzeleske Columbus OH 49 31:29 10:09 29
7 377 Renee Bayardi Rayland OH 45 31:51 10:16 306
8 388 Jane Krupia Wheeling WV 49 33:29 10:48 140
9 403 Brenda Kohler McMechen WV 47 35:49 11:33 139
10 404 Sue Reinbeau Benwood WV 48 35:53 11:34 202
11 409 Lori Ulman Wheeling WV 45 36:22 11:44 293
12 415 Jann Hogan Morgantown WV 45 37:16 12:01 118
Men 45-49
1 42 Chip Allman Parkersburg WV 47 18:55 6:06 3
2 54 Michael Amico Wheeling WV 48 19:15 6:13 4
3 60 Warren Smith Pittsburgh PA 48 19:26 6:16 217
4 61 Harold Pickens Wheeling WV 48 19:28 6:17 192
5 62 Ron Romanoff 46 19:30 6:17 494
6 73 Dave Harshberger New Martinsville WV 46 19:54 6:25 110
7 74 Donald Lane Marietta OH 48 19:59 6:27 146
8 77 Geir Kuemmo Hookstown PA 46 20:10 6:30 286
9 94 Bill Reagan Masontown PA 48 20:40 6:40 199
10 103 Larry Games Vienna WV 49 20:47 6:42 93
11 106 Michael Frazier Wheeling WV 45 20:51 6:43 89
12 110 Gene Monteleone Wheeling WV 46 20:57 6:45 174
13 112 James Cochran Bellaire OH 48 21:01 6:47 56
14 113 Dave Regoli Bellaire OH 47 21:04 6:48 201
15 125 Joshua Christiansen Greenville PA 47 21:35 6:58 52
16 131 Jim Moore Martins Ferry OH 46 21:52 7:03 175
17 134 Pete Frye Rayland OH 49 22:03 7:07 412
18 165 Frank Stipetich Glen Dale WV 46 23:23 7:32 225
19 169 Michael Wilson Wheeling WV 47 23:30 7:35 265
20 175 Gary Hamilton Wheeling WV 49 23:37 7:37 108
21 182 William Hitchcock Martins Ferry OH 48 23:45 7:40 117
22 187 Dwight Pittenger Wheeling WV 48 23:53 7:42 387
23 191 John Bartsch Wheeling WV 46 23:56 7:43 406
24 199 Kevin Tiemey Martins Ferry OH 48 24:15 7:49 326
25 202 David Dziamniski Claysville PA 47 24:17 7:50 77
26 221 Dale Landefeld Barnesville OH 46 24:59 8:03 145
27 229 Keith Kull Unattached 45 25:21 8:11 439
28 241 Jeff Perko Bellaire OH 45 25:44 8:18 188
29 243 Joe Fillipovich Martins Ferry OH 49 25:45 8:18 397
30 273 Michael Zeno Bellaire OH 45 26:29 8:33 277
31 278 Chuck Fillipovich Adena OH 47 26:43 8:37 396