HOMEHOME
2002 Run Overall
O/A
Plc
Name, Home Town Cls
Plc
Class Age Time Pace Bib
1 Ben Bolock Mt Pleasant OH 1 M Overall 20 15:45 5:05 28
2 Casey Batey Milton WV 2 M Overall 23 15:55 5:08 17
3 Ricky Moore Wheeling WV 3 M Overall 21 16:07 5:12 177
4 Matthew Abel Belmont OH 4 M Overall 20 16:08 5:12 418
5 Scott Jones Akron OH 5 M Overall 42 16:18 5:15 349
6 Chris Perun Barnesville OH 6 M Overall 19 16:21 5:16 328
7 Larry Taylor Fayetteville WV 7 M Overall 41 16:22 5:17 235
8 Jed Perko Bellaire OH 8 M Overall 17 16:26 5:18 187
9 Jed Christiansen Greenville PA 9 M Overall 15 16:26 5:18 48
10 Skipper Hayes Barnesville OH 10 M Overall 21 16:31 5:20 113
11 Dustin Meeker Rayland OH 1 M 20-24 20 16:34 5:21 416
12 Bob Ferguson 1 M 30-34 31 16:43 5:23 488
13 Dan Holland Pittsburgh PA 2 M 30-34 33 16:46 5:24 311
14 David Agosta 1 M Master 41 16:58 5:28 489
15 Dominic Wyzomirski Allison Park PA 2 M Master 42 16:59 5:29 271
16 Josh Beynon 1 M 16-19 16 17:11 5:33 446
17 Matthew Barnes Wheeling WV 2 M 20-24 24 17:22 5:36 15
18 Pat Reagan Masontown PA 1 M 00-15 15 17:28 5:38 200
19 Evan Matthews 2 M 00-15 15 17:36 5:41 451
20 Randy Gibbs Parkersburg WV 3 M 30-34 32 17:38 5:41 338
21 Josh Hurchinson Natrona Heights PA 2 M 16-19 16 17:39 5:41 121
22 Patrick McGuire Clarington OH 3 M 16-19 16 17:39 5:42 166
23 Jim Fedor Niles OH 3 M Master 40 17:42 5:42 86
24 Bobby Fink 4 M 16-19 17 17:43 5:43 459
25 Ed Tullius Moundsville WV 1 M 25-29 28 17:43 5:43 245
26 Heather Bury Morgantown WV 1 F Overall 27 17:45 5:43 492
27 Larry Thompson 4 M 30-34 34 17:52 5:46 464
28 Tony Basta 5 M 30-34 33 17:56 5:47 500
29 Brad Grimm Penn Hills PA 5 M 16-19 17 18:00 5:48 104
30 Jason Mitchell Omaha NE 3 M 20-24 22 18:04 5:50 413
31 Corey Baxter New Martinsville WV 6 M 16-19 19 18:06 5:50 19
32 Kevin Roush St Clairsville OH 7 M 16-19 18 18:16 5:53 210
33 Corey Neal 8 M 16-19 19 18:19 5:54 497
34 Matt Kolas Wheeling WV 9 M 16-19 19 18:19 5:54 346
35 Darren Barton Parkersburg WV 1 M 40-44 42 18:20 5:55 443
36 Larry Cassady 2 M 40-44 44 18:31 5:58 496
37 Job Christiansen Greenville PA 3 M 00-15 11 18:38 6:01 51
38 Kohler Tipton 10 M 16-19 18 18:44 6:02 445
39 Erin Frye Rayland OH 2 F Overall 21 18:52 6:05 411
40 Chris Stephens Wheeling WV 11 M 16-19 17 18:54 6:06 222
41 Andrew Lewis Shadyside OH 12 M 16-19 19 18:55 6:06 150
42 Chip Allman Parkersburg WV 1 M 45-49 47 18:55 6:06 3
43 Mike Black Cambridge OH 3 M 40-44 43 18:58 6:07 314
44 Jesi Christiansen Greenville PA 3 F Overall 17 18:59 6:07 50
45 Phillip Green Bellaire OH 13 M 16-19 16 18:59 6:07 436
46 Brad Sponaugle Martinsburg WV 4 M 20-24 22 19:02 6:08 414
47 Jake Christiansen Greenville PA 4 M 00-15 13 19:03 6:09 47
48 Jeremy Ullom Shadyside OH 2 M 25-29 25 19:03 6:09 246
49 Jay Winger 6 M 30-34 33 19:08 6:10 454
50 Ben Booth Bridgeport WV 5 M 00-15 15 19:10 6:11 30
51 Joe Wiltsey Parkersburg WV 7 M 30-34 33 19:12 6:11 266
52 Michael Jebbia Wheeling WV 5 M 20-24 22 19:14 6:12 125
53 Darek Wilson Bridgeport OH 6 M 00-15 13 19:15 6:12 263
54 Michael Amico Wheeling WV 2 M 45-49 48 19:15 6:13 4
55 Shane Melanko Shadyside OH 14 M 16-19 16 19:16 6:13 370
56 Trik Foose Benwood WV 3 M 25-29 26 19:17 6:13 449
57 Zac Foster Shadyside OH 7 M 00-15 15 19:20 6:14 366
58 Justin McEldowney New Martinsville WV 8 M 00-15 15 19:21 6:15 164
59 Scott Melko Wheeling WV 4 M 40-44 41 19:25 6:16 300
60 Warren Smith Pittsburgh PA 3 M 45-49 48 19:26 6:16 217
61 Harold Pickens Wheeling WV 4 M 45-49 48 19:28 6:17 192
62 Ron Romanoff 5 M 45-49 46 19:30 6:17 494
63 Jennie Castle Barnesville OH 4 F Overall 18 19:34 6:18 44
64 Mitch Tranovich St Clairsville OH 15 M 16-19 19 19:35 6:19 241
65 Mike Carpenter Shadyside OH 16 M 16-19 16 19:36 6:19 41
66 Dusty Fowkes Bethesda OH 9 M 00-15 15 19:42 6:21 88
67 Nick Habursky St Clairsville OH 10 M 00-15 15 19:46 6:22 106
68 Katie Grimm Penn Hills PA 5 F Overall 14 19:50 6:24 105
69 Richard Hall 1 M 35-39 37 19:51 6:24 483
70 Jonathan Klein 17 M 16-19 17 19:52 6:24 471
71 James Lemasters Wheeling WV 2 M 35-39 36 19:52 6:24 363
72 Mitch Radella 3 M 35-39 37 19:53 6:25 476
73 Dave Harshberger New Martinsville WV 6 M 45-49 46 19:54 6:25 110
74 Donald Lane Marietta OH 7 M 45-49 48 19:59 6:27 146
75 Brandon Roush St Clairsville OH 6 M 20-24 22 20:01 6:27 209
76 David Booth Bridgeport WV 5 M 40-44 43 20:07 6:29 31
77 Geir Kuemmo Hookstown PA 8 M 45-49 46 20:10 6:30 286
78 Scot Goodnight Glen Dale WV 8 M 30-34 34 20:11 6:30 368
79 Dennis Stull Bellaire OH 1 M 50-54 52 20:11 6:31 229
80 Lindsey Wade 6 F Overall 21 20:12 6:31 478
81 Bill Martin Washington PA 6 M 40-44 42 20:12 6:31 157
82 Michelle Kuemmo Hookstown PA 7 F Overall 18 20:15 6:32 308
83 Justin Clark Wheeling WV 11 M 00-15 15 20:19 6:33 55
84 Jeni Christiansen Greenville PA 8 F Overall 21 20:22 6:34 49
85 Dan Daum Reynoldsburg OH 9 M 30-34 33 20:22 6:34 62
86 Steve Butler Barnesville OH 18 M 16-19 18 20:23 6:34 438
87 Diego Gattesco Wheeling WV 4 M 25-29 27 20:23 6:34 380
88 Katherine Bogard Triadelphia WV 9 F Overall 36 20:24 6:35 27
89 Dan Foy Belpre OH 4 M 35-39 39 20:28 6:36 352
90 Becky Droginske Wheeling WV 10 F Overall 43 20:29 6:36 73
91 Casey Storm Glen Dale WV 7 M 20-24 23 20:29 6:36 226
92 Joey Depalma St Clairsville OH 12 M 00-15 14 20:32 6:37 67
93 Bryant Amos Clarington OH 13 M 00-15 14 20:40 6:40 5
94 Bill Reagan Masontown PA 9 M 45-49 48 20:40 6:40 199
95 Bruce Antonik 19 M 16-19 16 20:41 6:40 461
96 George Adams Weirton WV 7 M 40-44 42 20:41 6:40 1
97 Julie McGee Wheeling WV 1 F 35-39 37 20:41 6:40 165
98 Mike Hollowniczky Cambridge OH 5 M 35-39 39 20:41 6:40 119
99 Ryan Johnson Parkersburg WV 14 M 00-15 15 20:43 6:41 431
100 Jacy Christiansen Greenville PA 1 F 00-15 9 20:43 6:41 46
101 David Bowser Natrona Heights PA 2 M 50-54 52 20:45 6:41 32
102 Jordan Blumling Bellaire OH 15 M 00-15 15 20:46 6:42 26
103 Larry Games Vienna WV 10 M 45-49 49 20:47 6:42 93
104 Bob Pikelis Canonsburg PA 3 M 50-54 50 20:49 6:43 193
105 Fritz Loy Moundsville WV 8 M 40-44 40 20:51 6:43 154
106 Michael Frazier Wheeling WV 11 M 45-49 45 20:51 6:43 89
107 Bill Shimp Monroeville PA 9 M 40-44 43 20:52 6:44 213
108 Sharm Marks Parkersburg WV 1 F Master 44 20:52 6:44 156
109 Chad Taylor 16 M 00-15 15 20:53 6:44 486
110 Gene Monteleone Wheeling WV 12 M 45-49 46 20:57 6:45 174
111 Jack Lane Marietta OH 4 M 50-54 50 21:00 6:46 301
112 James Cochran Bellaire OH 13 M 45-49 48 21:01 6:47 56
113 Dave Regoli Bellaire OH 14 M 45-49 47 21:04 6:48 201
114 David Hayes Cross Lanes WV 20 M 16-19 17 21:07 6:48 429
115 Alex Sacco Wheeling WV 21 M 16-19 17 21:13 6:51 433
116 Philip Yin 10 M 30-34 33 21:13 6:51 501
117 Aimee Vavrek Bellaire OH 1 F 16-19 16 21:18 6:52 287
118 Amber Vavrek 1 F 20-24 21 21:20 6:53 477
119 Andrew Gracik Glen Dale WV 17 M 00-15 15 21:21 6:53 96
120 John Perks Bellaire OH 18 M 00-15 15 21:23 6:54 394
121 Brianne Cattran St Clairsville OH 2 F 16-19 16 21:23 6:54 45
122 Michael Alvarez 5 M 50-54 51 21:24 6:54 499
123 Cj Annett Wheeling WV 5 M 25-29 27 21:32 6:57 12
124 Jerry Schehl Byesville OH 6 M 50-54 52 21:34 6:57 304
125 Joshua Christiansen Greenville PA 15 M 45-49 47 21:35 6:58 52
126 Nikki Moore Wheeling WV 2 F 20-24 20 21:36 6:58 176
127 Sean Droginske Wheeling WV 19 M 00-15 13 21:37 6:58 75
128 Stacky Wojcik Wheeling WV 7 M 50-54 51 21:43 7:00 268
129 Jonathan Tomolonis Tiltonsville OH 22 M 16-19 16 21:47 7:01 240
130 Michael Remenar Yorkville OH 10 M 40-44 44 21:49 7:02 361
131 Jim Moore Martins Ferry OH 16 M 45-49 46 21:52 7:03 175
132 Hope Childers Wheeling WV 1 F 25-29 27 21:55 7:04 384
133 Eric Anderson Glen Dale WV 11 M 30-34 33 21:59 7:05 9
134 Pete Frye Rayland OH 17 M 45-49 49 22:03 7:07 412
135 Jim Bailey 1 M 60-69 61 22:08 7:08 442
136 Susan Mortakis Wheeling WV 2 F Master 48 22:12 7:10 180
137 Peter Ismay Cockeysville MD 12 M 30-34 34 22:13 7:10 124
138 Marcia Christiansen Greenville PA 3 F Master 47 22:14 7:10 53
139 Malia Milec Akron OH 3 F 20-24 21 22:18 7:11 172
140 Stephanie Romanek Wheeling WV 2 F 25-29 28 22:19 7:12 294
141 Courtney Ogilbee St Clairsville OH 3 F 16-19 16 22:20 7:12 369
142 Wayne Vaughn Hagerstown MD 1 M 55-59 56 22:23 7:13 250
143 Ashley Zervos Wheeling WV 4 F 16-19 17 22:27 7:14 278
144 Mike Elswick Wheeling WV 8 M 50-54 51 22:32 7:16 80
145 Scott Droginske Wheeling WV 20 M 00-15 15 22:38 7:18 74
146 Kallen Weaver Wheeling WV 2 F 00-15 15 22:42 7:19 257
147 Jeremy James 23 M 16-19 17 22:44 7:20 472
148 Leslie Thomas Murrysville PA 1 F 40-44 44 22:48 7:21 444
149 Shain Nickerson 24 M 16-19 16 22:52 7:22 480
150 Eric Kilpatrick Mt Pleasant OH 25 M 16-19 17 22:53 7:23 135
151 Andrea Zeno Bellaire OH 3 F 00-15 15 22:56 7:24 276
152 Brian Leone 26 M 16-19 17 22:57 7:24 485
153 Tom McLane Wheeling WV 6 M 35-39 37 23:03 7:26 168
154 Sylvia King Cambridge OH 4 F 20-24 23 23:04 7:26 332
155 Bethany Sloane Wheeling WV 5 F 16-19 16 23:06 7:27 381
156 Katie Tiemey Martins Ferry OH 4 F 00-15 15 23:07 7:27 323
157 Cindy Becker Wheeling WV 2 F 40-44 43 23:07 7:27 422
158 Adam Courtwright Windridge PA 13 M 30-34 30 23:09 7:28 434
159 Joseph Depalma St Clairsville OH 11 M 40-44 44 23:12 7:29 68
160 Katrina Marie Jones Martins Ferry OH 6 F 16-19 18 23:15 7:30 127
161 Jamie McKitrick Wheeling WV 6 M 25-29 29 23:18 7:31 375
162 John Jaskowiak 7 M 35-39 36 23:20 7:31 466
163 Marri Kajfez St Clairsville OH 7 F 16-19 17 23:21 7:32 130
164 Paul Dormas 21 M 00-15 15 23:22 7:32 491
165 Frank Stipetich Glen Dale WV 18 M 45-49 46 23:23 7:32 225
166 Justin Bailey St Clairsville OH 14 M 30-34 32 23:23 7:33 373
167 Erik McCort 8 M 35-39 35 23:25 7:33 453
168 Jack Cagot East Springfield OH 2 M 60-69 69 23:29 7:34 343
169 Michael Wilson Wheeling WV 19 M 45-49 47 23:30 7:35 265
170 Doug Gracik II Glen Dale WV 27 M 16-19 19 23:30 7:35 99
171 Jonathan Niemiec Moundsville WV 8 M 20-24 22 23:32 7:35 281
172 Chris Phillips Belmont OH 22 M 00-15 15 23:34 7:36 419
173 Owen Smith Glen Dale WV 23 M 00-15 15 23:34 7:36 297
174 Michael McCormick Washington PA 24 M 00-15 11 23:37 7:37 163
175 Gary Hamilton Wheeling WV 20 M 45-49 49 23:37 7:37 108
176 Janice Boyko Brentwood PA 1 F 50-54 50 23:39 7:37 33
177 Angie Delbrugge Martins Ferry OH 8 F 16-19 19 23:39 7:38 356
178 George Hails Bridgeport OH 9 M 50-54 51 23:41 7:38 309
179 Ann McCormick Washington PA 1 F 45-49 48 23:41 7:38 161
180 Harry Foose Wheeling WV 10 M 50-54 50 23:41 7:38 284
181 Luke Gregory Wheeling WV 7 M 25-29 29 23:43 7:39 379
182 William Hitchcock Martins Ferry OH 21 M 45-49 48 23:45 7:40 117
183 Chris Jones Bellaire OH 28 M 16-19 16 23:49 7:41 435
184 Mike Craig Bellaire OH 9 M 20-24 24 23:49 7:41 320
185 Greg Bauer Wheeling WV 12 M 40-44 42 23:52 7:42 424
186 Jason Hitchcock Martins Ferry OH 10 M 20-24 21 23:52 7:42 115
187 Dwight Pittenger Wheeling WV 22 M 45-49 48 23:53 7:42 387
188 Bob Baxter New Eagle PA 11 M 50-54 54 23:54 7:43 18
189 John Perry Wheeling WV 25 M 00-15 15 23:55 7:43 189
190 Samantha Haught Columbus OH 5 F 20-24 23 23:56 7:43 112
191 John Bartsch Wheeling WV 23 M 45-49 46 23:56 7:43 406
192 Danielle Wassam Wheeling WV 6 F 20-24 24 24:00 7:44 256
193 Joe Corra Parkersburg WV 12 M 50-54 52 24:03 7:45 59
194 Dan Elliott Moundsville WV 13 M 40-44 42 24:05 7:46 392
195 George Kutrovac Wheeling WV 9 M 35-39 39 24:09 7:47 404
196 Tom Young St Clairsville OH 3 M 60-69 61 24:14 7:49 272
197 Willis Ridenour Parkersburg WV 4 M 60-69 67 24:15 7:49 207
198 Kristin Stanga Natrona Heights PA 5 F 00-15 15 24:15 7:49 219
199 Kevin Tiemey Martins Ferry OH 24 M 45-49 48 24:15 7:49 326
200 Jared Wilson Bridgeport OH 26 M 00-15 15 24:16 7:50 264
201 Dane Coyne Wheeling WV 29 M 16-19 17 24:17 7:50 336
202 David Dziamniski Claysville PA 25 M 45-49 47 24:17 7:50 77
203 Andrew McCormick Washington PA 27 M 00-15 11 24:18 7:50 160
204 Paul Weidman Wheeling WV 10 M 35-39 36 24:22 7:51 292
205 Katrina Heath Somerset OH 1 F 30-34 30 24:23 7:52 390
206 James Corder St Clairsville OH 13 M 50-54 54 24:24 7:52 57
207 Angie Kemp Barnesville OH 9 F 16-19 18 24:25 7:52 131
208 Jessica Melauko Shadyside OH 10 F 16-19 18 24:26 7:53 171
209 Kyle Beaver Wheeling WV 28 M 00-15 13 24:28 7:53 21
210 Joe Price Triadelphia WV 11 M 20-24 20 24:28 7:53 196
211 Chip Jones Wheeling WV 15 M 30-34 31 24:29 7:54 398
212 Ashley Wolfe Wheeling WV 6 F 00-15 14 24:30 7:54 269
213 Chelsea Trettel Natrona Heights PA 7 F 00-15 15 24:33 7:55 242
214 Pete Perzanowski St Clairsville OH 14 M 40-44 41 24:34 7:55 315
215 Natalie Perzanowski St Clairsville OH 8 F 00-15 12 24:35 7:56 316
216 Nicolas Charest 8 M 25-29 26 24:41 7:58 502
217 Kathy Willming Wheeling WV 3 F 40-44 43 24:43 7:58 262
218 Bill Engle 16 M 30-34 31 24:44 7:59 447
219 Vince Neal Irwin PA 5 M 60-69 64 24:50 8:00 321
220 Bill McCormick Washington PA 14 M 50-54 53 24:55 8:02 162
221 Dale Landefeld Barnesville OH 26 M 45-49 46 24:59 8:03 145
222 Michael Blatt Wheeling WV 15 M 50-54 53 25:02 8:04 312
223 Warren Carter Parkersburg WV 6 M 60-69 61 25:04 8:05 43
224 Steve Anderson Moundsville WV 11 M 35-39 35 25:09 8:06 11
225 Liz Harshberger New Martinsville WV 4 F 40-44 43 25:15 8:09 111
226 David Richmond Glen Dale WV 29 M 00-15 13 25:19 8:10 426
227 Craig Ryan 30 M 00-15 14 25:19 8:10 469
228 Maggie Farrer West Middletown PA 11 F 16-19 18 25:20 8:10 85
229 Keith Kull Unattached 27 M 45-49 45 25:21 8:11 439
230 Lisa Roederer Cambridge OH 2 F 35-39 35 25:24 8:11 329
231 John Kutlenios Triadelphia WV 16 M 50-54 53 25:24 8:11 142
232 Connie Hurst Parkersburg WV 2 F 45-49 48 25:26 8:12 122
233 Travis Tellitocci Benwood WV 12 M 20-24 20 25:27 8:13 237
234 Leigh Ann Workman Shadyside OH 12 F 16-19 19 25:29 8:13 270
235 Paula Curtin Bridgeport OH 3 F 35-39 39 25:30 8:13 61
236 Rick Hall 17 M 50-54 50 25:33 8:14 495
237 Chuck Porch Wheeling WV 2 M 55-59 55 25:34 8:15 194
238 Linda Cannon Conway SC 4 F 35-39 38 25:35 8:15 38
239 Bill Martin 15 M 40-44 42 25:36 8:15 479
240 Shane Bell Columbus OH 13 M 20-24 24 25:42 8:17 22
241 Jeff Perko Bellaire OH 28 M 45-49 45 25:44 8:18 188
242 Peter Dormas St Clairsville OH 14 M 20-24 23 25:45 8:18 359
243 Joe Fillipovich Martins Ferry OH 29 M 45-49 49 25:45 8:18 397
244 Gordon Downie Wheeling WV 7 M 60-69 68 25:46 8:19 72
245 Tom O'Connor Marietta OH 3 M 55-59 59 25:47 8:19 185
246 Jennifer Hitchcock Martins Ferry OH 7 F 20-24 20 25:55 8:22 116
247 Sean Flanagan Valley Grove WV 31 M 00-15 15 25:56 8:22 376
248 Bruce Stewart Wheeling WV 18 M 50-54 51 25:57 8:22 224
249 Kevin Timko St Clairsville OH 16 M 40-44 40 25:58 8:23 325
250 Annie Wiater Bridgeport OH 9 F 00-15 15 26:00 8:23 260
251 Jim Freeland Bethlehem WV 4 M 55-59 55 26:01 8:23 90
252 Michael Abrahan Glen Dale WV 30 M 16-19 16 26:02 8:24 391
253 Spencer Teufel Wheeling WV 32 M 00-15 13 26:02 8:24 238
254 Sherri Nett Glen Dale WV 5 F 40-44 42 26:03 8:24 183
255 Fred Surfare St Clairsville OH 17 M 40-44 40 26:03 8:24 232
256 Corey Adkins Moundsville WV 31 M 16-19 17 26:05 8:25 2
257 Kelly Herr Martins Ferry OH 13 F 16-19 16 26:06 8:25 382
258 Katy Brubaker Wheeling WV 10 F 00-15 15 26:07 8:25 35
259 Cathy Hoover Wintersville OH 5 F 35-39 39 26:07 8:25 290
260 Jenny Foley Williamstown WV 8 F 20-24 20 26:09 8:26 87
261 Larry Iverson Wheeling WV 19 M 50-54 51 26:11 8:27 407
262 Sara Foy Belpre OH 11 F 00-15 12 26:15 8:28 353
263 Ed Anderson Bellaire OH 5 M 55-59 55 26:16 8:28 8
264 Nicholas Moscato Bellaire OH 33 M 00-15 13 26:17 8:29 386
265 Sue Mitchell Parkersburg WV 6 F 40-44 43 26:18 8:29 173
266 Michael Lee St Clairsville OH 17 M 30-34 34 26:20 8:30 149
267 David Hayes Cross Lanes WV 18 M 40-44 43 26:21 8:30 430
268 Carole Palmer Bellaire OH 6 F 35-39 35 26:24 8:31 186
269 Lisa Angalich Wheeling WV 7 F 35-39 36 26:26 8:32 377
270 Scott Angalich Wheeling WV 12 M 35-39 35 26:27 8:32 378
271 Robert Dillon Adena OH 19 M 40-44 42 26:28 8:32 70
272 Denise Majoris 2 F 50-54 50 26:29 8:32 487
273 Michael Zeno Bellaire OH 30 M 45-49 45 26:29 8:33 277
274 Ellen Carlson 3 F 45-49 45 26:33 8:34 456
275 Carrie Koval Senecaville OH 7 F 40-44 40 26:37 8:35 302
276 Howard Gamble 18 M 30-34 32 26:41 8:36 498
277 Judy Bertol Wheeling WV 8 F 40-44 40 26:42 8:37 25
278 Chuck Fillipovich Adena OH 31 M 45-49 47 26:43 8:37 396
279 T J. Devore Bridgeport OH 34 M 00-15 15 26:44 8:37 69
280 Bill Farrer West Middletown PA 20 M 50-54 50 26:44 8:37 83
281 Doug Gracik Sr Glen Dale WV 32 M 45-49 46 26:48 8:38 100
282 Brent Strasser Wheeling WV 20 M 40-44 42 26:48 8:39 227
283 Donald Zenner Washington PA 1 M 70-99 70 26:56 8:41 275
284 Robert Widmor St Clairsville OH 8 M 60-69 60 27:01 8:43 327
285 George Kuntupis Steubenville OH 21 M 40-44 44 27:02 8:43 141
286 Debbie Black 8 F 35-39 39 27:02 8:43 462
287 Garrett Hunker Tiltonsville OH 32 M 16-19 17 27:03 8:43 120
288 Amy Napple Wheeling WV 2 F 30-34 32 27:04 8:44 351
289 Rusty Jordan Wheeling WV 22 M 40-44 44 27:05 8:44 283
290 Reggie Kyanko St Clairsville OH 33 M 45-49 49 27:07 8:45 143
291 Carol McCartney 9 F 35-39 36 27:11 8:46 467
292 Tom Estep Wheeling WV 23 M 40-44 43 27:12 8:46 374
293 Tim Weaver Wheeling WV 21 M 50-54 54 27:14 8:47 258
294 Lee McCluskey Wheeling WV 24 M 40-44 43 27:17 8:48 410
295 Sarah McNickle Mt Pleasant OH 9 F 20-24 21 27:18 8:48 169
296 Kayla Sharpe 12 F 00-15 13 27:19 8:49 452
297 Jim Grady Martins Ferry OH 15 M 20-24 21 27:23 8:50 289
298 Jeff Giovengo Benwood WV 9 M 25-29 29 27:25 8:51 372
299 Marti Stephan Wheeling WV 1 F 60-69 60 27:27 8:51 221
300 Scott McNicle Mt Pleasant OH 22 M 50-54 51 27:28 8:51 170
301 Jeff Cummons 25 M 40-44 42 27:36 8:54 460
302 Courtney Coleman Benwood WV 13 F 00-15 11 27:37 8:54 340
303 Lauren Bauer Wheeling WV 14 F 00-15 12 27:41 8:56 423
304 David Bartsch St Clairsville OH 34 M 45-49 48 27:45 8:57 16
305 Pat Calmbacher Triadelphia WV 26 M 40-44 44 27:47 8:58 37
306 Dennis Brown Verona PA 13 M 35-39 35 27:55 9:00 34
307 Dale Carson 6 M 55-59 57 27:57 9:01 473
308 Trisha Denny Natrona Heights PA 14 F 16-19 17 28:00 9:02 64
309 Alfred Valle Wheeling WV 10 M 25-29 29 28:01 9:02 354
310 Lia Zaimes Pittsburgh PA 10 F 20-24 24 28:06 9:04 273
311 Mary Ann Edwards Wellsburg WV 9 F 40-44 41 28:06 9:04 78
312 Doug Shoaff Wheeling WV 23 M 50-54 53 28:15 9:07 364
313 Maran Kajfez St Clairsville OH 15 F 16-19 19 28:17 9:07 129
314 Ashley Kilpatrick Mt Pleasant OH 15 F 00-15 15 28:19 9:08 134
315 Anne Jonczak Tarentum PA 16 F 00-15 13 28:20 9:08 126
316 E J. Stupak St Clairsville OH 35 M 45-49 46 28:22 9:09 231
317 Stella Gracik Glen Dale WV 4 F 45-49 45 28:32 9:12 98
318 Sarah Patterson 17 F 00-15 13 28:34 9:13 441
319 Sharon Bruce Quaker City OH 3 F 30-34 30 28:40 9:15 313
320 Randall Sleeth Wheeling WV 14 M 35-39 38 28:41 9:15 215
321 Jim Timko St Clairsville OH 27 M 40-44 44 28:45 9:16 239
322 Lisa Nielsen Wheeling WV 10 F 40-44 40 28:46 9:16 184
323 Ron Stipetich Benwood WV 28 M 40-44 42 28:46 9:17 355
324 Matthew Burke Wheeling WV 16 M 20-24 21 28:49 9:18 432
325 Todd-Justin Hill 17 M 20-24 21 28:50 9:18 475
326 Jill Mamie Bellaire OH 3 F 25-29 25 28:51 9:18 155
327 Cayla Mattern Bellaire OH 16 F 16-19 16 29:02 9:22 158
328 Timothy Cogan Wheeling WV 24 M 50-54 54 29:03 9:22 350
329 Lauren Koharchik Brackenridge PA 18 F 00-15 14 29:04 9:22 137
330 Tyler Dreschel Benwood WV 35 M 00-15 13 29:14 9:26 428
331 Nicole Devendra Bellaire OH 17 F 16-19 16 29:16 9:26 415
332 Mona Moore 5 F 45-49 45 29:19 9:27 484
333 Jeremy Kyonko St Clairsville OH 18 M 20-24 20 29:23 9:28 144
334 Amy Gracik Glen Dale WV 18 F 16-19 17 29:26 9:30 95
335 David Taylor Bethesda OH 15 M 35-39 35 29:29 9:30 234
336 Jon Amundson New Martinsville WV 7 M 55-59 58 29:32 9:31 6
337 Katie Farrer West Middletown PA 11 F 20-24 20 29:37 9:33 84
338 John Jordan Wheeling WV 16 M 35-39 39 29:38 9:34 282
339 Wayne Rutter Wheeling WV 8 M 55-59 55 29:42 9:35 393
340 Jack Hines Wheeling WV 2 M 70-99 73 29:44 9:35 114
341 Shane Heath Triadelphia WV 19 M 20-24 22 29:45 9:36 417
342 Dee McKean Yorkville OH 1 F 55-59 58 29:47 9:36 167
343 Jeff McCollum Canonsburg PA 25 M 50-54 52 29:47 9:36 159
344 Joe Crow Benwood WV 36 M 45-49 45 29:50 9:37 60
345 Kristi McKeegan Yorkville OH 12 F 20-24 24 29:50 9:37 362
346 Tammy Ansberry 10 F 35-39 36 29:52 9:38 448
347 Ed McDonough Murrysville PA 37 M 45-49 49 30:11 9:44 333
348 Becky Walters Triadelphia WV 3 F 50-54 52 30:11 9:44 255
349 Jennifer Kyanko St Clairsville OH 13 F 20-24 22 30:13 9:45 347
350 Bobbye Tribett McMechen WV 2 F 55-59 56 30:15 9:45 243
351 Pat Trouten Wheeling WV 29 M 40-44 42 30:15 9:45 244
352 Patrick Jobb 38 M 45-49 45 30:17 9:46 450
353 Mark Falcone 30 M 40-44 43 30:22 9:47 490
354 Laura Weigel 4 F 30-34 32 30:24 9:48 482
355 Kasai Holland Pittsburgh PA 5 F 30-34 32 30:30 9:50 310
356 Chuck Cornelius Vincent OH 9 M 55-59 56 30:37 9:52 58
357 Tom Keamer Parkersburg WV 9 M 60-69 64 30:40 9:53 334
358 Rhonda Wade Glen Dale WV 11 F 40-44 40 30:43 9:54 253
359 Nic Fledderus 36 M 00-15 9 30:43 9:54 455
360 Emily Wu 19 F 16-19 17 30:53 9:57 470
361 James Phillips 11 M 25-29 28 30:54 9:58 465
362 Lori Kesselring Moundsville WV 6 F 30-34 32 30:57 9:59 133
363 Chase Heath Somerset OH 37 M 00-15 6 30:58 9:59 389
364 Curtis Heath Somerset OH 19 M 30-34 33 31:04 10:01 388
365 Robert Hawthorne Weirton WV 20 M 20-24 23 31:04 10:01 408
366 Sarah Bender Wintersville OH 7 F 30-34 30 31:06 10:02 409
367 Matthew Moscato Bellaire OH 38 M 00-15 11 31:09 10:03 385
368 Leslie Douglas Martins Ferry OH 3 M 70-99 71 31:15 10:05 71
369 Greg Green Benwood WV 26 M 50-54 50 31:18 10:06 102
370 Andrew Smith Benwood WV 39 M 00-15 10 31:22 10:07 216
371 Robert Kinnick Moundsville WV 10 M 60-69 68 31:25 10:08 136
372 Vicki Bondzeleske Columbus OH 6 F 45-49 49 31:29 10:09 29
373 Kelly Smith Benwood WV 31 M 40-44 42 31:30 10:10 299
374 Nancy Piatt St Clairsville OH 4 F 50-54 52 31:37 10:12 191
375 Kimberly Auten Moundsville WV 12 F 40-44 41 31:46 10:15 291
376 Lorie Taylor Bethesda OH 4 F 25-29 27 31:49 10:16 236
