HOMEHOME
2002 Walk by Class
Cls
Plc
O/A
Plc
Name, Home Town Age Time Pace Bib
Women Overall
1 6 Jamie Brooks Connellsville PA 32 30:39 9:53 735
2 10 Kathy Paes Fredericktown PA 46 31:53 10:17 901
3 15 Heidi Ferns St Clairsville OH 32 33:13 10:43 779
4 19 Michelle Klavon 33 34:11 11:01 1067
5 21 Karen Britt Wheeling WV 51 35:02 11:18 734
6 23 Roberta Snouffer Bridgeport OH 50 35:17 11:23 950
7 25 Amy Novak Wheeling WV 44 35:32 11:28 1022
8 26 Kathy Ervin St Clairsville OH 35 35:34 11:28 774
9 27 Debbie Kuzma Martins Ferry OH 43 35:41 11:31 864
10 28 Phoebe Gorr Greensburg PA 55 35:43 11:31 1021
Men Overall
1 1 Steve Bence Penn Hills PA 46 27:11 8:46 720
2 2 Thomas Starkey Millsboro PA 42 28:28 9:11 954
3 3 Ken James Trafford PA 52 29:08 9:24 1026
4 4 Dave Hoskins Wheeling WV 42 30:22 9:48 821
5 5 John Yoker Barton OH 44 30:38 9:53 1007
6 7 Ben Jones 15 30:40 9:53 1155
7 8 Rollie Woods Bridgeport OH 65 31:48 10:15 1002
8 9 George Macek McMechen WV 50 31:52 10:17 873
9 11 Terry Whitecotton Wheeling WV 48 32:29 10:29 992
10 12 Kevin Becker Wheeling WV 44 33:01 10:39 718
Women 00-15
1 96 Ashley Kisher 15 41:24 13:21 1112
2 120 Megan Campbell 12 42:58 13:51 1097
3 121 Christina Mucheck Wheeling WV 11 43:07 13:54 890
4 127 Amy Becker Wheeling WV 10 43:46 14:07 717
5 132 Shay Anderson Moundsville WV 12 44:06 14:13 706
6 200 Amanda Kocibar Benwood WV 15 46:49 15:06 1045
7 212 Sara Friend Benwood WV 8 47:35 15:21 788
8 244 Katelyn Jackson Moundsville WV 11 49:15 15:53 835
9 251 Jenna Vaura 13 49:39 16:01 1171
10 286 Alyssa Otto Mt Pleasant OH 10 52:28 16:55 1050
11 300 Jenna Tweedlie Benwood WV 9 53:35 17:17 980
12 301 Coleen Wikert Glen Dale WV 6 53:39 17:18 993
13 304 Cheyenne Johnson Moundsville WV 7 53:42 17:19 836
14 322 Ali Bauer Benwood WV 7 55:57 18:03 1143
15 333 Karrie Jackson Moundsville WV 14 57:01 18:23 834
16 334 Dianne Bugaile 8 57:05 18:25 1168
17 348 Johanna Wiser Pittsburgh PA 9 58:16 18:48 995
18 362 Angela Evans McMechen WV 4 59:58 19:20 82
19 371 Sarah Chesnick Martins Ferry OH 11 1:07:08 21:39 400
Men 00-15
1 24 Jonathan Boggs Bridgeport OH 12 35:32 11:27 727
2 80 Logan Wojcik Wheeling WV 10 40:32 13:04 997
3 85 Garson Taylor Benwood WV 11 40:52 13:11 964
4 164 Jacob Mayles Wheeling WV 8 45:32 14:41 877
5 183 Mike Rensi Chardon OH 14 46:18 14:56 204
6 189 Jeremy Kazemka Benwood WV 12 46:33 15:01 1128
7 193 Jarett Kuhns St Clairsville OH 13 46:39 15:03 861
8 213 John Bennett Glen Dale WV 12 47:42 15:23 1039
9 219 Coty Meadows Paden City WV 11 47:52 15:26 882
10 247 Vic Ziklo 11 49:24 15:56 1179
11 250 Cole Estep 10 49:31 15:58 1083
12 256 Joshua Freshwater 11 50:00 16:08 1175
13 261 Ian Estep 11 50:10 16:11 1192
14 298 Jay Johnson Moundsville WV 11 53:31 17:16 839
15 302 Jacob Johnson Wheeling WV 8 53:41 17:19 838
16 303 Joshua Johnson Moundsville WV 12 53:41 17:19 840
17 326 Nathan Heath 6 56:32 18:14 1090
18 338 Cody Wycherley Benwood WV 10 57:21 18:30 1004
19 339 Jimmy Jackson Moundsville WV 8 57:23 18:30 833
20 343 Anthony White Benwood WV 10 57:59 18:42 990
21 349 Alex White Moundsville WV 4 58:24 18:50 989
22 350 Sean Wycherley Benwood WV 13 58:25 18:50 1005
23 368 Zachary Sauriol 11 1:03:18 20:25 1187
24 373 James Wood Bloomingdale OH 10 1:08:14 22:01 1000
Women 16-19
1 123 Christian Manley 17 43:12 13:56 1150
2 128 Brandy Reynolds 17 43:47 14:07 1151
3 228 Roxie Kemp Belmont OH 17 48:09 15:32 1032
4 236 Alison Toman 17 48:48 15:45 1166
5 252 Jamie Rhodes Rayland OH 16 49:39 16:01 205
6 280 Stephanie Ignace Dillonvale OH 18 52:03 16:47 832
7 330 Amanda Donaldson 19 56:34 18:15 1163
8 335 Danielle Stocklask Moundsville WV 18 57:11 18:27 957
9 336 Megan Whittington 18 57:11 18:27 1148
Men 16-19
1 135 Thomas Brown 17 44:15 14:16 1170
2 227 Derek Cain 18 48:08 15:32 1133
3 337 Liam Hall Benwood WV 19 57:13 18:27 1147
Women 20-24
1 53 Leigh Ann Davis McMechen WV 23 38:38 12:28 1034
2 54 Katie Thompson McMechen WV 24 38:38 12:28 1035
3 81 Dawn Holstein St Clairsville OH 23 40:33 13:05 1015
4 88 Holly Fillipovich 24 40:59 13:13 1103
5 90 Erin Niemiec Moundsville WV 24 40:59 13:13 280
6 101 Stephanie Sloan 23 41:32 13:24 1183
7 107 Billie Jo Klug 23 41:46 13:28 1182
8 124 Jody Gubanish Windsor Heights WV 22 43:30 14:02 796
9 146 Melissa Greene 22 44:43 14:25 1126
10 154 Jessica Kelch 22 44:51 14:28 1062
11 167 Lisa Ignace Dillonvale OH 20 45:35 14:42 828
12 188 Nichole Braley Belmont OH 24 46:26 14:59 732
13 216 Megan Crow 23 47:48 15:25 1181
14 224 Adrienne Roth 24 47:57 15:28 1099
15 285 Kimberly Butler 22 52:15 16:51 1149
16 332 Josie Meyers Moundsville WV 20 56:59 18:23 889
Men 20-24
1 76 Brian Polautz 20 40:16 12:59 1084
2 187 Nathan Ignace Bethel Park PA 22 46:26 14:59 829
Women 25-29
1 59 Carie Thorn Valley View Add WV 27 39:10 12:38 969
2 66 Kim Norman Wheeling WV 27 39:17 12:40 894
3 129 Janet Keller Moundsville WV 25 43:54 14:10 849
4 136 Angela Hicks Dillonvale OH 28 44:15 14:16 813
5 147 Crystal Thompson Benwood WV 27 44:43 14:25 1072
6 166 Aubrey Dowling Bellaire OH 25 45:33 14:42 768
7 168 Kimberli Scott Shadyside OH 26 45:35 14:42 940
8 173 Lorrissa Wees Flushing OH 29 45:43 14:45 987
9 201 Tina Antill Waynesburg PA 26 46:51 15:07 707
10 202 Eileen McCall Waynesburg PA 28 46:51 15:07 879
11 214 Melissa Mealy Wheeling WV 27 47:47 15:25 883
12 240 Jennifer Scherrer 25 49:03 15:49 1088
13 243 Amanda Taylor Benwood WV 28 49:14 15:53 963
14 248 Brandi Blackburn Moundsville WV 28 49:25 15:56 724
15 271 Sandra O'Neil Cameron WV 29 50:55 16:25 895
16 279 Deanna Hall Bellaire OH 27 52:03 16:47 800
17 290 Jennifer Halboth Pittsburgh PA 29 52:42 17:00 1023
18 293 Jennifer Owens 27 53:00 17:06 1086
19 317 Kara Bonitatibus 25 55:14 17:49 1106
20 351 Annette White Moundsville WV 28 58:25 18:51 991
21 354 Tiffani West Mt Pleasant OH 28 59:00 19:02 988
Men 25-29
1 60 Curt Mele Benwood WV 29 39:10 12:38 1113
2 156 Shawn Rine Moundsville WV 25 44:56 14:30 930
3 161 Jason Dowling Bellaire OH 25 45:21 14:38 769
Women 30-34
1 37 Jennifer Niebel 32 36:46 11:51 1124
2 57 Kate Keupa Shadyside OH 33 39:04 12:36 854
3 70 Kim Planey St Clairsville OH 31 39:34 12:46 1042
4 82 Lisa Oberdick Bridgeport OH 33 40:41 13:07 896
5 86 Danielle Scatterday 30 40:58 13:13 1157
6 91 Dana Mele Benwood WV 33 41:01 13:14 1114
7 98 Bobbi Pylypchuk McMechen WV 30 41:30 13:23 919
8 100 Bobbie Schrumpf Benwood WV 30 41:31 13:23 1079
9 113 Diane Day 33 42:33 13:43 1158
10 133 Robin Sall St Clairsville OH 31 44:11 14:15 934
11 150 Stacey Keller Wheeling WV 31 44:45 14:26 850
12 205 Lisa Games Moundsville WV 34 47:03 15:10 790
13 215 Tamara Hess Coraopolis PA 33 47:47 15:25 812
14 217 Pattee From 34 47:48 15:25 1195
15 246 Missy Hayman Dillonvale OH 33 49:23 15:56 809
16 257 Beth Freshwater 32 50:02 16:08 1177
17 263 Tara Singer Benwood WV 34 50:18 16:13 946
18 264 Crystal Coffield Benwood WV 32 50:29 16:17 1123
19 265 Dawn Stevey Benwood WV 30 50:30 16:17 1073
20 292 Sharon Rine Bridgeport OH 30 52:59 17:05 929
21 299 Kelli Friend Benwood WV 31 53:35 17:17 786
22 305 Tammy Johnson Moundsville WV 33 53:42 17:19 1038
23 310 Carla Corbin Morgantown WV 30 54:16 17:30 760
24 316 Lisa McGonigal 33 55:14 17:49 1193
25 324 Michele Evans McMechen WV 30 55:58 18:03 776
26 342 Lori Jones Moundsville WV 34 57:58 18:42 842
27 345 Michelle Heath 30 58:10 18:46 1093
28 353 Lynn Kelbach Mt Pleasant OH 31 59:00 19:02 848
29 360 Missy Stemkowski Mt Pleasant OH 30 59:48 19:17 955
30 367 Debie Sauriol 30 1:03:18 20:25 1188
31 372 Emilee Wood Bloomingdale OH 34 1:08:14 22:00 999
Men 30-34
1 30 Rich Bogard Wheeling WV 34 36:06 11:38 726
2 40 Mike Tyburski Wheeling WV 34 37:22 12:03 983
3 49 Bryan Planey St Clairsville OH 31 38:06 12:17 910
4 71 Mike Taibi 33 39:46 12:50 1189
5 110 Anthony Hicks Dillonvale OH 31 42:10 13:36 814
6 143 Andy Mendelson 34 44:32 14:22 1125
7 153 Duane Miller 34 44:50 14:28 1064
8 163 Chris Kemp Belmont OH 34 45:27 14:39 852
9 195 Michael Friend Benwood WV 34 46:42 15:04 787
10 282 Bill Braley Mt Pleasant OH 30 52:05 16:48 730
11 291 Julle Sherbondy Cecil PA 30 52:43 17:00 944
12 307 Walter Johnson Moundsville WV 34 53:43 17:19 1037
13 308 David Caldwell Wheeling WV 30 54:02 17:26 746
14 312 Chris Helminski 31 54:49 17:41 1087
15 328 Michael Heath 33 56:33 18:14 1091
16 344 Mike Jones Moundsville WV 33 57:59 18:42 843
17 364 Gregory Evans McMechen WV 34 1:00:12 19:25 775
Women 35-39
1 33 Maria Hawthorne 38 36:20 11:43 1098
2 39 Tedesa Coffield Wheeling WV 36 37:21 12:03 754
3 50 Christy Gillespie 37 38:19 12:21 1121
4 89 Denise Showalter St Clairsville OH 38 40:59 13:13 1016
5 134 Tina Campbell 37 44:11 14:15 1096
6 158 Sharon Remenar 37 45:11 14:34 1065
7 159 Tammy Brandon Benwood WV 38 45:12 14:35 1047
8 160 Janice Mucheck Wheeling WV 37 45:12 14:35 181
9 169 Karen Hassan 38 45:38 14:43 1132
10 177 Teri Tweelie Benwood WV 35 46:06 14:52 982
11 221 Brenda Rensi Chardon OH 37 47:55 15:27 924
12 245 Missy Kemp Belmont OH 35 49:18 15:54 853
13 284 Lisa Sebring 38 52:05 16:48 1136
14 319 Lori Brown Dillonvale OH 37 55:44 17:59 736
15 321 Rainey Schrumpf Benwood WV 38 55:57 18:03 936
Men 35-39
1 67 Brock Castilow 37 39:17 12:40 1078
2 74 Russel Gwin St Clairsville OH 39 39:52 12:51 799
3 174 Brian Burris Triadelphia WV 39 45:48 14:46 741
4 182 Chris Rensi Chardon OH 37 46:18 14:56 203
5 197 Steve Hall Bellaire OH 35 46:44 15:04 801
6 297 Edward Kleinedler Benwood WV 38 53:29 17:15 856
7 374 Cliff Wood Bloomingdale OH 35 1:08:17 22:01 998
Women 40-44
1 38 Barb Kornbau Wellsville OH 41 37:16 12:01 858
2 44 Terre Brubaker Wheeling WV 41 37:40 12:09 738
3 64 Brenda Colvin Wheeling WV 43 39:14 12:39 757
4 73 Janet Gubanish Windsor Heights WV 44 39:51 12:51 795
5 83 Tracy Robson Wheeling WV 42 40:44 13:08 933
6 95 Janie Prettyman Glen Dale WV 41 41:09 13:16 915
7 105 Gwen Baer 44 41:41 13:27 1154
8 118 Debbi Chesnick 41 42:47 13:48 1104
9 122 Janice Gwin St Clairsville OH 41 43:08 13:55 798
10 125 Brenda Hillbery Wheeling WV 40 43:30 14:02 816
11 137 Mary Beaver Wheeling WV 40 44:19 14:18 716
12 138 Rhonda Tysk Wheeling WV 42 44:20 14:18 984
13 139 Mary Depalma St Clairsville OH 44 44:23 14:19 763
14 145 Cheryl Martin Washington PA 43 44:41 14:25 876
15 151 Diana Wilds Wheeling WV 43 44:45 14:26 994
16 165 Judy Mayles Wheeling WV 40 45:32 14:41 878
17 184 Becky Jones 41 46:23 14:58 1118
18 203 Sherry Beranek Dillonvale OH 44 47:00 15:09 722
19 222 Judith Martin 43 47:56 15:28 1174
20 232 Beverly Wojcik Wheeling WV 44 48:33 15:39 996
21 242 Kristi Dziamniski Claysville PA 44 49:13 15:52 1014
22 254 Toni Chieffalo Benwood WV 40 49:55 16:06 749
23 255 Rhonda Purpura Benwood WV 43 49:57 16:06 1156
24 259 Karen Zelenitz St Clairsville OH 40 50:05 16:09 1008
25 260 Susan Thomas St Clairsville OH 41 50:05 16:09 968
26 268 Penny Hitchcock Martins Ferry OH 43 50:42 16:21 817
27 277 Dawn Kosey Wheeling WV 40 51:30 16:37 859
28 289 Norma Spears Adena OH 42 52:33 16:57 1055
29 323 Paula Stamper McMechen WV 42 55:58 18:03 953
30 325 Terry Huggins 42 56:25 18:12 1161
31 347 Cynthia Ranson Pittsburgh PA 43 58:14 18:47 922
32 366 Kathy Dillon Adena OH 43 1:01:31 19:50 765
33 369 Michaeline Carp 42 1:03:44 20:33 1101
Men 40-44
1 13 Craig Baer 44 33:11 10:42 1153
2 16 Patrick Popicg Benwood WV 44 33:19 10:45 914
3 18 Kenny Lewis Wheeling WV 43 34:05 11:00 869
4 20 Greg Woodfin Wheeling WV 43 34:36 11:10 1001
5 58 Art Bertol Wheeling WV 42 39:09 12:38 723
6 77 Jeffrey Pawlak Farmington PA 40 40:22 13:01 908
7 84 Craig Robson Wheeling WV 41 40:44 13:08 932
8 131 Ernie Scott Shadyside OH 42 44:04 14:13 939
9 157 Ralph Brandon Benwood WV 42 44:56 14:30 1046
10 185 Brad Jones 44 46:23 14:58 1117
11 190 Mike Hupp Benwood WV 43 46:34 15:01 1052
12 283 Francis Sebring 42 52:05 16:48 1135
13 320 Thomas Brown Dillonvale OH 44 55:44 17:59 737
14 359 Bob Lemasters Wheeling WV 42 59:47 19:17 868
Women 45-49
1 31 Carol Storm Glen Dale WV 49 36:15 11:42 959
2 41 Alice Holstein St Clairsville OH 47 37:37 12:08 818
3 45 Mary Beth Hassan Greensburg PA 49 37:43 12:10 808
4 55 Leigh Ann Baldauf Wheeling WV 45 38:46 12:30 711
5 61 Mary Hamilton Wheeling WV 46 39:11 12:38 806
6 72 Darlene Pawlak Farmington PA 47 39:47 12:50 907
7 78 Mary Lewis 46 40:26 13:02 463
8 93 Beverly Ault Belmont OH 49 41:09 13:16 709
9 94 Geralyn Hemmann Wheeling WV 46 41:09 13:16 810
10 102 Kathleen Finley 49 41:33 13:24 1094
11 109 Deanna Meyer Clarington OH 46 42:09 13:36 887
12 112 Rochelle Winesdoerffer Rayland OH 46 42:31 13:43 1025
13 115 Sherry Bednarczyk Powhatan Point OH 47 42:45 13:47 719
14 116 Cathy Bartlett 47 42:46 13:47 1120
15 117 Debbie Kutis 46 42:47 13:48 1145
16 119 Nancy McNickle Mt Pleasant OH 49 42:53 13:50 881
17 130 Kathy Price` Triadelphia WV 45 44:02 14:12 918
18 152 Kathie Bayes Woodsfield OH 48 44:49 14:27 715
19 162 Nancy Fillipovich 45 45:23 14:38 1102
20 175 Libby Burris Triadelphia WV 46 45:49 14:47 742
21 178 Deb Farrer West Middletown PA 49 46:09 14:53 778
22 179 Deb Kellner Shadyside OH 48 46:10 14:53 851
23 194 Lynne Devendra 48 46:41 15:03 1115
24 223 Susan Richards Benwood WV 49 47:56 15:28 927
25 229 Beth Rice 45 48:24 15:37 1164
26 230 Debbie Meloy Flushing OH 48 48:30 15:39 886
27 231 Paula Teufel Wheeling WV 47 48:31 15:39 967
28 234 Marian Kajfez St Clairsville OH 48 48:40 15:42 845
29 249 Becky Gayvont Shadyside OH 49 49:25 15:56 1051
30 253 Rebecca Sheerin Pittsburgh PA 49 49:52 16:05 942
31 258 Dana Gulley Bellaire OH 46 50:04 16:09 797
32 262 Carol Heldreth Wheeling WV 48 50:15 16:13 1095
33 266 Karen Foose Wheeling WV 48 50:34 16:18 1017
34 273 Brenda Stewart 48 51:04 16:28 1107
35 274 Sheila Fox 45 51:05 16:29 1116
36 296 Terrie Piazza Bridgeport OH 45 53:25 17:14 909
37 306 Lillian Kurpil Moundsville WV 45 53:42 17:19 863
38 309 Kathy Sweeney Wheeling WV 47 54:03 17:26 960
39 311 Kim Tierney Martins Ferry OH 45 54:36 17:37 1033
40 315 Sheila Edgehouse Mt Pleasant OH 46 54:58 17:44 771
41 329 Diane Plymire 47 56:34 18:15 1169
42 352 Penny Colabecker Benwood WV 47 58:27 18:51 755
43 365 Patricia Ignace Dillonvale OH 45 1:01:30 19:50 830
Men 45-49
1 14 Mark Bohlman Wheeling WV 49 33:13 10:43 728
2 17 Bill Storm Glen Dale WV 49 33:54 10:56 958
3 22 Richard Dearth Wheeling WV 46 35:10 11:20 762
4 52 Jim Druschel Benwood WV 47 38:26 12:24 1140
5 56 Dennis Lucas 48 39:02 12:35 1058
6 75 Denny Phillips 48 40:15 12:59 1119
7 99 Larry Elliott St Clairsville OH 46 41:30 13:23 773
8 104 Chuck Hill St Clairsville OH 47 41:39 13:26 815
9 126 Michael Colvin Wheeling WV 48 43:46 14:07 758
10 155 David Kelch 46 44:51 14:28 1063
11 281 Randall Ignace Dillonvale OH 49 52:04 16:47 831
12 288 Michael Spears Adena OH 45 52:32 16:57 1056
13 314 Steve Edgehouse Mt Pleasant OH 47 54:57 17:43 772
Women 50-54
1 36 Sue Blevins Wheeling WV 51 36:45 11:51 725
2 43 Carole Cain St Clairsville OH 50 37:38 12:08 743
3 68 Mary Ann Albert Wheeling WV 51 39:19 12:41 703
4 87 Jean Palmer Wheeling WV 51 40:59 13:13 905
5 92 Barb Napple Wheeling WV 53 41:08 13:16 891
6 142 Yo Domyan Rayland OH 52 44:32 14:22 767
7 172 Catherine Adams 51 45:40 14:44 1071
8 180 Pat Stewart Shadyside OH 54 46:10 14:53 956
9 191 Anna Gracik McMechen WV 51 46:34 15:01 792
10 196 Rodona Dunfee Barnesville OH 54 46:43 15:04 770
11 204 Bettie Jane Fadoul Wheeling WV 54 47:01 15:10 777
12 207 Dianne Hughes Rayland OH 50 47:05 15:11 826
13 208 Suzanne Hamilton 53 47:27 15:18 1186
14 211 Caroline Popicg Benwood WV 53 47:35 15:21 913
15 233 Beth Anderson Bellaire OH 50 48:40 15:42 704
16 235 Mary Ann Domyan St Clairsville OH 53 48:48 15:44 766
17 237 Rita Yeager Benwood WV 54 48:49 15:45 1006
18 267 Mary Ann Hranko Powhatan Point OH 53 50:36 16:19 824
19 272 Sara Bowman 53 51:02 16:28 1111
20 276 Loretta Niemiec Moundsville WV 50 51:29 16:36 1012
21 318 Linda Bonitatibus 53 55:15 17:49 1105
22 340 Connie Caldwell Wheeling WV 50 57:27 18:32 745
23 358 Sharon Taylor Wheeling WV 51 59:32 19:12 966
24 361 Carol Vavra Bridgeport OH 52 59:53 19:19 985
25 363 Ginny Friend Benwood WV 54 1:00:00 19:21 784
Men 50-54
1 32 James Hassan Greensburg PA 52 36:17 11:42 807
2 34 Robert Clutter Benwood WV 54 36:29 11:46 753
3 46 Andy Barger 50 38:01 12:16 1129
4 48 Mike Ferro 51 38:03 12:16 1068
5 51 David Workman Shadyside OH 51 38:22 12:23 1003
6 62 John Barbaley Wheeling WV 50 39:12 12:39 713
7 63 Frank Papini Bridgeport OH 52 39:12 12:39 906
8 97 Timothy Cawthon 53 41:29 13:23 1176
9 111 Tom Richards Benwood WV 50 42:16 13:38 928
10 144 Ken Domyan 54 44:32 14:22 1162
11 176 Jim Rhodes Rayland OH 50 45:59 14:50 926
12 192 Michael Gracik McMechen WV 50 46:34 15:01 793
13 206 Chuck Hughes Rayland OH 53 47:05 15:11 825
14 239 Gene Scherrer 54 49:03 15:49 1089
15 270 David Twedt Benwood WV 53 50:53 16:25 979
16 275 John Niemiec Moundsville WV 50 51:29 16:36 1013
17 327 Tony Vavra Bridgeport OH 53 56:32 18:14 986
18 357 Paul Taylor Wheeling WV 54 59:32 19:12 965
19 370 Don Carp 51 1:03:44 20:34 1100
Women 55-59
1 35 Winifred Clark Bridgeport OH 57 36:32 11:47 751
2 79 Peg Delvecchio Rayland OH 56 40:30 13:04 1010
3 106 Lois Palicka Bellaire OH 57 41:45 13:28 904
4 141 Mary Klages Wheeling WV 56 44:30 14:21 1031
5 181 Beth Freeland Bethlehem WV 55 46:12 14:54 783
6 226 Anita McMason 57 47:58 15:28 493
7 269 Connie Twedt Benwood WV 55 50:53 16:25 978
Men 55-59
1 140 Donald Carman Barnesville OH 57 44:24 14:19 1028
2 225 Charles Rose 59 47:58 15:28 1180
3 238 James Friend Benwood WV 55 49:02 15:49 785
Women 60-69
1 29 Susanne Keefer Wheeling WV 63 35:47 11:33 847
2 65 Carole Litman Wheeling WV 65 39:17 12:40 870
3 69 Rosemarie Gilpin 63 39:24 12:43 1152
4 103 Roseann Bayardi Rayland OH 68 41:38 13:26 1024
5 114 Nancy Joseph Wheeling WV 65 42:42 13:46 844
6 149 Naoma Kolkedy Rayland OH 64 44:44 14:26 857
7 171 Doris Gazzola 64 45:39 14:43 1134
8 186 Sue Pritchard Mahone WV 60 46:25 14:58 1018
9 199 Peggy Keys 61 46:47 15:05 1069
10 241 Judy Trosch Wheeling WV 64 49:11 15:52 976
11 287 Goldie Sample Cheswick PA 62 52:30 16:56 935
12 313 Joanie Rafa Wheeling WV 69 54:52 17:42 921
13 331 Gloria Hartman 61 56:46 18:18 1159
14 341 Eileen McGrail Wheeling WV 69 57:29 18:32 880
15 346 Joan Shelek Benwood WV 64 58:11 18:46 943
16 355 Patricia Pagendarm Valley Grove WV 61 59:02 19:02 903
17 356 Roberta Henning Wheeling WV 62 59:02 19:03 811
Men 60-69
1 42 Frank Keefer Wheeling WV 66 37:38 12:08 846
2 148 Ken Delvecchio Rayland OH 62 44:44 14:26 1011
3 170 Roger Gazzola 69 45:38 14:43 1137
4 198 Larry Pritchard Mahone WV 63 46:46 15:05 1027
5 209 Joseph Pagendarm Valley Grove WV 61 47:31 15:19 902
6 210 Bob Trosch Wheeling WV 66 47:32 15:20 975
7 218