2010 5k Walk Results
CLASS
ID# PLACE PLACE FINISHER TIME PACE TEAM
1326 1 George Krupica, 55, Wheeling, WV 26:15 8:28
1416 2 Lee Stough, 28, Glassport, PA 27:45 8:57
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
804 3 Tony Purpura, 60, Wheeling, WV 29:31 9:31
983 4 Sarah Tipton, 31*, Wheeling, WV 29:46 9:36
929 5 Christopher Stadler, 51, Wheeling, WV 30:33 9:51
1091 6 Mouse Yoker, 53, St. Clairsville, OH 30:55 9:58 Team Tricia
631 7 Jim Matysiak, 51, Martins Ferry, OH 30:58 9:59 Team Tricia
542 8 Carl Kondrach, 38, Barnesville, OH 30:59 9:59 Ohio Valley Runners'
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
943 9 Jim Stouffer, 60, Parkersburg, WV 31:03 10:01
1175 10 Kathy Ervin, 43*, Quaker City, OH 31:03 10:01 Team Tricia
448 11 Bill Hitchcock, 56, Martins Ferry, OH 31:50 10:16 Team Tricia
148 12 Ron Calissie, 61, Wheeling, WV 31:59 10:19
44 13 1 Mark Bass, 43, Wheeling, WV 32:27 10:28 Team Straub
1306 14 1 Bill Busick, 55, Wheeling, WV 32:33 10:30 Team Todd
1080 15 2 David Workman, 59, Bellaire, OH 32:44 10:33 Ohio Valley Runners'
58 16 2 Gary Bennett, 42, Moundsville, WV 32:48 10:35
1452 17 1 Jim Ortt, 65 32:51 10:36
371 18 1 Pat Gramlich, 47, Wheeling, WV 33:21 10:45 Team Todd
794 19 Tracey Platt, 42*, Wheeling, WV 33:22 10:46 Team Todd
1371 20 Sherri Alig, 41*, Barton, OH 33:37 10:51
729 21 2 Jeff Neal, 46, Barnesville, OH 34:04 10:59 Team Tricia
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
1104 22 1 Don Zalenski, 64, St. Clairsville, OH 34:07 11:00 Team Tricia
1348 23 Diana Tucker, 37*, Wheeling, WV 34:15 11:03
1052 24 3 Terry Whitecotton, 56, Wheeling, WV 34:15 11:03 Team Tricia
579 25 2 Bill Lennex, 61, Wheeling, WV 34:54 11:15 Team Centretown
1049 26 Annette White, 27*, Wheeling, WV 35:14 11:22
921 27 3 Jon Snyder, 44, Steubenville, OH 35:31 11:27
996 28 Ramaine Turrentine, 53*, Steubenville, OH 35:32 11:28
468 29 Brittany Hukill, 17*, Wellsburg, WV 35:43 11:31
755 30 Amber Olnick, 33*, Wheeling, WV 35:48 11:33 Team O
165 31 1 Michael Carpenter, 50, Barnesville, OH 35:49 11:33
466 32 Emily Hukill, 19*, Wellsburg, WV 36:00 11:37
1045 33 1 James Wheeler, 39, Cameron, WV 36:02 11:37 Belmont National Bank
1079 34 1 Rollie Woods, 73, Bridgeport, OH 36:07 11:39 Team Tricia
783 35 3 Jack Pawlik, 60, McMurray, PA 36:09 11:39
543 36 1 Brenda Koontz, 48*, Moundsville, WV 36:16 11:42
798 37 2 Jamie Prettyman, 49*, Glen Dale, WV 36:16 11:42
116 38 4 Drew Brown, 63, Martins Ferry, OH 36:18 11:43 Team Tricia
1008 39 1 Tammy Visnic, 51*, Benwood, WV 36:33 11:47
1268 40 2 Patrick Popicg, 52, Benwood, WV 37:06 11:58
906 41 1 Johnny Singleton, 17, Barnesville, OH 37:09 11:59 Team Health Plan
201 42 3 Bill Cook, 45, Wheeling, WV 37:09 11:59 Team Todd
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
817 43 1 Bob Reasey, 29, St. Clairsville, OH 37:16 12:01 Wesbanco
1318 44 3 Richard Deanth, 54, Wheeling, WV 37:16 12:01
607 45 1 Emily Macicjczyk, 30*, St. Clairsville, OH 37:17 12:01 Wesbanco
519 46 1 Grant Kent, 11, Wheeling, WV 37:17 12:01 Wesbanco
218 47 1 Valarie Crossley, 35*, Weirton, WV 37:30 12:06 Team O
940 48 1 Brenda Stewart, 56*, Martins Ferry, OH 37:30 12:06 Team Tricia
665 49 2 Nancy McNickle, 57*, Mt. Pleasant, OH 37:37 12:08
52 50 2 Edward Bednar III, 37, Steubenville, OH 37:37 12:08
80 51 4 Phil Bliss, 40, Bridgeport, OH 37:41 12:09 Team Health Plan
231 52 2 Debra Czap, 53*, Westerville, OH 37:54 12:13
671 53 1 Elizabeth Melott, 43*, New Martinsville, WV
38:00 12:15
717 54 3 Holly Myers, 48*, New Martinsville, WV 38:00 12:15
490 55 2 Miranda Jochum, 30*, Wheeling, WV 38:06 12:17 Team O
555 56 1 Sarita Kubancik, 16*, Benwood, WV 38:14 12:20
509 57 1 Susie Keefer, 71*, Wheeling, WV 38:16 12:20 The 50 Year Team
578 58 1 Pat Lennex, 60*, Wheeling, WV 38:16 12:20 Team Centretown
977 59 2 Brenda Thorngate, 63*, Wheeling, WV 38:16 12:21
795 60 3 Linda Potter, 55*, Wheeling, WV 38:26 12:24 Team Health Plan
796 61 4 David Potter, 56, Wheeling, WV 38:26 12:24 Team Health Plan
276 62 2 Melanie Duke, 43*, Wheeling, WV 38:27 12:24
1261 63 Geralyn Hemmann*, Wheeling, WV 38:32 12:26
538 64 3 Karman Klug, 31*, Wheeling, WV 38:34 12:26
298 65 2 Jim Farrel, 68, Toronto, OH 38:36 12:27
1181 66 1 Jordan Hosey, 12, Wheeling, WV 38:36 12:27 Hosey
194 67 4 Don Conaway, 50, Benwood, WV 38:37 12:27
516 68 2 Christopher Kemp, 19, Belmont, OH 38:51 12:32 Mooning Duck
987 69 3 Jim Trettin, 68, Mentor, OH 38:51 12:32
199 70 1 Jenna Cook, 25*, Glen Dale, WV 38:55 12:33 Team Straub
707 71 2 Kala Mowery, 27*, St. Clairsville, OH 38:55 12:33 Neffs
1449 72 4 Tina Boger, 34*, Powhatan Pt, OH 38:59 12:34
65 73 1 James Bero, 20, Dillonvale, OH 39:00 12:35 Team Chris Carlier
296 74 3 Kim Evans, 40*, Beallsville, OH 39:12 12:39
307 75 5 Mike Ferro, 59, McMechen, WV 39:13 12:39
789 76 3 Alice Phillips, 50*, Creston, OH 39:16 12:40
1480 77 3 Stephanie Goodrich, 36, Wheeling, WV 39:23 12:42
529 78 4 Debra Kleiner, 54*, Wheeling, WV 39:24 12:43
600 79 2 Robert Lurty, 71, St. Clairsville, OH 39:25 12:43
508 80 3 Jay Keefer, 74, Wheeling, WV 39:28 12:44 The 50 Year Team
687 81 3 Liz Miller, 64*, Moundsville, WV 39:29 12:44 Team Centretown
1277 82 4 Kimberly Carte, 45*, Benwood, WV 39:33 12:45
680 83 4 Michelle Milbert, 40*, St. Clairsville, NY 39:39 12:47 Team Tricia
788 84 6 Dennis Philipps, 56, Glen Dale, WV 39:40 12:47
603 85 3 Lynsey Lyle-Opalenik, 26*, East Liverpool, OH
39:48 12:50 Penguin Pack
45 86 5 Colleen Bass, 44*, Wheeling, WV 39:55 12:52 Team Straub
143 87 4 Jeffrey Byrge, 35, Penn Hills, PA 39:56 12:53 Team Straub
1093 88 4 Linda Yost, 63*, Wheeling, WV 39:57 12:53
731 89 5 Bill Neal, 39, Martins Ferry, OH 39:59 12:54 Team Tricia
503 90 5 Misty Kahl, 47*, Bellaire, OH 40:03 12:55
841 91 6 Bruce Romanek, 39, St. Clairsville, OH 40:05 12:56 Team Health Plan
1182 92 5 Ron Hosey, 50, Wheeling, WV 40:06 12:56 Hosey
130 93 6 Jody Burkland, 41*, Wheeling, WV 40:06 12:56 Team O
1063 94 5 Ken Williams, 42, Dillonvale, OH 40:09 12:57 Team Warren
785 95 7 Tom Pentina, 59, Wheeling, WV 40:12 12:58 Dinsmore & Shohl
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
77 96 2 Brandon Bliss, 12, Bridgeport, OH 40:28 13:03 Team Health Plan
1102 97 4 Thom Yuncke, 48, Wheeling, WV 40:34 13:05 Team Warren
409 98 6 Joyce Hathaway, 49*, Morristown, OH 40:39 13:07 Team Health Plan
388 99 1 Cortney Habig, 24*, St. Clairsville, OH 40:40 13:07 Team Health Plan
175 100 5 Jenny Chacalos, 52*, Mt. Pleasant, OH 40:44 13:08 2 Unfit 2 Quit
136 101 1 Maryanne Bush, 66*, Marietta, OH 40:50 13:10
1369 102 5 Michael Clemont, 60, Wheeling, WV 40:54 13:11
81 103 2 Stacey Bliss, 38*, Bridgeport, OH 40:55 13:12 Team Health Plan
690 104 1 Emily Miller, 12*, Benwood, WV 41:00 13:13
905 105 2 Cara Singleton, 11, Barnesville, OH 41:03 13:14 Team Health Plan
447 106 6 Ken Hissam, 51, Benwood, WV 41:03 13:14
1337 107 2 Emily Hannon, 21*, Wheeling, WV 41:06 13:15
688 108 4 Jeannie Miller, 56*, Valley Grove, WV 41:09 13:16
1084 109 7 Sherrie Wright-Farrel, 47*, Toronto, OH 41:12 13:17
890 110 3 Shellie Shepherd, 36*, Wheeling, WV 41:13 13:18
773 111 7 Michele Palumbo, 42*, Bethesda, OH 41:16 13:19
1372 112 8 Barbara Runcarz, 43*, Shadyside, OH 41:31 13:23
494 113 5 Crystal Johnson, 32*, St. Clairsville, OH 41:31 13:23
112 114 6 Cindy Broadwater, 51*, St. Clairsville, OH 41:34 13:24 Team Centretown
573 115 4 Courtney Lantz, 35*, Glen Dale, WV 41:34 13:24
1410 116 6 Nikki Kiger, 33*, Wheeling, WV 41:34 13:24
1162 117 4 Lindsay Dobbs, 29*, Wheeling, WV 41:34 13:24
1096 118 3 Danny Yost, 8, Follansbee, WV 41:42 13:27
1228 119 9 Tammy Paree, 41*, Wheeling, WV 41:44 13:28
599 120 3 Jesse Ludolph, 24*, Wheeling, WV 41:48 13:29
452 121 4 Mary Hohman, 20*, Wheeling, WV 41:48 13:29
499 122 5 Thomas Joseph, 47, Wheling, WV 41:51 13:30
501 123 5 Jamie Joseph, 20*, Wheeling, WV 41:51 13:30
1061 124 10 Lara Willaims, 41*, Dillonvale, OH 42:06 13:35 Team Warren
1177 125 11 Deborah Reinacher, 42*, Barnesville, OH 42:11 13:36
442 126 6 Megan Higgins, 20*, Wheeling, WV 42:12 13:36 A Step Ahead
159 127 Amanda Carp*, Wheeling, WV 42:12 13:37 A Step Ahead
1113 128 7 Charles Zerfoss, 52, St. Clairsville, OH 42:13 13:37 Wesbanco
1112 129 7 Kathy Zerfoss, 52*, St. Clairsville, OH 42:13 13:37 Wesbanco
288 130 5 Tammy Eller, 39*, Bellaire, OH 42:15 13:38 Team Pointe
562 131 8 Jim Kukor, 57, Wintersville, OH 42:16 13:38 Nalc 164
757 132 7 Michael Olson, 38, Bridgeport, OH 42:19 13:39 Team Health Plan
991 133 6 Bob Tschappat Jr., 42, Moundsville, WV 42:20 13:39 Team Health Plan
1047 134 7 Kristin White, 33*, Wheeling, WV 42:21 13:39 Team Straub
1154 135 2 Robert Long, 29, Wellsville, OH 42:21 13:39 Penguin Pack
1340 136 8 Patty Duffin, 54*, Wheeling, WV 42:22 13:40
1339 137 5 Kevin Duffin, 25*, Wheeling, WV 42:22 13:40
1338 138 8 Kevin Duffin, 50, Wheeling, WV 42:22 13:40
640 139 3 Dustin McAdams, 14, Wheeling, WV 42:23 13:40 Team Health Plan
219 140 8 Christopher Crossley, 38, Weirton, WV 42:23 13:40 Wesbanco
351 141 6 Tammy Giles, 36*, Bridgeport, OH 42:31 13:43 Team Pointe
336 142 8 Tracey Gabel, 45*, Bridgeport, OH 42:37 13:45 Team Health Plan
441 143 5 Trish Higgins, 57*, Wheeling, WV 42:37 13:45 A Step Ahead
467 144 7 Mauna Hukill, 39*, Wellsburg, WV 42:39 13:45
445 145 4 Joseph Hilt, 65, Wheeling, WV 42:40 13:46
1003 146 8 Belinda Vasey, 30*, Bellaire, OH 42:49 13:49 Team Nancy
1125 147 9 Bridget Violet, 30*, Shadyside, OH 42:49 13:49 Team Nancy
1276 148 9 Geary Bee, 54, Weirton, WV 42:50 13:49
238 149 5 Sandra D'Anniballe, 62*, Steubenville, OH 42:51 13:49 Team Tricia
1180 150 3 Tyler Hosey, 17, Wheeling, WV 42:55 13:50 Hosey
1086 151 9 Chip Yanen, 55, Moundsville, WV 42:56 13:51 Team Warren
122 152 9 Lisa Buch, 46*, Wheeling, WV 42:58 13:51 Team Straub
566 153 10 Michael Kutys, 54, Martins Ferry, OH 42:59 13:52 Team Health Plan
521 154 11 George Kepreos, 52, St. Clairsville, OH 42:59 13:52
845 155 6 Joyce Rosaick, 56*, Powhatan Pt, OH 43:03 13:53 Belmont Savings Bank
866 156 7 Randelyn Sawinski-Long, 20*, Paden City, WV
43:05 13:54
920 157 9 Robin Snyder, 50*, Wellsburg, WV 43:06 13:54
891 158 6 Elizabeth Shia, 29*, Wheeling, WV 43:10 13:55 Team O
489 159 12 Patrick Jobb, 53, Martins Ferry, OH 43:11 13:56
990 160 12 Missy Tschappat, 40*, Moundsville, WV 43:13 13:56 Team Health Plan
913 161 7 Patricia Smith, 56*, Bellaire, OH 43:14 13:57 Team Nancy
1068 162 10 Joanne Wise, 54*, Bellaire, OH 43:14 13:57 Team Nancy
37 163 8 Nancy Barry, 58*, Wheeling, WV 43:15 13:57 Ohio Valley Runners'
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
502 164 2 Shalyn Joseph, 19*, Wheeling, WV 43:23 14:00
1216 165 3 Courtney Bolton, 19*, Moundsville, WV 43:25 14:00
246 166 4 Rebecca Deaton, 17*, Dillonvale, OH 43:26 14:00 Team Tricia
560 167 2 Jarett Kuhns, 21, Bellaire, OH 43:28 14:01 Rac Kuhns
848 168 13 Janet Roset, 44*, Wheeling, WV 43:29 14:01 Team Health Plan
849 169 4 Jonathan Roset, 15, Wheeling, WV 43:29 14:02 Team Health Plan
1054 170 14 Tammy Whiteley, 44*, St. Clairsville, OH 43:30 14:02 Wesbanco
500 171 8 Marybeth Joseph, 23*, Wheeling, WV 43:31 14:02
1196 172 8 Jody Wagner, 37*, Wheeling, WV 43:31 14:02
663 173 10 Susan McKitrick, 46*, Wheeling, WV 43:31 14:02 Team Todd
1501 174 7 Thomas Williams, 40, Wellsburg, WV 43:33 14:03
808 175 9 Lisa Radicic, 24*, Wheeling, WV 43:43 14:06 McElroy Mine
479 176 6 Linda Ishmael, 63*, Lansing, OH 43:44 14:06
193 177 1 Kevin Conaway, 34, Martins Ferry, OH 43:48 14:08 Team Pointe
289 178 9 Brad Eller, 37, Bellaire, OH 43:48 14:08 Team Pointe
373 179 11 Vickie Grandstaff, 48*, Bridgeport, OH 43:48 14:08 Wesbanco
374 180 13 Jeff Grandstaff, 52, Bridgeport, OH 43:49 14:08 Wesbanco
46 181 11 Anna Marie Bayardi, 52*, Wheeling, WV 43:49 14:08 Wesbanco
686 182 6 Tom Miller, 63, Wheeling, WV 43:50 14:08 Wesbanco
835 183 5 Wayne Roberts, 69, Mt. Pleasant, OH 43:51 14:08 Team Tricia
110 184 10 Walt Breese, 39, Glen Dale, WV 43:52 14:09 Team Warren
1067 185 10 Tommy Wilt, 31*, Mt. Pleasant, OH 44:03 14:12 2 Unfit 2 Quit
819 186 7 John (Jack) Regis, Sr, 60, Martins Ferry, OH
44:04 14:13 Team Tricia
1030 187 2 Laken Welling, 15*, Bridgeport, OH 44:06 14:13 Team Health Plan
1051 188 11 Tony White, 39, Moundsville, WV 44:12 14:15
1202 189 10 Cassandra Hedrick, 21*, Wheeling, WV 44:12 14:15 Team Straub
846 190 15 Theresa Rose, 40*, Wheeling, WV 44:13 14:16
317 191 12 Lisa Forshey, 48*, Wheeling, WV 44:13 14:16 Wesbanco
1450 192 5 Leigh Anne Lewton, 16*, Martins Ferry, OH 44:13 14:16
1288 193 8 Frank Pierson, 63, Moundsville, WV 44:13 14:16
166 194 5 Michael Carroll, 13, Wheeling, WV 44:17 14:17
775 195 9 Renee Parrish, 38*, St. Clairsville, OH 44:18 14:17 Team O
1464 196 9 Karen Green, 56*, Bellaire, OH 44:20 14:18
964 197 3 Chad Thalman, 28, Wheeling, WV 44:25 14:20 Wesbanco
965 198 4 Andy Thalman, 28, Wheeling, WV 44:25 14:20 Wesbanco
1331 199 11 ? Name 1331, 30*, St Clairsville, OH 44:26 14:20
293 200 12 Ryan Erdos, 36, St. Clairsville, OH 44:28 14:20 Team Pointe
297 201 2 Michael Fador, 33, St. Clairsville, OH 44:35 14:23 Team Pointe
1123 202 10 Anne Dague, 55*, Wheeling, WV 44:38 14:24
805 203 14 Jeff Quickle, 51, Weirton, WV 44:41 14:25
1347 204 12 Dawn Bero, 53*, Martins Ferry, OH 44:45 14:26
1248 205 6 Emily Hawthorne, 17*, St Clairsville, OH 44:48 14:27 Team Kim Mafee
749 206 4 Braeden O'Connell, 17, St. Clairsville, OH 44:49 14:27 Team Kim Mafee
1381 207 7 Carolyn Schafer, 61*, Wheeling, WV 44:51 14:28
55 208 6 Logan Bell, 14, Wheeling, WV 44:55 14:29 Team Health Plan
1066 209 12 Brandi Wilson, 31*, Akron, OH 45:06 14:33 Team Tricia
740 210 3 Kiersten Nolan, 12*, Wheeling, WV 45:06 14:33 Team Tricia
504 211 1 Alyssa Kalinski, 11*, Martins Ferry, OH 45:09 14:34 Team Tricia
797 212 16 Michelle Prettyman, 42*, Moundsville, WV 45:11 14:34 Team Warren
522 213 13 Brian Ketchmark, 35, Martins Ferry, OH 45:11 14:34 Team Warren
1542 214 7 Jacob Klettner, 15, Wheeling, WV 45:12 14:35
38 215 10 Bill Barry, 55, Wheeling, WV 45:12 14:35 S W A T T
784 216 13 Erika Pearce, 33*, Moundsville, WV 45:13 14:35
1 217 Amy Absalom*, Martins Ferry, OH 45:13 14:35
132 218 8 Eric Bush, 41, St. Clairsville, OH 45:15 14:36 Team Health Plan
135 219 4 Marcus Bush, 5, St. Clairsville, OH 45:16 14:36 Team Health Plan
134 220 2 Mikayla Bush, 8*, St. Clairsville, OH 45:16 14:36 Team Health Plan
917 221 6 Bill Smith, Jr., 47, Wellsburg, WV 45:18 14:36 Team Warren
1388 222 13 Debbie Smith, 48*, Wellsburg, WV 45:18 14:36
24 223 9 Rich Arthurs, 42, Wellsburg, WV 45:18 14:37
842 224 17 Jeri Romanek, 40*, St. Clairsville, OH 45:19 14:37 Team Health Plan
1095 225 3 Abby Yost, 10*, Follansbee, WV 45:24 14:39
1554 226 5 Daniel Yost, 29, Follansbee, WV 45:27 14:39
850 227 18 Missy Rossano, 43*, Martins Ferry, OH 45:29 14:40 Team Tricia
1070 228 19 Lisa Wise, 43*, Bethesda, OH 45:31 14:41
1025 229 8 Garrett Weigel, 14, Wheeling, WV 45:32 14:41 Team Randy
1344 230 11 Kathy Hannan, 55*, Wheeling, WV 45:33 14:41
257 231 20 Chris DiNapoli, 43*, Rayland, OH 45:35 14:42 Team Health Plan
68 232 14 Kimberly Bevington, 34*, Wheeling, WV 45:37 14:43
695 233 6 Tom Miller Jr, 67, Wheeling, WV 45:37 14:43
639 234 7 Bob McAdams, 49, Wheeling, WV 45:37 14:43 Team Health Plan
269 235 3 Jason Dowling, 33, Bellaire, OH 45:40 14:44 Team Kim Mafee
1549 236 6 Jordan Steele, 26, Glen Dale, WV 45:40 14:44
1284 237 14 Johnni Hoffman, 37, Washington, PA 45:40 14:44 Best Buy
1043 238 10 Jessica Wheaton, 36*, Wheeling, WV 45:40 14:44
847 239 10 Bob Roset, 44, Wheeling, WV 45:41 14:44 Team Health Plan
1195 240 9 Maxwell Myers, 14, Martins Ferry, OH 45:42 14:44
98 241 21 Sharon Boston, 44*, St. Clairsville, OH 45:44 14:45
99 242 8 Jack Boston, 46, St. Clairsville, OH 45:44 14:45
553 243 4 Jaime Kress, 31, Claysville, PA 45:44 14:45 Team Warren
93 244 7 Lynsie Booth, 27*, McMechen, WV 45:44 14:45 Team Warren
8 245 22 Laura Albertini-Weigel, 40*, Wheeling, WV 45:45 14:45 Team Randy
1282 246 7 Taylor Lucey, 18*, Martins Ferry, OH 45:47 14:46 Best Buy
54 247 14 Carla Bell, 45*, Wheeling, WV 45:49 14:46 Team Health Plan
1039 248 12 Brenda West, 57*, Saint Clairsville, OH 45:49 14:47 Team Tricia
29 249 23 Shelly Bailer, 40*, Martins Ferry, OH 45:49 14:47 Team Health Plan
1237 250 2 Joyce Rose, 66*, Wheeling, WV 45:51 14:47 S W A T T
155 251 11 Angelina Carlier, 20*, Dillonvale, OH 45:58 14:50 Charlene Miller
1533 252 24 Kathy Deaton, 44*, Martins Ferry, OH 45:59 14:50
1219 253 4 Dakota Carlier, 15*, Martins Ferry, OH 45:59 14:50 Team Chris Carlier
338 254 8 Lindsay Gallagher, 25*, St. Clairsville, OH
46:00 14:50 Team Pointe
206 255 8 Macy Cordy, 16*, Bellaire, OH 46:03 14:51
1151 256 25 Jeannie Rector, 40*, Colerain, OH 46:04 14:51 Team Chris Carlier
1156 257 12 Shannon Lyle, 22*, Wellsville, OH 46:04 14:51 Penguin Pack
1053 258 11 Chris Whiteley, 42, St. Clairsville, OH 46:04 14:52 Wesbanco
177 259 13 Cindy Chase, 50*, Bellaire, OH 46:05 14:52 Centre Town
205 260 26 Amy Cordy, 40*, Bellaire, OH 46:05 14:52
1293 261 15 Theresa Metz, 34*, Wheeling, WV 46:05 14:52
168 262 15 Linda Carroll, 49*, Wheeling, WV 46:09 14:53
1547 263 14 Renee Tarovisky, 52*, Wheeling, WV 46:17 14:56
1382 264 16 Cristina Deglizman, 49*, Wheeling, WV 46:26 14:59 S W A T T
387 265 5 Mark Grimm, 32, Carrollton, OH 46:26 14:59 Team Warren
762 266 6 Brian Opalenik, 34, East Liverpool, OH 46:27 14:59 Penguin Pack
558 267 11 Michael Kuca, 59, Wheeling, WV 46:29 14:59
588 268 9 Anitra Long, 27*, Wheeling, WV 46:29 14:59 A Step Ahead
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
867 269 27 Rebecca Schafer, 40*, Valley Grove, WV 46:30 15:00 Team O
1072 270 15 Beverly Wojcik, 52*, Wheeling, WV 46:37 15:02 A Step Ahead
698 271 28 Debbie Mitchell, 44*, Bellaire, OH 46:46 15:05 Team Tricia
923 272 17 Beth Sowers, 47*, St Clairsville, OH 46:46 15:05 Team Tricia
946 273 9 Laurie Strope, 49, St. Clairsville, OH 46:51 15:07 Team O
918 274 13 Tiffany Snyder, 24*, Martins Ferry, OH 46:51 15:07 Team Chris Carlier
919 275 14 Tara Snyder, 20*, Martins Ferry, OH 46:51 15:07 Team Chris Carlier
528 276 15 Alicia Klein, 22*, Wheeling, WV 46:52 15:07 Team Straub
950 277 10 Jessica Susser, 29*, Pittsburgh, PA 46:53 15:07 Team Straub
1024 278 16 Therese Weidman, 53*, Wheeling, WV 46:54 15:08 Team Tricia
350 279 5 Jerrika Gilbert, 12*, Shadyside, OH 46:55 15:08 Team Kim Mafee
1290 280 18 Barbara Jarlas, 46*, Wheeling, WV 46:58 15:09
365 281 7 James Grady, 29, Bridgeport, OH 47:03 15:10 Team Straub
556 282 11 Julie Kubat, 26*, St. Clairsville, OH 47:04 15:11 Team Straub
638 283 19 Jody McAdams, 45*, Wheeling, WV 47:04 15:11 Team Health Plan
1111 284 29 Dawn Zenner, 42*, Wheeling, WV 47:14 15:14 Wesbanco
738 285 15 Salee Nizami, 37, Wheeling, WV 47:16 15:15
854 286 6 Courtney Rouse, 14*, Wheeling, WV 47:19 15:15 Team Health Plan
853 287 17 Shelly Rouse, 50*, Wheeling, WV 47:19 15:16 Team Health Plan
930 288 16 Terra Stang, 32*, Dillonvale, OH 47:20 15:16 Team Health Plan
343 289 12 Sarah Gasmire, 29*, Martins Ferry, OH 47:20 15:16 Team Health Plan
342 290 8 Shane Gasmire, 29, Martins Ferry, OH 47:20 15:16 Team Health Plan
742 291 9 Lauren Novotoney, 17*, Wheeling, WV 47:21 15:16 Team Chris Carlier
341 292 12 M Andy Garber, 57, Wheeling, WV 47:22 15:17 Team Randy
696 293 11 Michelle Mills, 35*, Windsor Heights, WV 47:31 15:19
1558 294 12 Melissa Mason, 39*, Glen Dale, WV 47:37 15:21
1184 295 18 Nancy Braden, 54*, Wheeling, WV 47:39 15:22
25 296 9 Keith Austin, 29, Mayfield Hts, OH 47:40 15:22 Team Straub
981 297 13 Toni Timko, 57*, St. Clairsville, OH 47:41 15:23 Team Tricia
664 298 19 Jackie McNabb, 53*, Wheeling, WV 47:44 15:24 Team Tricia
125 299 13 Kendl Burghy, 25*, St. Clairsville, OH 47:45 15:24 Team Pointe
31 300 13 Heather Balcar, 38*, St. Clairsville, OH 47:45 15:24 Team Pointe
667 301 20 Cynthia McWilliams, 47*, St Clairsville, OH
47:46 15:24 Team Straub
505 302 21 Judi Kalinski, 48*, Martins Ferry, OH 47:49 15:25 Team Tricia
235 303 17 Holly Dalton, 31*, Martins Ferry, OH 47:49 15:25 Team Tricia
536 304 22 Kelly Klubert, 48*, Tiltonsville, OH 47:50 15:26 Team Tricia
903 305 20 Phyllis Sigal, 53*, Wheeling, WV 47:50 15:26 Team Tricia
1312 306 23 Linda Krober, 48*, Yorkville, OH 47:51 15:26
993 307 15 Mike Tully, 51, Bridgeport, OH 47:51 15:26 Team Tricia
420 308 16 Lauren Heller, 22*, Bridgeport, OH 47:52 15:26
827 309 7 Ryan Richards, 33, Wheeling, WV 47:52 15:26 A Step Ahead
366 310 12 Ron Graham, 44, Martins Ferry, OH 47:52 15:26 Team Tricia
421 311 21 Jill Heller, 53*, Bridgeport, OH 47:53 15:26
1319 312 22 Chris Scarnechia, 51*, Bellaire, OH 47:53 15:27
56 313 24 Penny Belon-Bonds, 48*, Martins Ferry, OH 47:53 15:27 Team Health Plan
1313 314 Kathy Williams*, Lancaster, OH 47:53 15:27
1320 315 16 Larry Scarnechia, 52, Bellaire, OH 47:53 15:27
551 316 14 Amy Kovalski, 36*, Adena, OH 47:59 15:29 2 Unfit 2 Quit
67 317 10 Ronald Bever, 46, Steubenville, OH 47:59 15:29 Huntington Bank Holly
936 318 14 Nicole Stephens, 28*, Martins Ferry, OH 48:00 15:29 2 Unfit 2 Quit
1311 319 15 Jessica Zatezalo, 29*, Glen Dale, WV 48:01 15:29
1408 320 15 Jodi Walters, 36*, Wheeling, WV 48:02 15:29
925 321 18 Joy Spano, 32*, St. Clairsville, OH 48:03 15:30 2 Unfit 2 Quit
741 322 30 Jenifer Nolan, 43*, Wheeling, WV 48:04 15:30 Team Tricia
411 323 31 Natasha Haverfield, 42*, Moundsville, WV 48:07 15:31 Team Tricia
1380 324 8 Mary Ann Pierson, 61*, Wheeling, WV 48:08 15:31
157 325 10 Jonathan Carlier, 16*, Dillonvale, OH 48:08 15:32 Charlene Miller
561 326 25 Kill Kuhns, 45*, Bellaire, OH 48:08 15:32 Rac Kuhns
156 327 17 Emily Carlier, 23*, Dillonvale, OH 48:08 15:32 Charlene Miller
11 328 13 Paul Alig, 58, Wheeling, WV 48:09 15:32 Team Health Plan
1083 329 9 Linda Wright, 63*, St. Clairsville, OH 48:09 15:32 Team Health Plan
1082 330 9 Phil Wright, 64, St. Clairsville, OH 48:10 15:32 Team Health Plan
